2 Miles
Saturday, September 30, 2017, 5:00 PM
Tulane University Uptown, New Orleans
Benfiting the Prostate Cancer Research Fund at the Tulane Cancer Center
Questions or comments about these results? Contact results@runNOTC.org.
Place | Male | Age | Time | Female | Age | Time | |
---|---|---|---|---|---|---|---|
Overall | |||||||
1 | Ian Carr | 27 | 9:31 | Paige Fisher | 27 | 11:29 | |
Youth (15-Under) | |||||||
1 | Cameron Kerley | 15 | 11:37 | Fiona Collins | 14 | 13:28 | |
Masters (40-Over) | |||||||
1 | Kenneth Cooper | 41 | 10:08 | Anita Rippen | 43 | 13:37 | |
GrandMasters (50-Over) | |||||||
1 | Paul Thiels | 54 | 11:06 | Terrey Perrault | 52 | 16:48 | |
Seniors (60-Over) | |||||||
1 | Kenny Mire | 68 | 13:09 | Germaine Carroll | 63 | 19:00 | |
Age Group 15-Under | |||||||
1 | Mason Donadieu | 15 | 12:36 | Daisy Ohmes | 13 | 17:36 | |
Age Group 16-19 | |||||||
1 | Matthew Schmitt | 17 | 17:58 | Annabel Bailey | 17 | 19:17 | |
Age Group 20-29 | |||||||
1 | Casey Keiser | 27 | 9:32 | Morgan Evans | 24 | 11:39 | |
Age Group 30-39 | |||||||
1 | Richard S Bouckaert | 32 | 9:46 | Grace E Thacker | 35 | 12:04 | |
Age Group 40-49 | |||||||
1 | Matthew Phillip | 45 | 10:50 | Lisa Merkle | 43 | 13:39 | |
Age Group 50-59 | |||||||
1 | Kenneth G Massett | 61 | 13:58 | Marianne Garvey | 55 | 16:51 | |
Age Group 60-69 | |||||||
1 | Bryan Smith | 55 | 11:33 | Patricia Carroll | 67 | 20:27 | |
Age Group 70-79 | |||||||
1 | Perez Juan | 73 | 14:29 | Jamie Manders | 72 | 22:24 | |
Age Group 80-Over | |||||||
1 | Dickie Longo | 80 | 19:49 |
Runner Division | |||||||
---|---|---|---|---|---|---|---|
Place | Name | City, ST | Age | Gun Time | Chip Time | Pace | Bib |
1 | Ian Carr | Kenner, LA | 27 | 9:31 | 9:30 | 4:45 | 657 |
2 | Casey Keiser | Metairie, LA | 27 | 9:32 | 9:31 | 4:46 | 618 |
3 | Richard S Bouckaert | New Orleans, LA | 32 | 9:46 | 9:45 | 4:53 | 129 |
4 | Patrick Aucoin | New Orleans, LA | 30 | 9:56 | 9:55 | 4:58 | 91 |
5 | Felipe Pelaez | Metairie, LA | 20 | 10:03 | 10:01 | 5:01 | 647 |
6 | Kenneth Cooper | Laplace, LA | 41 | 10:08 | 10:06 | 5:03 | 183 |
7 | Drew Haro | Metairie, LA | 32 | 10:11 | 10:09 | 5:05 | 258 |
8 | Kyle Montgomery | Metairie, LA | 20 | 10:44 | 10:43 | 5:22 | 646 |
9 | Matthew Phillip | 45 | 10:50 | 10:49 | 5:25 | 626 | |
10 | Harrison Grieb | 24 | 11:02 | 10:57 | 5:29 | 726 | |
11 | Josh Browning | New Orleans, LA | 29 | 11:03 | 11:00 | 5:30 | 147 |
12 | Grant Belsome | Metairie, LA | 20 | 11:04 | 11:02 | 5:31 | 103 |
13 | Paul Thiels | New Orleans, LA | 54 | 11:06 | 11:04 | 5:32 | 653 |
14 | Frank Cousart | New Orleans, LA | 29 | 11:10 | 11:07 | 5:34 | 185 |
15 | Michael Arcuri | Kenner, LA | 35 | 11:13 | 11:09 | 5:35 | 649 |
16 | Kevin Marshall | Metairie, LA | 31 | 11:16 | 11:12 | 5:36 | 331 |
17 | David Chaix | Kenner, LA | 34 | 11:21 | 11:19 | 5:40 | 165 |
18 | Michael Pou | New Orleans, LA | 44 | 11:23 | 11:20 | 5:40 | 433 |
19 | David Merryman | New Orleans, LA | 34 | 11:23 | 11:21 | 5:41 | 358 |
20 | Bryan Smith | River Ridge, LA | 55 | 11:33 | 11:30 | 5:45 | 753 |
21 | Wayne Pertuit | Westwego, LA | 45 | 11:35 | 11:32 | 5:46 | 670 |
22 | Connor Casey | New Orleans, LA | 26 | 11:36 | 11:32 | 5:46 | 750 |
23 | Cameron Kerley | Houma, LA | 15 | 11:37 | 11:35 | 5:48 | 716 |
24 | Leigh Villemarette | Hammond, LA | 26 | 11:41 | 11:32 | 5:46 | 538 |
25 | Jeff Gennusa | Mandeville, LA | 39 | 11:43 | 11:40 | 5:50 | 235 |
26 | Tom Luongo | New Orleans, LA | 53 | 11:45 | 11:43 | 5:52 | 323 |
27 | Van Merceron | Metairie, LA | 55 | 11:53 | 11:49 | 5:55 | 352 |
28 | Brenton Cox | Hahnville, LA | 45 | 12:00 | 11:57 | 5:59 | 186 |
29 | Ryan Schiro | Jefferson, LA | 32 | 12:06 | 12:02 | 6:01 | 488 |
30 | Jimi Smith | New Orleans, LA | 41 | 12:13 | 12:10 | 6:05 | 501 |
31 | Brian Rowan | Mandeville, LA | 56 | 12:24 | 12:19 | 6:10 | 473 |
32 | Mason Donadieu | Metairie, LA | 15 | 12:36 | 12:28 | 6:14 | 200 |
33 | Luciano Retana | Mandeville, LA | 34 | 12:44 | 12:41 | 6:21 | 711 |
34 | Timothy Priest | Gretna, LA | 53 | 12:46 | 12:36 | 6:18 | 640 |
35 | Justin David Blanchard | Des Allemands, LA | 38 | 12:46 | 12:42 | 6:21 | 117 |
36 | Michael Shore | Metairie, LA | 15 | 12:46 | 12:37 | 6:19 | 662 |
37 | Patrick Martinez | New Orleans, LA | 45 | 12:47 | 12:40 | 6:20 | 334 |
38 | David Kearney | New Orleans, LA | 43 | 12:51 | 11:42 | 5:51 | 695 |
39 | Daniel Hnatyshyn | Baton Rouge, LA | 26 | 12:55 | 12:52 | 6:26 | 269 |
40 | Steve Lee | Hammond, LA | 39 | 13:01 | 12:56 | 6:28 | 669 |
41 | Wayne L Westerfield | New Orleans, LA | 45 | 13:02 | 12:56 | 6:28 | 553 |
42 | Jackson Shelby | New Orleans, LA | 14 | 13:05 | 13:01 | 6:31 | 668 |
43 | Kenny Mire | LA | 68 | 13:09 | 13:06 | 6:33 | 364 |
44 | Tommy Guidroz | Gretna, LA | 41 | 13:12 | 13:09 | 6:35 | 248 |
45 | Byron Adams | New Orleans, LA | 54 | 13:12 | 12:56 | 6:28 | 744 |
46 | Andrew Cvitanovic | Belle Chasse, LA | 32 | 13:17 | 13:14 | 6:37 | 189 |
47 | Keith Mitchell | Destrehan, LA | 15 | 13:18 | 13:10 | 6:35 | 365 |
48 | Jamason Crabtree | New Orleans, LA | 33 | 13:19 | 13:16 | 6:38 | 684 |
49 | Scott Pelitire | Kenner, LA | 45 | 13:22 | 13:17 | 6:39 | 426 |
50 | Neillan Alcantra | Palmer, AK | 21 | 13:23 | 13:19 | 6:40 | 735 |
51 | David Padgett | Nashville, YN | 53 | 13:27 | 13:23 | 6:42 | 617 |
52 | Bryce Christensen | New Orleans, LA | 23 | 13:29 | 13:25 | 6:43 | 173 |
53 | Luis Garcia | New Orleans, LA | 35 | 13:31 | 13:15 | 6:38 | 728 |
54 | Jeffery Carlson | New Orleans, LA | 36 | 13:31 | 13:24 | 6:42 | 157 |
55 | Keith Robichaux | LA | 47 | 13:49 | 13:42 | 6:51 | 446 |
56 | Tim Blanchard | Harvey, LA | 45 | 13:52 | 13:38 | 6:49 | 120 |
57 | Greg Marks | Metairie, LA | 27 | 13:54 | 13:50 | 6:55 | 330 |
58 | Anthony Gross | Kenner, LA | 34 | 13:57 | 13:54 | 6:57 | 245 |
59 | Randy Schmidt | New Orleans, LA | 54 | 13:57 | 13:47 | 6:54 | 622 |
60 | Colin Volpe | Metairie, LA | 13 | 13:58 | 13:36 | 6:48 | 734 |
61 | Kenneth G Massett | Laplace, LA | 61 | 13:58 | 13:56 | 6:58 | 335 |
62 | Jeff Boudreaux | Madisonville, LA | 47 | 14:03 | 13:54 | 6:57 | 131 |
63 | Prateek Adhikari | New Orleans, LA | 43 | 14:04 | 13:57 | 6:59 | 87 |
64 | Adam Merkle | Slidell, LA | 10 | 14:05 | 14:00 | 7:00 | 353 |
65 | Ralph Aucoin | New Orleans, LA | 35 | 14:11 | 14:02 | 7:01 | 637 |
66 | Luke Bienvenu | New Orleans, LA | 11 | 14:12 | 14:06 | 7:03 | 105 |
67 | Kaleb Schulman | Metairie, LA | 13 | 14:13 | 14:07 | 7:04 | 492 |
68 | Martin Belanger | New Orleans, LA | 40 | 14:18 | 14:12 | 7:06 | 732 |
69 | Jesse Stewart | New Orleans, LA | 36 | 14:20 | 13:53 | 6:57 | 736 |
70 | Colin Stevenson | Metairie, LA | 40 | 14:20 | 13:59 | 7:00 | 513 |
71 | William Gunzburg | Metairie, LA | 33 | 14:22 | 14:03 | 7:02 | 252 |
72 | James Hebert | Jefferson, LA | 64 | 14:23 | 14:16 | 7:08 | 54 |
73 | Scott Cave | Covington, LA | 41 | 14:26 | 14:22 | 7:11 | 163 |
74 | Christopher Miller | Baton Rouge, LA | 23 | 14:27 | 14:13 | 7:07 | 360 |
75 | Perez Juan | Gretna, LA | 73 | 14:29 | 14:26 | 7:13 | 639 |
76 | Joe Alexander | Bernice, LA | 25 | 14:30 | 14:15 | 7:08 | 88 |
77 | John Sudsbury | New Orleans, LA | 46 | 14:34 | 14:26 | 7:13 | 706 |
78 | Peter McArdle | River Ridge, LA | 43 | 14:35 | 14:29 | 7:15 | 342 |
79 | Kyle Breaux | New Orleans, LA | 30 | 14:36 | 14:18 | 7:09 | 138 |
80 | Craig Baldwin | New Orleans, LA | 29 | 14:37 | 14:21 | 7:11 | 96 |
81 | Toshan Delong | New Orleans, LA | 8 | 14:38 | 14:34 | 7:17 | 196 |
82 | Aaron Delong | New Orleans, LA | 39 | 14:38 | 14:34 | 7:17 | 195 |
83 | Matthew Joubert | New Orleans, LA | 13 | 14:43 | 14:31 | 7:16 | 288 |
84 | Edward Jones | New Orleans, LA | 57 | 14:44 | 14:36 | 7:18 | 285 |
85 | Alex Juneau | LA | 28 | 14:49 | 14:29 | 7:15 | 714 |
86 | Chad Rice | New Orleans, LA | 43 | 14:49 | 14:43 | 7:22 | 443 |
87 | Mark Manno | Belle Chasse, LA | 52 | 15:00 | 14:55 | 7:28 | 327 |
88 | Gary Wilkinson | Metairie, LA | 35 | 15:01 | 14:48 | 7:24 | 559 |
89 | Bastien Sever | New Orleans, LA | 10 | 15:04 | 15:00 | 7:30 | 702 |
90 | Tracy Smith | Terrytown, LA | 51 | 15:18 | 15:03 | 7:32 | 505 |
91 | Robert Bienvenu | New Orleans, LA | 44 | 15:18 | 15:12 | 7:36 | 108 |
92 | Joe Dunaway | New Orleans, LA | 32 | 15:20 | 15:15 | 7:38 | 207 |
93 | Marc Kovacich | Belle Chasse, LA | 47 | 15:26 | 15:19 | 7:40 | 296 |
94 | Paul Wood | Jefferson, LA | 27 | 15:30 | 14:15 | 7:08 | 572 |
95 | Philip P Monteleone | Metairie, LA | 46 | 15:31 | 15:26 | 7:43 | 371 |
96 | Michael Finkelstein | New Orleans, LA | 28 | 15:31 | 15:17 | 7:39 | 222 |
97 | David Orlosky | New Orleans, LA | 44 | 15:32 | 15:09 | 7:35 | 415 |
98 | Jacob Zea | Metairie, LA | 30 | 15:33 | 14:29 | 7:15 | 579 |
99 | Sudeep Singh | Port Saint Lucie, FL | 33 | 15:34 | 15:23 | 7:42 | 664 |
100 | Elwin C Draughon Jr | Metairie, LA | 56 | 15:37 | 15:29 | 7:45 | 202 |
101 | Trevis Sherman | 24 | 15:39 | 15:31 | 7:46 | 644 | |
102 | Chris Mysing | New Orleans, LA | 50 | 15:41 | 15:32 | 7:46 | 387 |
103 | Eddie Avellaneda | New Orleans, LA | 26 | 15:42 | 15:22 | 7:41 | 92 |
104 | Dustin Cooper | New Orleans, LA | 31 | 15:52 | 15:37 | 7:49 | 182 |
105 | Greg Ford | New Orleans, LA | 47 | 15:54 | 15:02 | 7:31 | 227 |
106 | Kade Rogers | Luling, LA | 36 | 15:59 | 15:49 | 7:55 | 465 |
107 | Jerry T Neil Jr | Metairie, LA | 42 | 16:01 | 15:46 | 7:53 | 400 |
108 | Gil Evans | New Orleans, LA | 45 | 16:24 | 15:54 | 7:57 | 212 |
109 | Sergio Medina | Avondale, LA | 22 | 16:24 | 16:05 | 8:03 | 350 |
110 | Joey Ledet | Lockport, LA | 54 | 16:25 | 15:57 | 7:59 | 752 |
111 | Alexander Merkle | Slidell, LA | 9 | 16:26 | 16:21 | 8:11 | 354 |
112 | Erik Merkle | Slidell, LA | 42 | 16:28 | 16:17 | 8:09 | 355 |
113 | Paul Glahn | Metairie, LA | 58 | 16:32 | 16:24 | 8:12 | 663 |
114 | Brent Korhn | New Orleans, LA | 34 | 16:36 | 16:08 | 8:04 | 295 |
115 | Jeb Murdock | New Orleans, LA | 12 | 16:36 | 16:15 | 8:08 | 709 |
116 | Erik Flemington | New Orleans, LA | 57 | 16:41 | 16:30 | 8:15 | 225 |
117 | Kenneth Prados | Metairie, LA | 61 | 16:48 | 16:40 | 8:20 | 435 |
118 | Scott Burst | Metairie, LA | 50 | 16:51 | 16:43 | 8:22 | 151 |
119 | Ajax Mcgee | 45 | 16:51 | 16:07 | 8:04 | 627 | |
120 | Jason Joubert | New Orleans, LA | 44 | 16:53 | 16:40 | 8:20 | 287 |
121 | Dan Ramsey | New Orleans, LA | 47 | 16:54 | 16:36 | 8:18 | 438 |
122 | Blaise Boyd | 10 | 16:54 | 16:39 | 8:20 | 633 | |
123 | Anthoney O'Sullivan | New Orleans, LA | 32 | 16:55 | 16:30 | 8:15 | 403 |
124 | Landon Braud | Baton Rouge, LA | 31 | 16:59 | 16:20 | 8:10 | 137 |
125 | Ray Yeates | New Orleans, LA | 31 | 17:00 | 16:44 | 8:22 | 715 |
126 | Alek Krautmann | New Orleans, LA | 29 | 17:00 | 16:47 | 8:24 | 297 |
127 | Darryl Sorensen | New Orleans, LA | 63 | 17:06 | 16:53 | 8:27 | 704 |
128 | Tyler Ortego | Metairie, LA | 35 | 17:07 | 16:34 | 8:17 | 421 |
129 | John Futrell | New Orleans, LA | 61 | 17:08 | 16:56 | 8:28 | 52 |
130 | Kirk Winters | Marrero, LA | 46 | 17:11 | 16:12 | 8:06 | 568 |
131 | Kevin McCabe | Metairie, LA | 46 | 17:12 | 17:00 | 8:30 | 343 |
132 | Tim Lopez | New Orelans, LA | 49 | 17:16 | 16:35 | 8:18 | 318 |
133 | Benjamin Freemon | New Orleans, LA | 25 | 17:21 | 16:43 | 8:22 | 683 |
134 | Conor Moore | New Orleans, LA | 10 | 17:22 | 17:18 | 8:39 | 712 |
135 | Jacob Mahoney | Metairie, LA | 21 | 17:24 | 16:28 | 8:14 | 325 |
136 | Jack Tabora | 11 | 17:26 | 17:12 | 8:36 | 747 | |
137 | Danny Sullivan | New Orleans, LA | 29 | 17:26 | 17:18 | 8:39 | 516 |
138 | Clyde Carroll | Destrehan, LA | 64 | 17:28 | 17:23 | 8:42 | 158 |
139 | Tony Murphy | New Orleans, LA | 51 | 17:34 | 17:19 | 8:40 | 386 |
140 | Demian Weidenhaft | New Orleans, LA | 41 | 17:38 | 17:15 | 8:38 | 547 |
141 | Jay Sever | New Orleans, LA | 53 | 17:40 | 17:09 | 8:35 | 701 |
142 | Tommy Bostic | HARAHAN, LA | 70 | 17:43 | 17:28 | 8:44 | 128 |
143 | Danny Rea | Gretna, LA | 46 | 17:55 | 17:30 | 8:45 | 440 |
144 | Hemkumar Sheth | Kenner, LA | 41 | 17:56 | 17:49 | 8:55 | 497 |
145 | Andrew Hoffmann | Thibodaux, LA | 61 | 17:56 | 17:38 | 8:49 | 270 |
146 | Matthew Schmitt | New Orleans, LA | 17 | 17:58 | 17:24 | 8:42 | 489 |
147 | Gregory Benes | New Orleans, LA | 21 | 17:58 | 16:56 | 8:28 | 104 |
148 | Jason Burge | Metairie, LA | 38 | 18:00 | 17:34 | 8:47 | 737 |
149 | Harrison J Westerfield | New Orleans, LA | 10 | 18:02 | 17:47 | 8:54 | 551 |
150 | Benny Collins | New Orleans, LA | 61 | 18:03 | 17:47 | 8:54 | 176 |
151 | Frankie Aligholizadel | Walker, LA | 64 | 18:03 | 17:36 | 8:48 | 634 |
152 | Hugh Mahoney | Metairie, LA | 58 | 18:07 | 17:01 | 8:31 | 324 |
153 | Brian Lewis | New Orleans, LA | 43 | 18:07 | 17:50 | 8:55 | 666 |
154 | Jacob Crawford | Lafayette, LA | 26 | 18:12 | 17:15 | 8:38 | 660 |
155 | Greg Schexnayder | River Ridge, LA | 55 | 18:14 | 17:50 | 8:55 | 485 |
156 | Shane Ruggles Jr. | Gretna, LA | 23 | 18:16 | 18:06 | 9:03 | 477 |
157 | John Schulman | Metairie, LA | 37 | 18:17 | 17:59 | 9:00 | 491 |
158 | Steven Hontiveros | Chalmette, LA | 24 | 18:20 | 17:38 | 8:49 | 275 |
159 | Alan J Rovira | Metairie, LA | 48 | 18:22 | 18:01 | 9:01 | 469 |
160 | Eli Weitzman | Palo Alto, CA | 21 | 18:22 | 17:52 | 8:56 | 548 |
161 | Harold P Schrieffer | Marrero, LA | 70 | 18:28 | 18:23 | 9:12 | 490 |
162 | Jeb Kirn | Kenner, LA | 21 | 18:28 | 18:04 | 9:02 | 654 |
163 | Maslen L'Esperance | New Orleans, LA | 7 | 18:29 | 18:21 | 9:11 | 298 |
164 | Ben McManus | Satellite Beach, FL | 21 | 18:29 | 17:27 | 8:44 | 349 |
165 | Harrison Napell | Warren, NJ | 20 | 18:30 | 18:00 | 9:00 | 389 |
166 | Kerry Bundrick | Luling, LA | 68 | 18:32 | 18:10 | 9:05 | 150 |
167 | Dewey Spies | Jefferson, LA | 70 | 18:35 | 18:25 | 9:13 | 53 |
168 | Scott Hymel | Harahan, LA | 27 | 18:48 | 18:34 | 9:17 | 279 |
169 | Larry Spelts, Jr. | New Orleans, LA | 54 | 18:49 | 18:18 | 9:09 | 507 |
170 | Mcguire Cullen | New Orleans, LA | 18 | 18:57 | 18:19 | 9:10 | 717 |
171 | Miles Hegedus | New Orleans, LA | 24 | 18:59 | 18:21 | 9:11 | 718 |
172 | Will Boyd | New Orleans, LA | 24 | 19:01 | 18:54 | 9:27 | 611 |
173 | David Rae Morris | New Orleans, LA | 57 | 19:05 | 19:00 | 9:30 | 376 |
174 | Blake Ohmes | Kenner, LA | 8 | 19:30 | 19:25 | 9:43 | 406 |
175 | Joel Weber | New Orleans, LA | 41 | 19:41 | 19:04 | 9:32 | 546 |
176 | Kenny Young | River Ridge, LA | 46 | 19:47 | 19:06 | 9:33 | 577 |
177 | Dickie Longo | Metairie, LA | 80 | 19:49 | 19:29 | 9:45 | 608 |
178 | Douglas Meffert | New Orleans, LA | 51 | 19:54 | 19:54 | 9:57 | 55 |
179 | John Ford | Mandeville, LA | 62 | 19:54 | 19:33 | 9:47 | 682 |
180 | Matthew Tanner III | Slidell, LA | 14 | 20:06 | 19:44 | 9:52 | 523 |
181 | Daniel Pick | New Orleans, LA | 58 | 20:08 | 19:42 | 9:51 | 673 |
182 | Jeremy Daigle | Luling, LA | 35 | 20:08 | 19:23 | 9:42 | 190 |
183 | Dylan Clark | New Orleans, LA | 14 | 20:09 | 20:00 | 10:00 | 620 |
184 | William Hogan | Desallemands, LA | 9 | 20:10 | 19:30 | 9:45 | 273 |
185 | Michael Grieb | New Orleans, LA | 60 | 20:11 | 20:00 | 10:00 | 723 |
186 | Aric Williamson | New Orleans, LA | 26 | 20:12 | 20:08 | 10:04 | 562 |
187 | Luka Murina | Belle Chasse, LA | 6 | 20:16 | 19:48 | 9:54 | 721 |
188 | Jason Pierce | 39 | 20:21 | 19:28 | 9:44 | 638 | |
189 | Kenneth Wollfarth | Gretna, LA | 71 | 20:28 | 20:07 | 10:04 | 621 |
190 | Nazary Nebeluk | New Orleans, LA | 24 | 20:32 | 19:40 | 9:50 | 398 |
191 | Maxwell Orlosky | New Orleans, LA | 16 | 20:34 | 20:12 | 10:06 | 418 |
192 | Greg Glaeser | Jefferson, LA | 30 | 20:36 | 20:02 | 10:01 | 240 |
193 | Kim Kelley | 49 | 20:40 | 19:33 | 9:47 | 756 | |
194 | Robert Kelly | Destrehan, LA | 60 | 20:41 | 20:22 | 10:11 | 291 |
195 | Wyatt Hogan | Desallemands, LA | 6 | 20:45 | 20:03 | 10:02 | 274 |
196 | Joby Hogan | Desallemands, LA | 37 | 20:47 | 20:04 | 10:02 | 272 |
197 | Josh Cotogno | New Orleans, LA | 34 | 20:50 | 19:51 | 9:56 | 184 |
198 | Jordan Wisler | Metairie, LA | 31 | 21:04 | 20:46 | 10:23 | 571 |
199 | Collin Rovira | Metairie, LA | 13 | 21:16 | 20:12 | 10:06 | 471 |
200 | David Crawford | Baton Rouge, LA | 62 | 21:46 | 21:39 | 10:50 | 661 |
201 | Sullivan J Westerfield | New Orleans, LA | 13 | 21:47 | 21:32 | 10:46 | 552 |
202 | Sims Chapman | Baton Rouge, LA | 61 | 21:51 | 21:51 | 10:56 | 677 |
203 | Kelly Green | Metairie, LA | 53 | 22:03 | 21:06 | 10:33 | 243 |
204 | Ben Fiallos | Ln, LA | 51 | 22:10 | 21:12 | 10:36 | 218 |
205 | Michael Murchison | New Orleans, LA | 44 | 22:13 | 21:20 | 10:40 | 384 |
206 | Andrew Poland | New Orleans, LA | 28 | 22:16 | 21:20 | 10:40 | 739 |
207 | Barry E Kirn | Kenner, LA | 65 | 22:16 | 21:51 | 10:56 | 294 |
208 | Nicholas Ohmes | Kenner, LA | 10 | 22:18 | 22:00 | 11:00 | 408 |
209 | Robert Ohmes | Kenner, LA | 47 | 22:23 | 22:03 | 11:02 | 409 |
210 | Donnie Breland | Metairie, LA | 71 | 22:35 | 22:12 | 11:06 | 140 |
211 | Brian Broussard | New Orleans, LA | 30 | 22:44 | 21:49 | 10:55 | 141 |
212 | Noah Murina | Belle Chasse, LA | 11 | 22:44 | 22:16 | 11:08 | 722 |
213 | Shane Ruggles Sr. | Gretna, LA | 44 | 22:45 | 22:32 | 11:16 | 478 |
214 | Troy Oncale | Metairie, LA | 48 | 22:50 | 22:13 | 11:07 | 412 |
215 | George Von Wolff | Metairie, LA | 42 | 22:56 | 22:38 | 11:19 | 541 |
216 | Mason Tanner | Slidell, LA | 8 | 23:00 | 22:39 | 11:20 | 522 |
217 | Bradley Haynes | Metairie, LA | 24 | 23:10 | 22:51 | 11:26 | 260 |
218 | Dustin Pigg | Kenner, LA | 36 | 23:12 | 22:45 | 11:23 | 432 |
219 | Daniel Duet | Marrero, LA | 30 | 23:12 | 22:22 | 11:11 | 204 |
220 | Andrew Oracz | New Orleans, LA | 32 | 23:20 | 22:15 | 11:08 | 413 |
221 | Jeffrey Ito | New Orleans, LA | 31 | 23:21 | 22:15 | 11:08 | 280 |
222 | Ryan Estaris | Kenner, LA | 36 | 23:26 | 23:15 | 11:38 | 210 |
223 | Jr Acevedo | Kenner, LA | 30 | 23:27 | 22:49 | 11:25 | 650 |
224 | Eric Firestone | Metairie, LA | 47 | 23:47 | 23:11 | 11:36 | 223 |
225 | Jeremy Rink | Belle Chasse, LA | 11 | 23:59 | 23:32 | 11:46 | 450 |
226 | Jim St Philip | Kenner, LA | 59 | 24:01 | 23:07 | 11:34 | 510 |
227 | Jerry Maza | Metairie, LA | 52 | 24:10 | 23:56 | 11:58 | 341 |
228 | Seth Mullins | Luling, LA | 19 | 24:51 | 24:32 | 12:16 | 381 |
229 | Aj Weldon | Tampa, FL | 34 | 25:05 | 24:41 | 12:21 | 549 |
230 | Zachary Hull | Gonzales, LA | 23 | 25:12 | 24:40 | 12:20 | 278 |
231 | Zachary Robin | Covington, LA | 9 | 26:11 | 25:12 | 12:36 | 631 |
232 | Dennis Pigg | Mandeville, LA | 68 | 26:11 | 26:00 | 13:00 | 431 |
233 | Brian Mattison Jr | Belle Chasse, LA | 45 | 26:20 | 26:03 | 13:02 | 340 |
234 | Craig Mordock | New Orleans, LA | 46 | 26:31 | 26:09 | 13:05 | 372 |
235 | Paul Robin | Covington, LA | 41 | 26:34 | 25:34 | 12:47 | 460 |
236 | William L Phelps | Destrehan, LA | 73 | 26:34 | 26:10 | 13:05 | 429 |
237 | Sean Ruggles | Gretna, LA | 14 | 26:57 | 26:46 | 13:23 | 475 |
238 | Jay Schwander | Metairie, LA | 62 | 27:47 | 27:07 | 13:34 | 494 |
239 | Walter Block | New Orleans, LA | 76 | 27:52 | 27:28 | 13:44 | 123 |
240 | John Rincon | Kenner, LA | 78 | 28:00 | 27:08 | 13:34 | 448 |
241 | Evan Saldivar | Slidell, LA | 8 | 28:00 | 27:34 | 13:47 | 687 |
242 | Charae Hosey | Harvey, LA | 33 | 28:02 | 27:56 | 13:58 | 740 |
243 | Darrall Ruggles | Gretna, LA | 10 | 28:42 | 28:30 | 14:15 | 474 |
244 | Glyn Bailey | Covington, LA | 66 | 28:42 | 28:21 | 14:11 | 733 |
245 | Andrew Bond | New Orleans, LA | 36 | 28:47 | 28:28 | 14:14 | 125 |
246 | Nicholas Van Sickels | New Orleans, LA | 39 | 28:56 | 28:37 | 14:19 | 731 |
247 | Kerry Kingel | Covington, LA | 69 | 29:04 | 29:00 | 14:30 | 632 |
248 | Michael Esta | Metairie, LA | 54 | 29:13 | 28:22 | 14:11 | 209 |
249 | Sidney Holmes | New Orleans, LA | 66 | 29:26 | 28:35 | 14:18 | 738 |
250 | Jack R Hoyle | Metairie, LA | 70 | 29:30 | 28:28 | 14:14 | 276 |
251 | Frank Whittaker | Metairie, LA | 50 | 29:33 | 28:10 | 14:05 | 555 |
252 | Mike Adams | Gretna, LA | 47 | 29:37 | 28:45 | 14:23 | 85 |
253 | Lonnie Nobles | Walker, LA | 80 | 29:39 | 28:54 | 14:27 | 612 |
254 | Donald Baird | Metairie, LA | 55 | 29:54 | 29:20 | 14:40 | 94 |
255 | Tommy Cressaccia | Mount Hermon, LA | 52 | 30:17 | 29:09 | 14:35 | 757 |
256 | Tams Mullins | Luling, LA | 62 | 30:45 | 29:34 | 14:47 | 382 |
257 | Torin McCoy | Laplace, LA | 20 | 30:49 | 29:39 | 14:50 | 345 |
258 | Michael Lacey | Metairie, LA | 53 | 31:21 | 30:30 | 15:15 | 754 |
259 | Trent Lawson | 10 | 31:27 | 30:52 | 15:26 | 5 | |
260 | Max Richter, III | Prairieville, LA | 65 | 31:49 | 31:01 | 15:31 | 56 |
261 | John Corder | River Ridge, LA | 64 | 32:38 | 32:07 | 16:04 | 698 |
262 | John Washington | 60 | 32:59 | 32:23 | 16:12 | 4 | |
263 | Derick Smith | Laplace, LA | 56 | 33:41 | 32:39 | 16:20 | 500 |
264 | Eugene R Bischoff Jr | Covington, LA | 62 | 33:41 | 32:52 | 16:26 | 113 |
265 | Andrew Mattison | Belle Chasse, LA | 5 | 33:42 | 33:24 | 16:42 | 337 |
266 | Greg Shields | Covington, LA | 66 | 33:44 | 33:35 | 16:48 | 498 |
267 | Ernie Paul | Laplace, LA | 57 | 33:55 | 32:51 | 16:26 | 424 |
268 | Colin Puig | LA | 10 | 34:00 | 33:09 | 16:35 | 583 |
269 | Caleb Puig | LA | 39 | 34:00 | 33:09 | 16:35 | 581 |
270 | Ray Miller | LA | 58 | 34:24 | 33:50 | 16:55 | 362 |
271 | Rex King | Houma, LA | 58 | 34:48 | 34:21 | 17:11 | 609 |
272 | Adain Jennnings | Folsom, LA | 7 | 34:49 | 34:44 | 17:22 | 624 |
273 | Kirk Eues | Morgan City, LA | 62 | 35:32 | 34:46 | 17:23 | 643 |
274 | Emil Chavez | Metairie, LA | 62 | 36:13 | 35:38 | 17:49 | 675 |
275 | Charles Ortego | Opelousas, LA | 67 | 37:40 | 36:22 | 18:11 | 420 |
276 | Byron Crawford | Metairie, LA | 65 | 37:52 | 37:23 | 18:42 | 679 |
277 | Kurt Werling | New Orleans, LA | 15 | 38:09 | 37:29 | 18:45 | 550 |
