New Orleans' premier running organization
promoting health and fitness since 1963
2 Mile Walk/Run and Party
Saturday, September 12, 2015, 5:00 PM
Tulane University Uptown Campus, New Orleans, LA
Benefiting the Prostate Cancer Research Fund at Tulane University
Questions or comments about these results? Contact results@runNOTC.org.
Place | Male | Age | Time | Female | Age | Time |
---|---|---|---|---|---|---|
Overall | ||||||
1 | Drew Haro | 30 | 9:54 | Michelle Delaney | 18 | 13:11 |
Youth (15 and Under) | ||||||
1 | Stephen Peterman | 12 | 12:56 | Erin Paternostro | 13 | 24:27 |
Masters (40 and Over) | ||||||
1 | Brandon Wingate | 41 | 10:05 | Anita Rippen | 41 | 14:00 |
Grandmasters (50 and Over) | ||||||
1 | Tom Luongo | 51 | 11:58 | Maria Rose Arrieta | 51 | 15:10 |
Seniors (60 and Over) | ||||||
1 | J Roger Brown | 67 | 13:31 | Germaine Carroll | 61 | 19:01 |
Age 19-Under | ||||||
1 | Mason Donadieu | 13 | 13:08 | Sydney Lee | 16 | 13:49 |
Age Group 20-29 | ||||||
1 | Casey Keiser | 25 | 10:03 | Maya Groos | 23 | 13:22 |
Age Group 30-39 | ||||||
1 | Richard Bouckaert | 30 | 9:58 | Beth Shaw | 35 | 14:38 |
Age Group 40-49 | ||||||
1 | Michael Iverson | 49 | 10:54 | Kate Mutholland | 41 | 17:01 |
Age Group 50-59 | ||||||
1 | Tim Priest | 51 | 12:35 | Charlene Hirstius | 57 | 17:14 |
Age Group 60-69 | ||||||
1 | Patrick Clancy | 67 | 15:15 | Anne Marie Clancy | 61 | 21:59 |
Age Group 70-79 | ||||||
1 | Juan Perez | 71 | 14:49 | Maria Carlisle | 75 | 28:24 |
Age Group 80-Over | ||||||
1 | ||||||
Racewalkers Overall | ||||||
1 | Tank Hankel | 61 | 26:27 | Sonja Dufrene | 43 | 21:36 |
Place | Name | Age | Gun Time | Chip Time | Pace | Bib |
---|---|---|---|---|---|---|
1 | Drew Haro | 30 | 9:54 | 9:53 | 4:57 | 2 |
2 | Richard Bouckaert | 30 | 9:58 | 9:57 | 4:59 | 1 |
3 | Casey Keiser | 25 | 10:03 | 10:02 | 5:01 | 394 |
4 | Brandon Wingate | 41 | 10:05 | 10:04 | 5:02 | 433 |
5 | Will Wherritt | 27 | 10:22 | 10:21 | 5:11 | 3 |
6 | Will Kirkikis | 25 | 10:32 | 10:30 | 5:15 | 373 |
7 | Connor Casey | 24 | 10:49 | 10:47 | 5:24 | 4 |
8 | Michael Iverson | 49 | 10:54 | 10:52 | 5:26 | 375 |
9 | Sean Allerton | 31 | 11:08 | 11:07 | 5:34 | 400 |
10 | Mark Berger | 34 | 11:34 | 11:32 | 5:46 | 423 |
11 | Tom Luongo | 51 | 11:58 | 11:57 | 5:59 | 173 |
12 | Wilfredo Aguirre | 37 | 12:03 | 12:01 | 6:01 | 7 |
13 | Brenton Cox | 43 | 12:08 | 12:03 | 6:02 | 87 |
14 | Brian Lewis | 41 | 12:12 | 12:09 | 6:05 | 168 |
15 | Paul Freese | 22 | 12:17 | 12:15 | 6:08 | 660 |
16 | Tom Sawyer | 49 | 12:22 | 12:19 | 6:10 | 579 |
17 | Sean Kruse | 30 | 12:32 | 12:29 | 6:15 | 154 |
18 | Andre Mouledas | 36 | 12:35 | 12:29 | 6:15 | 382 |
19 | Tim Priest | 51 | 12:35 | 12:31 | 6:16 | 364 |
20 | Patrick Liles | 44 | 12:38 | 12:36 | 6:18 | 169 |
21 | Stephen Bergeron | 50 | 12:42 | 12:39 | 6:20 | 550 |
22 | Stephen Peterman | 12 | 12:56 | 12:55 | 6:28 | 238 |
23 | David Young | 24 | 13:04 | 13:01 | 6:31 | 344 |
24 | Mason Donadieu | 13 | 13:08 | 13:02 | 6:31 | 392 |
25 | Michael Jourdan | 45 | 13:13 | 13:11 | 6:36 | 582 |
26 | Lee Dimattice | 18 | 13:20 | 13:18 | 6:39 | 368 |
27 | Morgan Hebert | 11 | 13:27 | 13:25 | 6:43 | 131 |
28 | Griffin Powell | 38 | 13:29 | 13:24 | 6:42 | 369 |
29 | J Roger Brown | 67 | 13:31 | 13:29 | 6:45 | 48 |
30 | Chad Rice | 41 | 13:39 | 13:35 | 6:48 | 415 |
31 | Jackson Shelby | 12 | 13:44 | 13:41 | 6:51 | 554 |
32 | Charles Lafleur | 44 | 14:00 | 13:56 | 6:58 | 159 |
33 | Jeff Boudreaux | 45 | 14:01 | 13:56 | 6:58 | 41 |
34 | Peter McArdle | 41 | 14:18 | 14:14 | 7:07 | 195 |
35 | Randy Schmidt | 52 | 14:32 | 14:26 | 7:13 | 280 |
36 | Eric Bay | 45 | 14:40 | 14:32 | 7:16 | 587 |
37 | Andrew C. Amort | 17 | 14:43 | 14:43 | 7:22 | 9 |
38 | Juan Perez | 71 | 14:49 | 14:47 | 7:24 | 350 |
39 | Chris Mysing | 48 | 15:06 | 14:59 | 7:30 | 217 |
40 | Patrick Clancy | 67 | 15:15 | 15:10 | 7:35 | 70 |
41 | Patrick Cotogno | 29 | 15:25 | 14:31 | 7:16 | 86 |
42 | Roger Price | 27 | 15:25 | 14:59 | 7:30 | 545 |
43 | Andrew Bond | 34 | 15:33 | 15:14 | 7:37 | 35 |
44 | Nicholas Van Sickels | 37 | 15:37 | 15:18 | 7:39 | 322 |
45 | Christopher Miller | 21 | 15:44 | 15:02 | 7:31 | 201 |
46 | Colby Franovich | 14 | 15:46 | 15:42 | 7:51 | 429 |
47 | Seth Gambill | 16 | 15:46 | 15:41 | 7:51 | 573 |
48 | Chris Nicolosi | 51 | 15:55 | 15:48 | 7:54 | 225 |
49 | Andy Lee | 49 | 15:58 | 15:51 | 7:56 | 552 |
50 | Carlos Arrieta | 31 | 16:02 | 15:57 | 7:59 | 13 |
51 | John Maske | 39 | 16:09 | 16:02 | 8:01 | 190 |
52 | George Lehmann Jr | 48 | 16:13 | 16:06 | 8:03 | 165 |
53 | Michael Glazer | 33 | 16:22 | 16:18 | 8:09 | 116 |
54 | Eric Simon | 64 | 16:27 | 16:22 | 8:11 | 455 |
55 | Rhett Fryou | 17 | 16:31 | 16:22 | 8:11 | 347 |
56 | Kohl Prest | 14 | 16:34 | 16:29 | 8:15 | 248 |
57 | Todd Lacaze | 44 | 16:37 | 15:56 | 7:58 | 157 |
58 | Lyle Burkhardt | 27 | 16:38 | 16:34 | 8:17 | 506 |
59 | Conrad Shelby | 43 | 16:43 | 16:35 | 8:18 | 538 |
60 | Darryl Sorensen | 61 | 17:11 | 17:04 | 8:32 | 299 |
61 | Marc Kovacich | 45 | 17:22 | 17:20 | 8:40 | 438 |
62 | Kirk Winters | 44 | 17:22 | 17:19 | 8:40 | 340 |
63 | Jeremy Whang | 23 | 17:28 | 16:46 | 8:23 | 386 |
64 | Andrew Hoffmann | 58 | 17:29 | 17:24 | 8:42 | 134 |
65 | Jarrod Sears | 44 | 17:31 | 17:23 | 8:42 | 390 |
66 | Barry Kirn | 63 | 17:45 | 17:40 | 8:50 | 151 |
67 | Matthew Joubert | 11 | 17:46 | 17:43 | 8:52 | 143 |
68 | Don Baird | 53 | 17:47 | 17:39 | 8:50 | 19 |
69 | Jeff Madison | 43 | 17:50 | 17:27 | 8:44 | 176 |
70 | Jon Paul Madison | 3 | 17:50 | 17:28 | 8:44 | 177 |
71 | Luke Madison | 3 | 17:50 | 17:28 | 8:44 | 178 |
72 | Clyde Carroll | 62 | 17:57 | 17:51 | 8:56 | 60 |
73 | David Orlosky | 42 | 17:58 | 17:19 | 8:40 | 457 |
74 | John Rose | 22 | 18:13 | 18:07 | 9:04 | 431 |
75 | Ben Ryan | 15 | 18:18 | 17:20 | 8:40 | 673 |
76 | Dewey Spies | 68 | 18:18 | 18:07 | 9:04 | 301 |
77 | Jonathan Rink | 14 | 18:19 | 17:50 | 8:55 | 267 |
78 | James Little | 29 | 18:29 | 17:55 | 8:58 | 553 |
79 | Jyric Sims | 33 | 19:07 | 18:26 | 9:13 | 290 |
80 | Craig Conners | 52 | 19:13 | 19:04 | 9:32 | 389 |
81 | David Taylor | 40 | 19:16 | 19:12 | 9:36 | 363 |
82 | Carlos Vides | 50 | 19:20 | 18:37 | 9:19 | 323 |
83 | Tony Murphy | 49 | 19:32 | 18:59 | 9:30 | 216 |
84 | Whit Prottsman | 32 | 19:33 | 17:56 | 8:58 | 465 |
85 | Brennan Burt | 10 | 19:34 | 18:53 | 9:27 | 572 |
86 | Greg Schexnayder | 53 | 19:34 | 19:05 | 9:33 | 279 |
87 | Sims Chapman | 59 | 19:40 | 19:22 | 9:41 | 66 |
88 | Nicholas Stathopoulos | 25 | 19:40 | 19:34 | 9:47 | 435 |
89 | Michael Stolten | 29 | 19:44 | 18:40 | 9:20 | 309 |
90 | Rusty Ragsdale | 59 | 20:07 | 19:25 | 9:43 | 261 |
91 | Duncan Ross-Kinzie | 59 | 20:07 | 19:21 | 9:41 | 273 |
92 | Joseph Wilson | 28 | 20:07 | 19:11 | 9:36 | 337 |
93 | Jeb Kirn | 20 | 20:08 | 20:03 | 10:02 | 589 |
94 | Marc Bady | 29 | 20:08 | 18:33 | 9:17 | 432 |
95 | Josh Cotogno | 32 | 20:11 | 19:16 | 9:38 | 85 |
96 | Jake Ryan | 15 | 20:13 | 19:14 | 9:37 | 669 |
97 | Joe Ryan | 48 | 20:13 | 19:13 | 9:37 | 674 |
98 | Kyle Fisher | 10 | 20:15 | 20:12 | 10:06 | 104 |
99 | William Lunn | 51 | 20:29 | 19:48 | 9:54 | 172 |
100 | Carlos Arrieta, Sr. | 52 | 20:29 | 20:09 | 10:05 | 62 |
101 | Blaise Boyd | 8 | 20:36 | 20:12 | 10:06 | 460 |
102 | Joseph Harris Jr | 54 | 20:37 | 19:43 | 9:52 | 127 |
103 | Don Frantz | 53 | 20:50 | 20:42 | 10:21 | 623 |
104 | Daniel Pick | 55 | 21:04 | 19:56 | 9:58 | 378 |
105 | Michael Grumich | 70 | 21:13 | 20:45 | 10:23 | 121 |
106 | Seth Harris | 64 | 21:21 | 20:35 | 10:18 | 126 |
107 | Garrett Hawk | 40 | 21:39 | 20:31 | 10:16 | 128 |
108 | Mark Fryou | 52 | 21:40 | 21:30 | 10:45 | 333 |
109 | Tom Bostic | 68 | 22:18 | 21:08 | 10:34 | 555 |
110 | Matthew Abbrecht | 33 | 22:45 | 22:22 | 11:11 | 5 |
111 | Geoff Campbell | 52 | 23:01 | 22:54 | 11:27 | 56 |
112 | Matthew Foltz | 33 | 23:02 | 22:28 | 11:14 | 106 |
113 | John Rink | 49 | 23:11 | 23:11 | 11:36 | 266 |
114 | Kenneth Nahan, Jr. | 54 | 23:12 | 23:01 | 11:31 | 219 |
115 | Jonathan Silbersten | 38 | 23:18 | 22:04 | 11:02 | 372 |
116 | Haitao Zhang | 45 | 23:21 | 23:21 | 11:41 | 346 |
117 | Terry Frink | 30 | 23:21 | 22:22 | 11:11 | 578 |
118 | Bjorn Bornhardson | 27 | 23:21 | 22:22 | 11:11 | 576 |
119 | John Washington | 58 | 23:26 | 22:53 | 11:27 | 564 |
120 | Andy Vaccaro | 40 | 23:42 | 22:40 | 11:20 | 321 |
121 | George Gantz | 34 | 23:44 | 23:30 | 11:45 | 360 |
122 | Jim St. Philip | 57 | 23:49 | 23:06 | 11:33 | 303 |
123 | Scott Hymel | 25 | 24:08 | 23:24 | 11:42 | 135 |
124 | Ryan Estaris | 34 | 24:19 | 24:10 | 12:05 | 544 |
125 | Luke Prest | 9 | 24:27 | 23:23 | 11:42 | 250 |
126 | Damon Narcisse | 9 | 24:44 | 23:35 | 11:48 | 220 |
127 | Nick Narcisse | 34 | 24:45 | 23:36 | 11:48 | 424 |
128 | Jeff Guccione | 27 | 24:53 | 23:51 | 11:56 | 122 |
129 | Jason Fisher | 7 | 25:03 | 24:38 | 12:19 | 103 |
130 | George Mayo | 75 | 25:06 | 24:47 | 12:24 | 355 |
131 | Lance Stuke | 44 | 25:11 | 23:23 | 11:42 | 670 |
132 | Beau Borden | 13 | 25:45 | 24:40 | 12:20 | 571 |
133 | Steve Roberts | 40 | 25:52 | 25:37 | 12:49 | 590 |
134 | Ellis Rebeds | 7 | 25:52 | 25:36 | 12:48 | 591 |
135 | Gene Bischoff | 60 | 25:54 | 25:46 | 12:53 | 31 |
136 | Albert Wilson | 45 | 26:00 | 24:53 | 12:27 | 335 |
137 | Ernie Paul | 55 | 26:36 | 25:43 | 12:52 | 234 |
138 | Christopher Trochez | 49 | 26:36 | 26:18 | 13:09 | 320 |
139 | Matthew Hardage | 30 | 27:13 | 27:13 | 13:37 | 416 |
140 | Stephen Johnson | 35 | 27:44 | 27:04 | 13:32 | 141 |
141 | Bradley Haynes | 22 | 27:56 | 27:25 | 13:43 | 130 |
142 | Kyle Prest | 43 | 29:36 | 28:28 | 14:14 | 249 |
143 | James Lio | 27 | 29:50 | 29:50 | 14:55 | 600 |
144 | Andrew Cavignac | 11 | 30:04 | 29:37 | 14:49 | 63 |
145 | Ethan Stern | 24 | 30:53 | 29:39 | 14:50 | 308 |
146 | Jonathan Davis | 58 | 31:16 | 30:00 | 15:00 | 413 |
147 | Carey Clement | 46 | 31:51 | 31:28 | 15:44 | 72 |
148 | Emil Chaver | 60 | 32:18 | 31:51 | 15:56 | 430 |
149 | Dudley Boudreaux | 60 | 32:24 | 31:36 | 15:48 | 39 |
150 | Barry Simon | 63 | 33:10 | 31:56 | 15:58 | 288 |
151 | Austin Munn | 12 | 33:11 | 32:03 | 16:02 | 210 |
152 | Caleb Puig | 37 | 34:19 | 33:50 | 16:55 | 252 |
153 | Colin Puig | 8 | 34:19 | 33:55 | 16:58 | 254 |
154 | Kelsey Short | 61 | 34:52 | 34:21 | 17:11 | 287 |
155 | George Maslen | 47 | 35:08 | 34:45 | 17:23 | 409 |
156 | Dylon Polanski | 9 | 36:08 | 35:54 | 17:57 | 442 |
157 | Aiden Ducote | 5 | 36:09 | 35:52 | 17:56 | 452 |
158 | Barney Wall | 62 | 36:14 | 34:47 | 17:24 | 385 |
159 | Alex Bonner | 25 | 36:24 | 35:53 | 17:57 | 675 |
160 | Jared Weiser | 33 | 36:28 | 36:10 | 18:05 | 450 |
161 | Ernesto Mura | 53 | 36:31 | 35:46 | 17:53 | 406 |
162 | Freddy Narcisse | 67 | 36:38 | 35:24 | 17:42 | 221 |
163 | Ato Wright | 40 | 36:53 | 36:11 | 18:06 | 428 |
164 | Mike Goodman | 57 | 37:20 | 36:18 | 18:09 | 605 |
165 | Edward Bernad | 64 | 37:39 | 37:23 | 18:42 | 387 |
166 | Samuel Camarda, Jr. | 50 | 37:52 | 36:55 | 18:28 | 54 |
167 | Samuel Camarda, III | 17 | 37:52 | 36:55 | 18:28 | 53 |
168 | Rodney Coco | 62 | 37:59 | 37:35 | 18:48 | 78 |
169 | Torin McCoy | 18 | 38:10 | 37:17 | 18:39 | 197 |
170 | Don Montz | 50 | 38:18 | 37:57 | 18:59 | 207 |
171 | David Pearse | 26 | 38:18 | 36:39 | 18:20 | 236 |
172 | Jeremy Coco | 37 | 38:19 | 37:53 | 18:57 | 76 |
173 | Stephen Grant | 29 | 38:41 | 37:01 | 18:31 | 120 |
174 | Dylar Miller | 31 | 39:04 | 37:37 | 18:49 | 593 |
175 | Mark Theriot | 59 | 39:16 | 38:48 | 19:24 | 567 |
176 | Michael Riemer | 71 | 39:19 | 38:30 | 19:15 | 437 |
177 | Stuart Simon | 29 | 39:21 | 38:17 | 19:09 | 374 |
178 | Mike Mchugh | 60 | 39:25 | 38:21 | 19:11 | 408 |
179 | Phil Xlocicero | 57 | 39:28 | 38:07 | 19:04 | 693 |
180 | Bill Mccord | 58 | 39:28 | 38:09 | 19:05 | 505 |
181 | Joe Vacaaro | 47 | 39:41 | 38:38 | 19:19 | 549 |
182 | Ehra Abbott | 24 | 39:42 | 38:37 | 19:19 | 536 |
183 | Cole Willie | 15 | 39:55 | 39:36 | 19:48 | 444 |
184 | Josh Corsetti | 13 | 40:07 | 38:44 | 19:22 | 583 |
185 | William Carlisle | 51 | 40:09 | 39:10 | 19:35 | 59 |
186 | Antonio Imbornone | 17 | 40:09 | 38:47 | 19:24 | 362 |
187 | Juele Zheng | 18 | 40:09 | 38:48 | 19:24 | 419 |
188 | Robert Amort | 63 | 40:13 | 39:22 | 19:41 | 12 |
189 | David J Amort | 15 | 40:16 | 39:24 | 19:42 | 10 |
190 | Trey Simon | 29 | 40:20 | 38:46 | 19:23 | 396 |
191 | Larry McVay | 60 | 40:20 | 38:45 | 19:23 | 199 |
192 | Samuel Kellum | 16 | 40:22 | 38:58 | 19:29 | 672 |
193 | Bryce Monier | 15 | 40:23 | 39:01 | 19:31 | 548 |
194 | Keith Baroni | 47 | 40:38 | 40:05 | 20:03 | 21 |
195 | Paul Babineaux | 31 | 40:56 | 40:22 | 20:11 | 17 |
196 | Clarence Babineaux | 59 | 40:59 | 40:23 | 20:12 | 16 |
197 | David Marmillion, Sr. | 70 | 41:08 | 40:01 | 20:01 | 187 |
198 | Joseph Polanski | 35 | 41:20 | 41:03 | 20:32 | 447 |
199 | Jose Bautista | 61 | 41:23 | 41:03 | 20:32 | 24 |
200 | Nicole Waivers | 29 | 41:23 | 40:52 | 20:26 | 327 |
201 | Kevin Gootee | 33 | 41:23 | 40:52 | 20:26 | 504 |
202 | Derek Seibert | 31 | 41:23 | 40:56 | 20:28 | 358 |
203 | Greg Foster Jr | 34 | 41:23 | 41:23 | 20:42 | 110 |
204 | John Clarke | 40 | 41:28 | 40:23 | 20:12 | 71 |
205 | Larry Mcvay | 31 | 42:24 | 40:50 | 20:25 | 398 |
206 | Jack Kent | 59 | 42:36 | 41:44 | 20:52 | 146 |
207 | Rick Skelding | 67 | 43:24 | 42:04 | 21:02 | 508 |
208 | Andrew Polmer | 68 | 43:28 | 42:08 | 21:04 | 245 |
209 | Sumner Skelding | 16 | 43:36 | 42:19 | 21:10 | 676 |
210 | Philip Skelding | 41 | 43:37 | 42:19 | 21:10 | 678 |
211 | John Potts | 74 | 43:58 | 42:43 | 21:22 | 381 |
212 | Harvey Gleason | 74 | 43:59 | 42:35 | 21:18 | 117 |
213 | Danny Imbornone | 45 | 44:00 | 42:11 | 21:06 | 586 |
214 | Nicholas Chronis | 76 | 44:17 | 44:17 | 22:09 | 349 |
215 | Tyler Ortego | 33 | 50:50 | 50:50 | 25:25 | 603 |
216 | Charles Ortego | 65 | 51:43 | 51:43 | 25:52 | 230 |
217 | Keelan Collins | 15 | 52:39 | 52:39 | 26:20 | 82 |
218 | Benny Collins | 59 | 52:39 | 52:39 | 26:20 | 80 |
Place | Name | Age | Gun Time | Chip Time | Pace | Bib |
---|---|---|---|---|---|---|
1 | Tank Hankel | 61 | 26:27 | 26:20 | 13:10 | 663 |
2 | Phillip Legrande | 61 | 29:05 | 28:45 | 14:23 | 164 |
3 | Glenn Kuchler | 57 | 31:20 | 30:43 | 15:22 | 155 |
Place | Name | Age | Gun Time | Chip Time | Pace | Bib |
---|---|---|---|---|---|---|
1 | Michelle Delaney | 18 | 13:11 | 13:06 | 6:33 | 426 |
2 | Maya Groos | 23 | 13:22 | 13:17 | 6:39 | 565 |
3 | Sydney Lee | 16 | 13:49 | 13:45 | 6:53 | 551 |
4 | Anita Rippen | 41 | 14:00 | 13:56 | 6:58 | 268 |
5 | Lauren Jewett | 28 | 14:24 | 14:19 | 7:10 | 140 |
6 | Beth Shaw | 35 | 14:38 | 14:34 | 7:17 | 284 |
7 | Maria Rose Arrieta | 51 | 15:10 | 15:01 | 7:31 | 36 |
8 | Catherine Passantino | 34 | 15:28 | 15:24 | 7:42 | 233 |
9 | Chloe Nicolosi | 21 | 15:57 | 15:51 | 7:56 | 224 |
10 | Martha Thibaut | 28 | 16:19 | 15:25 | 7:43 | 314 |
11 | Lori Gaston | 39 | 16:23 | 16:17 | 8:09 | 115 |
12 | Regina Bayer | 31 | 16:32 | 16:24 | 8:12 | 25 |
13 | Kate Mutholland | 41 | 17:01 | 16:58 | 8:29 | 440 |
14 | Charlene Hirstius | 57 | 17:14 | 17:11 | 8:36 | 502 |
15 | Nena Kean | 49 | 17:35 | 17:28 | 8:44 | 588 |
16 | Jenny Smith | 38 | 17:37 | 17:16 | 8:38 | 295 |
17 | Mary White | 55 | 18:00 | 17:52 | 8:56 | 334 |
18 | Germaine Carroll | 61 | 19:01 | 18:55 | 9:28 | 61 |
19 | Meredith Bell | 22 | 19:20 | 19:10 | 9:35 | 27 |
20 | Mary Baird | 52 | 19:21 | 19:13 | 9:37 | 20 |
21 | Allyson Scheppler | 22 | 19:22 | 19:15 | 9:38 | 458 |
22 | Melanie Basile | 46 | 19:23 | 19:13 | 9:37 | 461 |
23 | Sherry Pinero | 51 | 19:26 | 18:38 | 9:19 | 244 |
24 | Cindy Koppen | 58 | 19:31 | 18:42 | 9:21 | 153 |
25 | Charlotte Manogue | 23 | 19:43 | 18:42 | 9:21 | 181 |
26 | Lynne Chapman | 23 | 19:48 | 19:31 | 9:46 | 65 |
27 | Maya Vasisnth | 18 | 20:00 | 19:26 | 9:43 | 638 |
28 | Claire Sentilles | 18 | 20:00 | 19:26 | 9:43 | 635 |
29 | Laura Kent | 59 | 20:06 | 19:21 | 9:41 | 147 |
30 | Alice Kent | 59 | 20:07 | 19:21 | 9:41 | 145 |
31 | Mariarenee Contreras | 21 | 20:12 | 19:06 | 9:33 | 83 |
32 | Jenna Berniol | 29 | 20:20 | 20:16 | 10:08 | 29 |
33 | Virginia Bubenzer | 43 | 20:38 | 20:14 | 10:07 | 49 |
34 | Jennifer Lafleur | 41 | 20:43 | 20:36 | 10:18 | 161 |
35 | Elizabeth Cox | 17 | 21:02 | 20:52 | 10:26 | 89 |
36 | Kelley Coco Puig | 34 | 21:05 | 20:57 | 10:29 | 255 |
37 | Nicole Kauffman | 19 | 21:13 | 20:48 | 10:24 | 144 |
38 | Jennifer Perilloux | 42 | 21:37 | 21:23 | 10:42 | 237 |
39 | Allie Steinberger | 27 | 21:48 | 20:45 | 10:23 | 306 |
40 | Anne Marie Clancy | 61 | 21:59 | 21:51 | 10:56 | 69 |
41 | Eleanor Gallahvrore | 54 | 22:09 | 22:03 | 11:02 | 352 |
42 | Billijo Dolton | 47 | 22:17 | 22:12 | 11:06 | 93 |
43 | Lisa Solursh | 35 | 22:44 | 22:19 | 11:10 | 298 |
44 | Lindsey Dale | 25 | 22:57 | 22:45 | 11:23 | 92 |
45 | Linda P Campbell | 58 | 23:01 | 22:54 | 11:27 | 57 |
46 | Daniella Silberstein | 31 | 23:18 | 22:05 | 11:03 | 371 |
47 | Karen Daray | 63 | 23:19 | 23:09 | 11:35 | 597 |
48 | Darci Becker | 26 | 23:21 | 22:21 | 11:11 | 26 |
49 | Lisa Davis | 30 | 23:27 | 22:11 | 11:06 | 463 |
50 | Nancy Nahan | 55 | 23:28 | 23:18 | 11:39 | 218 |
51 | Minia Bremenstul | 29 | 23:31 | 22:37 | 11:19 | 46 |
52 | Christie Cox | 40 | 23:38 | 23:28 | 11:44 | 88 |
53 | Robin Pick | 52 | 23:40 | 22:33 | 11:17 | 379 |
54 | Carol Wilson | 67 | 23:41 | 23:21 | 11:41 | 336 |
55 | Dawn Orlosky | 40 | 23:46 | 23:08 | 11:34 | 456 |
56 | Aleesha Gambrell | 24 | 23:53 | 23:53 | 11:57 | 606 |
57 | Erin Paternostro | 13 | 24:27 | 23:22 | 11:41 | 575 |
58 | Jena Burt | 12 | 24:31 | 23:26 | 11:43 | 574 |
59 | Danica Burt | 39 | 24:48 | 23:54 | 11:57 | 569 |
60 | Shawn Robichaux | 41 | 24:54 | 24:06 | 12:03 | 272 |
61 | Claire Donadieu | 39 | 25:00 | 24:13 | 12:07 | 94 |
62 | Valerie Adams | 60 | 25:06 | 24:12 | 12:06 | 356 |
63 | Kathrinee Stuke | 42 | 25:11 | 23:23 | 11:42 | 671 |
64 | Renee Fisher | 35 | 25:12 | 24:48 | 12:24 | 105 |
65 | Alyssa Smith | 18 | 25:49 | 24:43 | 12:22 | 559 |
66 | Stacey Spies | 49 | 26:00 | 24:54 | 12:27 | 302 |
67 | Lauren Cross | 22 | 26:05 | 25:36 | 12:48 | 90 |
68 | Yordanka Koleva | 48 | 26:27 | 26:19 | 13:10 | 662 |
69 | Julie Schwam Harris | 63 | 26:27 | 25:42 | 12:51 | 125 |
70 | Shelley Stearns | 33 | 26:36 | 26:17 | 13:09 | 304 |
71 | Emily Skelding | 41 | 26:50 | 25:32 | 12:46 | 679 |
72 | Martha Spencer | 31 | 27:28 | 25:54 | 12:57 | 434 |
73 | Abigail Gaunt | 37 | 27:28 | 25:54 | 12:57 | 541 |
74 | Erica Woodley | 37 | 27:28 | 25:54 | 12:57 | 343 |
75 | Zen Mova | 25 | 27:36 | 26:52 | 13:26 | 404 |
76 | Mora Sailer | 5 | 27:36 | 27:24 | 13:42 | 425 |
77 | Hannah Gros | 16 | 27:48 | 27:38 | 13:49 | 124 |
78 | Niki Fryou | 46 | 27:48 | 27:38 | 13:49 | 348 |
79 | Carol Boyd | 39 | 27:49 | 27:24 | 13:42 | 459 |
80 | Maria Carlisle | 75 | 28:24 | 27:33 | 13:47 | 58 |
81 | Lu Shi | 23 | 28:44 | 28:24 | 14:12 | 285 |
82 | Donna Taylor | 54 | 28:47 | 27:59 | 14:00 | 313 |
83 | Grace Gasaway | 54 | 28:47 | 27:59 | 14:00 | 114 |
84 | Lucia Avila | 5 | 29:15 | 29:01 | 14:31 | 410 |
85 | Anne Marie Sledziewski | 12 | 29:28 | 29:25 | 14:43 | 292 |
86 | Dani Prest | 42 | 29:36 | 28:29 | 14:15 | 247 |
87 | Jamie Boudreaux | 44 | 30:04 | 29:38 | 14:49 | 40 |
88 | Madison Boudreaux | 17 | 30:04 | 29:38 | 14:49 | 42 |
89 | Charlotte Travieso | 73 | 30:42 | 30:15 | 15:08 | 319 |
90 | Traci Gardner | 35 | 30:49 | 29:17 | 14:39 | 547 |
91 | Becky Grada | 53 | 30:52 | 29:55 | 14:58 | 357 |
92 | Allison Feibus | 26 | 30:53 | 29:40 | 14:50 | 101 |
93 | Linda Frantz | 58 | 31:12 | 31:05 | 15:33 | 622 |
94 | Pamela Traina | 52 | 31:22 | 30:40 | 15:20 | 318 |
95 | Toni Clement | 53 | 31:51 | 31:28 | 15:44 | 73 |
96 | Cindy Forbes | 65 | 32:23 | 31:35 | 15:48 | 108 |
97 | Charlene Mancuso | 55 | 32:24 | 31:36 | 15:48 | 179 |
98 | Marlow Paul | 48 | 32:38 | 31:46 | 15:53 | 235 |
99 | Heneretta McCoy | 51 | 32:38 | 31:46 | 15:53 | 196 |
100 | Peggy Cotogno | 64 | 33:08 | 32:13 | 16:07 | 596 |
101 | Ashley Munn | 44 | 33:11 | 32:02 | 16:01 | 209 |
102 | Betsy Chapman | 56 | 34:05 | 33:48 | 16:54 | 391 |
103 | Sheila Reid | 33 | 34:32 | 33:59 | 17:00 | 263 |
104 | Kimberly Bridgewater | 35 | 34:33 | 34:01 | 17:01 | 47 |
105 | Faye Evan | 0 | 34:43 | 34:05 | 17:03 | 353 |
106 | Tina Daquila | 52 | 34:43 | 34:05 | 17:03 | 354 |
107 | Crista Madison | 40 | 34:44 | 34:00 | 17:00 | 174 |
108 | Emma Grace Madison | 8 | 34:45 | 34:01 | 17:01 | 175 |
109 | Amanda Short | 54 | 34:53 | 34:21 | 17:11 | 286 |
110 | Gwen Stpierre | 53 | 35:09 | 34:44 | 17:22 | 383 |
111 | Allison Boudreaux | 20 | 35:45 | 35:17 | 17:39 | 37 |
