Sponsored by
Louisiana Running + Walking Company
Standings include race results and volunteer points through the Oktoberfest Run & Walk. Questions or comments about these standings? Contact grandprix@runnotc.org.
Congratulations to the following "Completionists," those who completed all of the Grand Prix series events: Ella Mattison, Andrew Mattison, Anna Joubert, Daytona Von Wolff, Deseree Clary, Whitney Karriger, John Schulman, Lori Gaston, Tim Blanchard, Carlos Mena, George Von Wolff, Marc Kovacich, Susan F Rice, Mark Manno, Charlene B Hirstius, Kenny Mire, and Bob Lanteigne.
Division | Name | Place | Score |
---|---|---|---|
Youth Female 9 & Under | Ella Mattison | 1 | 107 |
Isla Roberts | 2 | 78 | |
Abby Merkle | 3 | 45 | |
Youth Female 10 to 12 | Anna Joubert | 1 | 110 |
Daytona Von Wolff | 2 | 101 | |
Kaitlyn Hall | 3 | 94 | |
Youth Female 13 to 14 | |||
Adult Female 17 & Under | Fiona Collins | 1 | 113 |
Adult Female 18 to 29 | Jennifer Feske | 1 | 69 |
Mckenzie Esta | 2 | 64 | |
Adult Female 30 to 39 | Megan Gohres | 1 | 126 |
Kathleen A Peaden | 2 | 115 | |
Deseree Clary | 3 | 94 | |
Whitney Karriger | 4 | 71 | |
Lauren Jewett | 5 | 67 | |
Adult Female 40 to 49 | Lori Gaston | 1 | 120 |
Damie Roberts | 2 | 98 | |
Vanessa Blanchard | 3 | 69 | |
Charmaine D Lissarrague | 4 | 62 | |
Christie Cox | 5 | 53 | |
Adult Female 50 to 59 | Lillian L Brown | 1 | 133 |
Janel M Mumme | 2 | 114 | |
Susan F Rice | 3 | 111 | |
Joy Cohen | 4 | 87 | |
Judith Stone-Collins | 5 | 68 | |
Adult Female 60 to 69 | Charlene B Hirstius | 1 | 137 |
Cynthia Migon | 2 | 91 | |
Adult Female 70 & Up | Jamie M Manders | 1 | 136 |
Jane Phelps | 2 | 90 | |
Female Racewalkers | Anne Marie St Clair | 1 | 105 |
Jeanne Dumestre | 2 | 87 | |
Youth Male 9 & Under | Andrew Mattison | 1 | 97 |
Jason Joubert | 2 | 83 | |
Brennan Chaix | 3 | 61 | |
Birdell Mitchell | 4 | 58 | |
Ken Sirinanuwut | 5 | 55 | |
Youth Male 10 to 12 | |||
Youth Male 13 to 14 | Justin Hall | 1 | 72 |
Adult Male 17 & Under | Kaleb Schulman | 1 | 102 |
Jackson Shelby | 2 | 78 | |
Adam Merkle | 3 | 64 | |
Alexander Merkle | 4 | 56 | |
Adult Male 18 to 29 | Kyle Curson | 1 | 106 |
Joey Yanosky | 2 | 82 | |
Daniel Dauterive | 3 | 66 | |
Adult Male 30 to 39 | Jace Gohres | 1 | 119 |
Frank Cousart | 2 | 119 | |
Jonathan Guidroz | 3 | 88 | |
Scott Waguespack | 4 | 86 | |
Matt Greco | 5 | 80 | |
Adult Male 40 to 49 | Brenton Cox | 1 | 124 |
Tommy Guidroz | 2 | 122 | |
Scott Hall | 3 | 119 | |
Tim Blanchard | 4 | 116 | |
Carlos Mena | 5 | 103 | |
Adult Male 50 to 59 | Mark Manno | 1 | 102 |
Chris Mysing | 2 | 96 | |
Van Merceron | 3 | 83 | |
Randy Schmidt | 4 | 82 | |
Bryan Smith | 5 | 78 | |
Adult Male 60 to 69 | Kenny Mire | 1 | 135 |
James Hebert | 2 | 126 | |
Kenneth Prados | 3 | 116 | |
Bob Lanteigne | 4 | 106 | |
Darryl Sorensen | 5 | 106 | |
Adult Male 70 & Up | J Roger Brown | 1 | 136 |
Dick Longo | 2 | 122 | |
Larry M Schlueter | 3 | 89 | |
William L Phelps | 4 | 79 | |
Francis J Braud | 5 | 72 | |
Male Racewalkers | Jacob Thompson | 1 | 115 |
Jimmy Vesely | 2 | 111 | |
Cecil L St Clair | 3 | 100 | |
Reginald Harley | 4 | 85 |
Member Name | Mardi | Briede | Greek | FDay | Anniv | Blue | Oktober | Vol | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Ella Mattison | 20 | 21 | 21 | 15 | 20 | 0 | 0 | 10 | 107 |
Isla Roberts | 18 | 20 | 0 | 11 | 19 | 0 | 0 | 10 | 78 |
Abby Merkle | 17 | 0 | 20 | 8 | 0 | 0 | 0 | 0 | 45 |
Kendall Allen | 19 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 40 |
Layla Chaix | 21 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 35 |
Mary Quintana | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
Katelyn Doyle | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
Olivia Benner | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
Jillian Englehardt | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
Anna Holloway | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
June Busenlener | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
Charlotte Passantino | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
Violet Englehardt | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
Marguerite Serio | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Lottie Holloway | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
Phoebe Englehardt | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Kate Jenkins | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
Elsa Grieshaber | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
Member Name | Mardi | Briede | Greek | FDay | Anniv | Blue | Oktober | Vol | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Anna Joubert | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 10 | 110 |
Daytona Von Wolff | 18 | 18 | 19 | 17 | 19 | 0 | 0 | 10 | 101 |
Kaitlyn Hall | 21 | 21 | 21 | 0 | 21 | 0 | 0 | 10 | 94 |
Abigail Wilson | 19 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 35 |
Nicolly Ferreira | 0 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 34 |
Lucy Quintana | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
Sara Barfield | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Taylor Doyle | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
Elise Holloway | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
Marley Bienvenu | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Grace Noullet | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
Hadley Bourg | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
Member Name | Mardi | Briede | Greek | FDay | Anniv | Blue | Oktober | Vol | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Andelyn Passantino | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
Member Name | Mardi | Briede | Greek | FDay | Anniv | Blue | Oktober | Vol | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Andrew Mattison | 18 | 17 | 19 | 14 | 19 | 0 | 0 | 10 | 97 |
Jason Joubert | 19 | 18 | 0 | 16 | 20 | 0 | 0 | 10 | 83 |
Brennan Chaix | 21 | 21 | 0 | 19 | 0 | 0 | 0 | 0 | 61 |
Birdell Mitchell | 17 | 16 | 16 | 9 | 0 | 0 | 0 | 0 | 58 |
Ken Sirinanuwut | 20 | 20 | 0 | 15 | 0 | 0 | 0 | 0 | 55 |
Richard Serio | 0 | 19 | 0 | 17 | 0 | 0 | 0 | 0 | 36 |
Eric Ferreira | 0 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 25 |
Toshan Delong | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 |
Arthur Walters | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 21 |
David Quintana | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
Nolan Friedrich | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
Mason Domingues | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
Theodore J Passantino | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
Konnor Jenkins | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
William Kohrs | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
Esmond Carr | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
Anthony Santos | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
Alejandro Santos | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
Felix Englehardt | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Nathan Passantino | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
David Neil | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Connor Bourg | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Domenick Grieshaber | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Cooper Bourg | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Member Name | Mardi | Briede | Greek | FDay | Anniv | Blue | Oktober | Vol | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Jack Tabora | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Noah Lang | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 |
Patrick Shepherd | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
Thomas J Allen | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
Benjamin Alleman | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Christian Lang | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
Evan Shepherd | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
Aidan Friedrich | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
Timothy Dauterive | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
Bryce Shepherd | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
Connor Farrell | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
Henry Dauterive | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
Joe Accardo | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
Tilden Devine | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
Cameron Devine | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
Ashton Hill | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
Jeremy Rink | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
Stevie Boue | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
Alexander Hill | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
Member Name | Mardi | Briede | Greek | FDay | Anniv | Blue | Oktober | Vol | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Justin Hall | 21 | 0 | 20 | 0 | 21 | 0 | 0 | 10 | 72 |
Luke Bienvenu | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 10 | 31 |
Matthew Joubert | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 30 |
Robert Buisson | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 |
Patrick Garvey | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
Jack Garvey | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
Ryan Ferreira | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
Aidan Minihan | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
Reese Devine | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
Raleigh Katz | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
Collin Rovira | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
Cameron Waddington | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
Member Name | Mardi | Briede | Greek | FDay | Anniv | Blue | Oktober | Vol | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Fiona Collins | 21 | 21 | 0 | 19 | 21 | 21 | 0 | 10 | 113 |
Ava Rovira | 18 | 0 | 21 | 0 | 0 | 18 | 0 | 0 | 57 |
Samantha Domingues | 0 | 19 | 16 | 0 | 0 | 0 | 19 | 0 | 54 |
Elizabeth Rovira | 19 | 0 | 18 | 0 | 0 | 13 | 0 | 0 | 50 |
Daytona Von Wolff | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 10 | 46 |
Carissa Wagner | 0 | 18 | 0 | 13 | 0 | 0 | 0 | 10 | 41 |
Olivia Weiss | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Anne Zimmermann | 0 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 34 |
Julia Zimmermann | 0 | 0 | 20 | 11 | 0 | 0 | 0 | 0 | 31 |
Kaitlyn Hall | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 10 | 29 |
Eden Rung | 16 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 28 |
Caroline Zimmermann | 0 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 27 |
Evariste Dewenter | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 26 |
Audrey Wilson | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 23 |
Nicolly Ferreira | 0 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 23 |
Rachel Passantino | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
Ella Mattison | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 21 |
Katie Boaz | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 21 |
Emma Hoffer | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 |
Abby Merkle | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Lucia Englehardt | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
Elizabeth Traylor | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
Elise Lewis | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
Molly Reyher | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 |
E. Clare Minihan | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
Lucy Quintana | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
Camille Bouckaert | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
Josephine Longlois-Marney | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
Autumn Grieb | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
Fiona Boaz | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 16 |
Daisy Ohmes | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Faith Noullet | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
Adelaide Longlois-Marney | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
Kendall Allen | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Harleigh Crowe | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
Eliza Woodrow | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Elinor Reyher | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
Abigail Wilson | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Mackenzie Crowe | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
Jillian Eskew | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
Tabitha Reyher | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
Iris Ledet | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
Meg Garvey | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
Violet Jouet | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
Julie Boue | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
Sawyer Jones | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
Cate Jouet | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
Alana Cave | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Lily Congemi | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Layla Chaix | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Grace Noullet | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Hadley Bourg | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Miriam Taylor | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Kate Rainer | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Mary Grace Connor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gabrielle Connor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Member Name | Mardi | Briede | Greek | FDay | Anniv | Blue | Oktober | Vol | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Jennifer Feske | 16 | 19 | 0 | 0 | 18 | 16 | 0 | 0 | 69 |
Mckenzie Esta | 17 | 0 | 11 | 16 | 20 | 0 | 0 | 0 | 64 |
Lindsey Mayer | 0 | 0 | 14 | 0 | 0 | 19 | 16 | 0 | 49 |
Sabrina Fiallos | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 10 | 45 |
Kate Massey | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Paige Fisher | 0 | 0 | 21 | 0 | 0 | 21 | 0 | 0 | 42 |
Kim Navarrete | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 40 |
Taylor Kelly | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 39 |
Carson Aubin | 0 | 0 | 18 | 19 | 0 | 0 | 0 | 0 | 37 |
Claire Bise | 0 | 0 | 0 | 0 | 19 | 0 | 18 | 0 | 37 |
Katie Neeb | 0 | 0 | 15 | 0 | 0 | 0 | 17 | 0 | 32 |
Angela Willis | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 0 | 31 |
Rekha Rajendran | 0 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 27 |
Emily Wilson | 15 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 24 |
Elizabeth Bryan | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
Bethany Perez | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
Elisabeth Stancioff | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 |
Jacquelyn Giorlando | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
Riley Killian | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
Melissa O. Gilberti | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Heather Fitzhenry | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
Morgan Orlosky | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Nora Moran | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
Madison Boudreaux | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 |
Samantha Giorlando | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
Candice Deharde | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
Zoe Beriss | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
Madison Murphy | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Elizabeth Cox | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
Laura Akers | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
Member Name | Mardi | Briede | Greek | FDay | Anniv | Blue | Oktober | Vol | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Megan Gohres | 21 | 21 | 21 | 21 | 0 | 21 | 21 | 0 | 126 |
Kathleen A Peaden | 20 | 19 | 19 | 0 | 20 | 18 | 19 | 0 | 115 |
Deseree Clary | 16 | 14 | 11 | 19 | 12 | 8 | 11 | 10 | 94 |
Whitney Karriger | 14 | 13 | 2 | 18 | 15 | 5 | 5 | 0 | 71 |
Lauren Jewett | 19 | 18 | 1 | 0 | 19 | 0 | 0 | 10 | 67 |
Grace E Thacker | 0 | 20 | 20 | 0 | 0 | 0 | 20 | 0 | 60 |
Lauren Stevens | 0 | 0 | 0 | 17 | 21 | 19 | 1 | 0 | 58 |
Candice Sanchez | 0 | 11 | 5 | 0 | 14 | 11 | 13 | 0 | 54 |
Kalen Mitchell | 9 | 8 | 1 | 12 | 0 | 0 | 0 | 10 | 40 |
Elizabeth Hartzog | 0 | 0 | 12 | 0 | 0 | 14 | 14 | 0 | 40 |
Michelle Gedicke | 0 | 16 | 8 | 0 | 0 | 0 | 12 | 0 | 36 |
Megan Thiel-Mack | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 0 | 35 |
Christina Maise | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 34 |
Christian Bordelon | 8 | 7 | 1 | 0 | 3 | 4 | 1 | 10 | 34 |
Sarah Dawkins | 17 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 34 |
Melanie Jones | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 28 |
Amanda Tinney | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 28 |
Aimee Moll | 0 | 0 | 0 | 16 | 11 | 0 | 0 | 0 | 27 |
Angela Moore | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 10 | 26 |
Allison B. Badon | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 10 | 26 |
Chasity Chaix | 0 | 0 | 0 | 9 | 0 | 0 | 17 | 0 | 26 |
Vanessa Duivenvoorde | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 24 |
Erica Shepherd | 0 | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 22 |
Melissa Jurisich | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 21 |
Erin Peacock | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
Jennifer Neil | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
Rebecca Gardner | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 18 |
Lucia A Iturralde | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
Casey Darden | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 18 |
Elizabeth Mauterer | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
Kristin Frischhertz | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
Tonitra Tucker | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Kirsten Vincent | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
Natalie Santos | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
Jessica Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
Angelique Watson | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Ashley Rosenberry | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
Christie Falcone | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 15 |
Meghan King | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
Shannon Cian | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
Sarah Schafer | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 14 |
Beth Generes | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
Melriany Ferreira | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 14 |
Stacie Longo | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Myrna Loomis | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
Julie Ashton | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
Courtney Bouckaert | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
Erica A Svoboda | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 13 |
Audrey Graham | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Jenna Brewer | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Becky Navarro | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 |
Sheila Sundar | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
Randi Jones | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Sarah Ribeiro | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
Laura Ledet | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 10 |
Amanda B Glaeser | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
Virginia Shaw | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 9 |
Loretta Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
Ashley Bourg | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Rebecca Mills | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Eva Routs | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
Ashley Corte | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 7 |
Melissa Favaloro | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 |
Claire Scott | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
Holly Dollinger | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Kaci Bozzelle | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Michelle Lignieres | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
Kathy Sirinanuwut | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ashford Rosenberg | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Desiree Compton | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
Deanna Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
