3 Mile Award Winners
| Place | Male | Age | Time | Female | Age | Time |
|---|---|---|---|---|---|---|
| Overall Open | ||||||
| 1 | Patrick Gavin | 21 | 15:39 | Simone Dominique | 20 | 20:54 |
| 2 | Andy Florek | 21 | 15:48 | Megan Broussard | 23 | 21:45 |
| 3 | Johnathan Koenck | 20 | 15:52 | Kelly Nicholas | 41 | 21:59 |
| 4 | Sean Allerton | 25 | 16:28 | Katie Hymel | 21 | 22:08 |
| 5 | Brandon Wingate | 34 | 16:38 | Amy Guinn | 20 | 22:14 |
| Overall Masters | ||||||
| 1 | Bryan Smith | 47 | 20:00 | Lisa Luongo | 40 | 24:52 |
| Overall Grandmasters | ||||||
| 1 | J.J. Waguespack | 50 | 22:45 | Kathy Kliebert | 53 | 32:50 |
| Overall Seniors | ||||||
| 1 | Kenny Mire | 60 | 22:56 | Bonnie Bozant | 62 | 35:09 |






















