Sunday, November 20, 2005
East Bank Bridge Park, Destrehan, LA
Race Director: Chuck George,
New Orleans Track Club
Questions or comments about these results? Contact results@runNOTC.org.
| Male | Age | Time | Female | Age | Time | |
|---|---|---|---|---|---|---|
| Overall | ||||||
| Nick Accardo | 23 | 1:18:26 | Sherri Lein | 28 | 1:30:27 | |
| Masters | ||||||
| Andrew Kenworthy | 40 | 1:21:18 | Charlene Reinsch | 51 | 1:45:40 | |
| Grandmasters | ||||||
| Leonard Vergunst | 50 | 1:22:24 | Joan Album | 53 | 1:52:19 | |
| 19-Under | ||||||
| Kevin Laughlin | 15 | 1:29:04 | ||||
| Cory Cailluet | 16 | 1:29:46 | ||||
| Prince Kaywood | 18 | 1:44:30 | ||||
| 20-24 | ||||||
| Nolan Thompson | 20 | 1:22:14 | Lesley Lambert | 20 | 1:53:02 | |
| 25-29 | ||||||
| Brian Thome | 27 | 1:34:13 | Allison Moll | 28 | 1:33:58 | |
| Teddy Lopez | 29 | 1:41:57 | Christina Bender | 28 | 1:49:00 | |
| Morlas Schoenfeld | 29 | 1:47:49 | Alanna Wanek | 29 | 1:54:11 | |
| 30-34 | ||||||
| Brendan Minihan, Jr. | 30 | 1:18:40 | Melissa Adolph | 31 | 1:37:40 | |
| Stig Somme | 34 | 1:19:26 | Jacqueline Gray | 34 | 1:42:13 | |
| Brandon Wingate | 31 | 1:20:14 | Elisabeth Scanlon | 34 | 1:42:18 | |
| 35-39 | ||||||
| Tom Sawyer | 39 | 1:20:32 | Leigh Ayn Drye | 35 | 1:36:53 | |
| David Longcope | 38 | 1:27:35 | Heidi Melia | 35 | 1:37:00 | |
| Brien Rau | 39 | 1:30:33 | Tina Abbott | 36 | 1:48:55 | |
| 40-44 | ||||||
| Andre Guido Olivier | 43 | 1:25:04 | Della Irby | 40 | 1:45:42 | |
| Byron Adams | 42 | 1:25:50 | Terrey Perrault | 40 | 1:46:33 | |
| Glynn Lunney | 43 | 1:27:08 | Marianne Garvey | 44 | 1:48:56 | |
| 45-49 | ||||||
| Mark Koch | 45 | 1:26:29 | Erika Levandoske | 48 | 1:46:09 | |
| Grahan Boyce | 46 | 1:33:50 | Ann McLindon | 45 | 1:49:50 | |
| J. J. Waguespack | 47 | 1:34:53 | Lilli Brown | 46 | 1:57:15 | |
| 50-54 | ||||||
| Derrick Lee | 51 | 1:35:08 | Susan Opelka | 50 | 2:03:38 | |
| Daniel Wernz | 53 | 1:43:35 | Rosa Bischoff | 52 | 2:12:16 | |
| Terry Puglis | 54 | 1:44:03 | ||||
| 55-59 | ||||||
| Kenny Mire | 56 | 1:37:00 | Tillie Clark | 58 | 2:01:47 | |
| David Sears | 58 | 1:42:27 | Hally McCrea | 57 | 2:12:07 | |
| John Wilson | 58 | 1:46:35 | Sharon Harney | 58 | 2:32:15 | |
| 60-64 | ||||||
| Larry Schlueter | 60 | 1:43:27 | ||||
| Bill Knox | 61 | 1:48:48 | ||||
| Rudy Smith | 63 | 1:59:25 | ||||
| 65-69 | ||||||
| Joe McCaffrey | 67 | 1:57:27 | ||||
| Charles Lataxes | 66 | 2:01:48 | ||||
| 70-Over | ||||||
| Richard Gonzales | 73 | 2:07:00 | ||||
| Heavyweight/Superheavy Weight Divisions | ||||||
| Steve Walker | 50 | 1:45:12 | Jim Laque | 46 | 2:15:34 | |
| Sean Conroy | 37 | 1:55:52 | Paul Jouet | 37 | 2:24:43 | |
| Chris Courrege | 41 | 2:01:10 | ||||
| Francis Braud | 58 | 2:03:21 | ||||
| Moose O'Krepki | 46 | 2:03:47 | ||||
| Earl Abadie | 44 | 2:04:00 | ||||
| Hank Muli | 48 | 2:10:31 | ||||
| Bobby Ledoux | 41 | 2:31:11 | ||||
| Racewalkers Overall | ||||||
| Kirby Hendrix | 58 | 2:19:03 | Angel Wofford | 41 | 2:25:01 | |
| Steve Attaya | 57 | 2:24:18 | Andrea Lennon | 63 | 2:42:09 | |
| Jerry Renz | 61 | 2:35:08 | Jane Phelps | 59 | 2:52:09 | |
| Male | Age | Time | Female | Age | Time | |
|---|---|---|---|---|---|---|
| Overall | ||||||
| Kenneth Schexnayder | 47 | 18:10 | Donna Wrobel | 40 | 21:40 | |
| Masters | ||||||
| Brendan Minihan, Sr. | 59 | 19:35 | Margaret Barton | 41 | 23:45 | |
| Grandmasters | ||||||
| J. Roger Brown | 57 | 20:09 | Yvonne Thomas | 62 | 24:03 | |
| 10-Under | ||||||
| 11-14 | ||||||
| Brent Kitto | 12 | 19:16 | Kristen Schmidt | 13 | 24:59 | |
| Tim Boesen | 14 | 22:32 | Alex Olivier | 13 | 38:30 | |
| 15-19 | ||||||
| Andrew Charters | 17 | 20:04 | Hannah Chafetz | 16 | 22:32 | |
| Chris Boesen | 16 | 21:55 | Sue Guzman | 19 | 32:23 | |
| 20-24 | ||||||
| Chris Costantini | 21 | 22:21 | Carrie Norton | 24 | 24:49 | |
| Lindsey Randon | 23 | 35:01 | ||||
| 25-29 | ||||||
| Rhitt Growl | 27 | 23:55 | Catherine Passantino | 25 | 23:10 | |
| Bryan Thompson | 29 | 26:32 | Karan Lindbergh | 28 | 27:45 | |
| 30-34 | ||||||
| Carlos Munoz | 34 | 24:51 | Brooke Baker | 34 | 27:30 | |
| Raymond Marquez | 34 | 25:30 | Elizabeth Rosso | 30 | 31:34 | |
| 35-39 | ||||||
| Victor Owens | 36 | 20:02 | Tiffany Kitto | 38 | 22:01 | |
| Steven Kitchen | 36 | 21:14 | Amanda Yeates | 37 | 22:32 | |
| 40-44 | ||||||
| William Sigl | 40 | 20:58 | Sandy Johnson | 40 | 24:25 | |
| Guido Garvey Schmidt | 42 | 22:28 | Lisa Holiman | 40 | 26:40 | |
| 45-49 | ||||||
| Dave Regan | 47 | 23:51 | Kathy Perra | 45 | 25:46 | |
| Kenneth Prados | 49 | 24:30 | Donna Sullivan | 48 | 26:44 | |
| 50-54 | ||||||
| Gregg Spyridon | 52 | 20:24 | Lynn Hebert | 53 | 25:53 | |
| Mike Bracey | 54 | 23:17 | Wanda Whitney | 52 | 26:55 | |
| 55-59 | ||||||
| Pat Clancy | 57 | 20:36 | Jackie Wolverton | 58 | 31:45 | |
| Shady | 59 | 23:53 | Charmaine Leblanc | 57 | 35:22 | |
| 60-64 | ||||||
| Carleton Smith | 60 | 20:40 | Jamie Manders | 60 | 30:12 | |
| Hank Deblonde | 60 | 24:09 | Goldie Kruse | 60 | 45:51 | |
| 65-69 | ||||||
| John Rincon | 66 | 27:36 | ||||
| Ed Strong | 65 | 28:10 | ||||
| 70-Over | ||||||
| Bill Cox | 77 | 32:00 | Betty Waguespack | 70 | 42:25 | |
| Bob Sylvester | 75 | 32:15 | Lucy Troxler | 74 | 47:03 | |
| Top 5 Racewalkers | ||||||
| Randy Surratt | 56 | 33:03 | Denise Surratt | 56 | 34:01 | |
| Duke Wolverton | 59 | 33:56 | Lis Thompson | 46 | 36:26 | |
| Doug Pool | 65 | 34:01 | Marie Merrick | 64 | 43:50 | |
| Bill Elrod | 69 | 36:49 | Rosary Crain | 56 | 47:43 | |
| Isaac Knightshead | 49 | 37:15 | ||||
Questions or comments about these results? Contact results@runNOTC.org.