April 13, 2002
Destrehan-Luling, LA.
2000 participants
60°, mild, sunny skies
Race Director: Chuck George,
New Orleans Track Club
Questions or comments about these results? Contact results@runNOTC.org.
| Male | Age | Time | Award | Female | Age | Time | Award | |
|---|---|---|---|---|---|---|---|---|
| Overall | ||||||||
| Vincent Temu | 31 | 14:51 | $300.00 | Sherrie Keim | 40 | 18:37 | $300.00 | |
| Yousri Elmejboubi | 26 | 15:19 | $200.00 | Dodi Oubre | 23 | 19:04 | $200.00 | |
| Brendan Minihan, Jr. | 26 | 16:03 | $150.00 | Tina Zellner | 38 | 20:44 | $150.00 | |
| Masters | ||||||||
| William Martin | 47 | 17:32 | $150.00 | Peg Martinez | 42 | 22:25 | $150.00 | |
| Grandmasters | ||||||||
| Junius Nixon | 50 | 17:45 | $100.00 | Yvonne Thomas | 58 | 23:45 | $100.00 | |
| 10-Under | ||||||||
| Austin Martin | 10 | 24:15 | Alyssa Leinweber | 10 | 32:49 | |||
| Jonathan Downing | 8 | 24:45 | Katie Duet | 10 | 39:09 | |||
| 11-14 | ||||||||
| Jaime Marin | 14 | 20:09 | Jasmine Elsayed | 12 | 22:44 | |||
| Chris Humphreys | 14 | 20:14 | Kelsie Gassen | 12 | 24:31 | |||
| 15-19 | ||||||||
| Alex Aschenbrenner | 17 | 16:57 | Ashley Trosclair | 17 | 22:10 | |||
| Lee Babin | 15 | 18:09 | Danielle Beard | 17 | 28:50 | |||
| 20-24 | ||||||||
| Bryon Grabert | 23 | 16:46 | Rebecca Suddeth | 21 | 24:20 | |||
| Troy Gomez | 23 | 21:28 | Brandy Langrasse | 21 | 25:00 | |||
| 25-29 | ||||||||
| Santos Martinez | 27 | 17:03 | Mary Smith | 27 | 25:08 | |||
| Hunter Higgins | 29 | 18:20 | Sally Hoenig | 29 | 25:46 | |||
| 30-34 | ||||||||
| Peter Roets | 30 | 16:40 | Karen Witkin | 30 | 22:34 | |||
| Alan Gerstle | 32 | 17:21 | Heather Hogan | 34 | 27:34 | |||
| 35-39 | ||||||||
| Wayne Chenet | 38 | 16:57 | Gina Radecker | 38 | 21:38 | |||
| Scott Hoxie | 36 | 17:31 | Sandy Johnson | 36 | 23:52 | |||
| 40-44 | ||||||||
| Johnny McBride | 43 | 18:42 | Sue Rice | 42 | 23:03 | |||
| Greg Andrews | 41 | 19:32 | Jill Simon | 40 | 23:50 | |||
| 45-49 | ||||||||
| Derrick Lee | 47 | 17:42 | Kim Hebert | 45 | 22:32 | |||
| Ivan Lewis | 46 | 18:43 | Linda Sarpy | 45 | 22:57 | |||
| 50-54 | ||||||||
| J. Roger Brown | 54 | 18:59 | Ann Pollingue | 51 | 26:26 | |||
| Kenny Mire | 53 | 19:33 | Wanita Montreuil | 50 | 27:25 | |||
| 55-59 | ||||||||
| Brendan Minihan, Sr. | 56 | 19:08 | Sandy Giannobile | 58 | 27:00 | |||
| Sherman Stanford | 55 | 19:57 | Isabel Rivera | 59 | 27:33 | |||
| 60-64 | ||||||||
| Tad Jurgens | 60 | 21:15 | Gladwyn Ulitalo | 60 | 29:30 | |||
| Mike Witkin | 63 | 21:21 | Janet Matherne | 60 | 36:47 | |||
| 65-69 | ||||||||
| Gabe Abene | 67 | 26:54 | Betty Waguespack | 67 | 40:24 | |||
| John Johnson | 66 | 27:12 | Elva Labat | 67 | 41:09 | |||
| 70-74 | ||||||||
| Richard Gonzales | 70 | 25:52 | Lucy Troxler | 70 | 45:48 | |||
| Bill Cox | 73 | 28:40 | ||||||
| 75-Over | ||||||||
| Arthur Gassen, Jr. | 78 | 29:58 | Elisabeth Van Battum | 78 | 30:28 | |||
| Marion Neyrey | 76 | 40:28 | Wanda McCurry | 75 | 50:24 | |||
| Racewalkers Overall | ||||||||
| Glen Bodet | 40 | 28:34 | $100.00 | Denise Surratt | 52 | 31:43 | $100.00 | |
| Racewalkers Top 10 | ||||||||
| Randy Surratt | 53 | 30:01 | Roxie Martinex | 35 | 32:35 | |||
| Paul Pitre | 51 | 33:10 | Connie McCloskey | 40 | 32:37 | |||
| Doug Pool | 61 | 33:32 | Elsa Pool | 54 | 34:58 | |||
| Ricky Murphy | 46 | 36:37 | Rhea Snyder | 67 | 41:16 | |||
| Bill Elrod | 65 | 35:44 | Renilde LeBouef | 45 | 41:24 | |||
| Pranghar Draper | 47 | 36:10 | Joyce Hartman | 47 | 41:37 | |||
| Mike Knox | 50 | 37:15 | Jane Phelps | 55 | 41:38 | |||
| Bill Phelps | 57 | 37:20 | Astrid Orr | 39 | 42:06 | |||
| Tanner Murphy | 13 | 39:29 | Marie Merrick | 60 | 42:25 | |||
| Dudley Stadler | 45 | 40:33 | Lisa Murphy | N/A | 43:05 | |||
Questions or comments about these results? Contact results@runNOTC.org.