114th Anniversary Jackson Day Race
Sunday, January 10, 2021
Aycock Barn, Arabi, St Bernard Parish
The top finishers in the 2021 Jackson Day Race were Peter Flores in 30:51 and Victoria Brignac in 36:51.
Questions or comments about these results? Contact results@runNOTC.org.
9K Results
Place | Male | Age | Time | Female | Age | Time | |
---|---|---|---|---|---|---|---|
Overall | |||||||
1 | Peter Flores | 30 | 30:51 | Victoria Brignac | 34 | 36:51 | |
Youth (15-Under) | |||||||
1 | Jake Manno | 14 | 46:36 | Anna Joubert | 12 | 1:01:57 | |
Masters (40-Over) | |||||||
1 | Michael Iverson | 54 | 33:29 | Adrienne Ray | 40 | 39:11 | |
Grandmasters (50-Over) | |||||||
1 | Timothy Robertson | 50 | 35:56 | Mary Quinn | 58 | 48:48 | |
Seniors (60-Over) | |||||||
1 | Sam Landry | 60 | 38:43 | Lisa Abramson | 63 | 55:12 | |
Racewalkers | |||||||
1 | Jacob Thompson | 42 | 1:04:23 | Sonja Dufrene | 49 | 1:05:54 | |
Age Group 15-Under | |||||||
1 | Gabriel Schwarz | 15 | 49:38 | Maren Riedel | 6 | 1:35:10 | |
Age Group 16-19 | |||||||
1 | Lyric Lee | 17 | 35:07 | ||||
Age Group 20-29 | |||||||
1 | Dominic Maley | 25 | 36:40 | Lane Maley | 26 | 37:23 | |
Age Group 30-39 | |||||||
1 | Casey Hymel | 38 | 31:05 | Haley Fayette | 30 | 39:32 | |
Age Group 40-49 | |||||||
1 | Kevin Lane | 41 | 36:35 | Melriany Ferreira | 40 | 45:33 | |
Age Group 50-59 | |||||||
1 | Douglas Arena | 57 | 42:35 | Kate Betts | 50 | 49:09 | |
Age Group 60-69 | |||||||
1 | Michael Comeaux | 60 | 42:40 | Susan M Opelka | 65 | 57:43 | |
Age Group 70-79 | |||||||
1 | George Freeland | 73 | 52:32 | Carolyn M Fink | 72 | 1:22:39 | |
Age Group 80-Over | |||||||
1 |
Runner Division | ||||||
---|---|---|---|---|---|---|
Place | Name | City, ST | Age | Gun Time | Pace | Bib |
1 | Peter Flores | Metairie, LA | 30 | 30:51 | 5:31 | 1616 |
2 | Casey Hymel | New Orleans, LA | 38 | 31:05 | 5:34 | 1637 |
3 | Michael Iverson | Mandeville, LA | 54 | 33:29 | 6:00 | 1773 |
4 | Lyric Lee | Marrero, LA | 17 | 35:07 | 6:17 | 1664 |
5 | Timothy Robertson | New Orleans, LA | 50 | 35:56 | 6:26 | 1729 |
6 | Melvin Triay Iv | New Orleans, LA | 36 | 35:57 | 6:26 | 1756 |
7 | Justin Bertheaud | New Orleans, LA | 37 | 36:11 | 6:29 | 1564 |
8 | Kevin Lane | Metairie, LA | 41 | 36:35 | 6:33 | 1662 |
9 | Dominic Maley | Metairie, LA | 25 | 36:40 | 6:34 | 1671 |
10 | Keith Jenkins | New Orleans, LA | 39 | 38:18 | 6:51 | 1643 |
11 | Sam Landry | New Orleans, LA | 60 | 38:43 | 6:56 | 1661 |
12 | Nathan Huegen | New Orleans, LA | 39 | 40:02 | 7:10 | 1636 |
13 | Jonathan Guidroz | Gretna, LA | 38 | 40:21 | 7:13 | 1626 |
14 | Ralph Aucoin | New Orleans, LA | 38 | 40:42 | 7:17 | 1092 |
15 | Jorge Schwarz | Kenner, LA | 49 | 41:09 | 7:22 | 1744 |
16 | Jacob Dickinson | River Ridge, LA | 20 | 41:27 | 7:25 | 1785 |
17 | Carlos Mena | New Orleans, LA | 48 | 41:47 | 7:29 | 1692 |
18 | Marcus Manuel | Prairieville, LA | 46 | 42:08 | 7:32 | 1779 |
19 | Douglas Arena | Chalmette, LA | 57 | 42:35 | 7:37 | 1553 |
20 | Tommy Guidroz | Gretna, LA | 44 | 42:37 | 7:38 | 1627 |
21 | Michael Comeaux | Baton Rouge, LA | 60 | 42:40 | 7:38 | 1590 |
22 | Kelly Fogarty | New Orleans, LA | 57 | 43:01 | 7:42 | 1617 |
23 | Emmett Krupp Iii | Saint Rose, LA | 54 | 43:03 | 7:42 | 1659 |
24 | Anthony Lama | New Orleans, LA | 41 | 43:03 | 7:42 | 1660 |
25 | Victor Stevens | Mobile, AL | 37 | 43:13 | 7:44 | 1749 |
26 | Chip Roth | New Orleans, LA | 44 | 43:22 | 7:46 | 1734 |
27 | Dan Prados | Kenner, LA | 59 | 43:42 | 7:49 | 1712 |
28 | Christopher Grimwood | Slidell, LA | 18 | 44:36 | 7:59 | 1624 |
29 | Joshua Easton | New Orleans, LA | 46 | 44:45 | 8:01 | 1608 |
30 | Matthew Joubert | New Orleans, LA | 16 | 45:08 | 8:05 | 1647 |
31 | Jake Manno | Houma, LA | 14 | 46:36 | 8:20 | 1675 |
32 | Scott Waguespack | Metairie, LA | 38 | 47:05 | 8:26 | 1093 |
33 | Kellson Jeffery | Gretna, LA | 30 | 47:08 | 8:26 | 1642 |
34 | Jeremy Nicolosi | Gretna, LA | 34 | 47:09 | 8:26 | 1700 |
35 | Trent Moss | Arabi, LA | 35 | 47:28 | 8:30 | 1697 |
36 | Arthur Nelson | Biloxi, MS | 59 | 47:36 | 8:31 | 1699 |
37 | Chris Mysing | New Orleans, LA | 53 | 47:55 | 8:34 | 1698 |
38 | Brian Caruso | New Orleans, LA | 44 | 47:56 | 8:35 | 1583 |
39 | Emilio Peralta | Mandeville, LA | 41 | 48:04 | 8:36 | 1708 |
40 | Jeff Wunder | New Orleans, LA | 40 | 48:08 | 8:37 | 1774 |
41 | Timothy Griffin | Gretna, LA | 38 | 48:19 | 8:39 | 1782 |
42 | Jason Joubert | New Orleans, LA | 47 | 48:43 | 8:43 | 1646 |
43 | Joe Benevento | New Orleans, LA | 47 | 49:12 | 8:48 | 1562 |
44 | Gabriel Schwarz | Kenner, LA | 15 | 49:38 | 8:53 | 1743 |
45 | Alan Rovira | New Orleans, LA | 52 | 49:38 | 8:53 | 1094 |
46 | Robert Duffy | Destrehan, LA | 50 | 49:39 | 8:53 | 1601 |
47 | Erich Rohwer | Slidell, LA | 40 | 50:16 | 9:00 | 1731 |
48 | Ryan Leonard | Allen, TX | 38 | 51:05 | 9:09 | 1775 |
49 | Carlo Basilio | New Orleans, LA | 30 | 51:13 | 9:10 | 1559 |
50 | Justin Seamen | Slidell, LA | 34 | 51:38 | 9:14 | 1781 |
51 | Kirk Demara | Chalmette, LA | 65 | 52:10 | 9:20 | 1171 |
52 | Katie Roth | New Orleans, LA | 43 | 52:14 | 9:21 | 1735 |
53 | George Freeland | New Orleans, LA | 73 | 52:32 | 9:24 | 1619 |
54 | Chuck Caminita | Metairie, LA | 49 | 53:00 | 9:29 | 1582 |
55 | Ben Fiallos | Kenner, LA | 55 | 53:51 | 9:38 | 1613 |
56 | Joseph Mariande | Kenner, LA | 47 | 53:52 | 9:38 | 1680 |
57 | Ahmed Mohiuddin | New Orleans, LA | 36 | 53:59 | 9:40 | 1694 |
58 | Philip Putnam | New Orleans, LA | 36 | 53:59 | 9:40 | 1714 |
59 | Jacob Taylor | Slidell, LA | 18 | 54:00 | 9:40 | 1752 |
60 | Mark Medina | New Orleans, LA | 46 | 54:43 | 9:47 | 1689 |
61 | Scott Hand | Meraux, LA | 62 | 54:43 | 9:48 | 1628 |
62 | Darryl Sorensen | New Orleans, LA | 66 | 55:18 | 9:54 | 1748 |
63 | Danny Rea | Gretna, LA | 50 | 55:29 | 9:56 | 1720 |
64 | Casey Rowe | Metairie, LA | 42 | 55:34 | 9:57 | 1780 |
65 | Thomas De Ville | River Ridge, LA | 40 | 56:00 | 10:01 | 1596 |
66 | Norman Ellis | Harvey, LA | 56 | 56:06 | 10:02 | 1787 |
67 | Karl Brader | Mandeville, LA | 35 | 56:08 | 10:03 | 1783 |
68 | Logan Breaux | Kenner, LA | 26 | 56:20 | 10:05 | 1578 |
69 | Kenneth Prados | Metairie, LA | 64 | 56:26 | 10:06 | 1713 |
70 | Michael Schafer | New Orleans, LA | 34 | 57:33 | 10:18 | 1739 |
71 | Meric Meissner | New Orleans, LA | 35 | 57:55 | 10:22 | 1301 |
72 | Paul Glahn | Abita Springs, LA | 61 | 58:04 | 10:23 | 1778 |
73 | Luke Manno | Houma, LA | 17 | 58:20 | 10:26 | 1677 |
74 | Kim Pedersen | New Orleans, LA | 61 | 58:38 | 10:30 | 1707 |
75 | Jason Joubert Ii | New Orleans, LA | 10 | 58:52 | 10:32 | 1648 |
76 | Fred C Lotz | Jefferson, LA | 65 | 58:52 | 10:32 | 1669 |
77 | Robert Kelly | Destrehan, LA | 63 | 59:43 | 10:41 | 1653 |
78 | Josh Dean | Denham Springs, LA | 38 | 59:49 | 10:42 | 1597 |
79 | Nick Underwood | New Orleans, LA | 36 | 59:56 | 10:43 | 1759 |
80 | Kris Kiefer | New Orleans, LA | 53 | 1:00:08 | 10:46 | 1655 |
81 | Joshua Gould | Westwego, LA | 32 | 1:02:01 | 11:06 | 1623 |
82 | Nick Mccrory | Norco, LA | 24 | 1:02:08 | 11:07 | 1686 |
83 | Tim Barker | Arabi, LA | 54 | 1:02:22 | 11:10 | 1556 |
84 | Augustus Easton | New Orleans, LA | 9 | 1:02:37 | 11:12 | 1607 |
85 | Fernando Saballos | Metairie, LA | 27 | 1:02:39 | 11:13 | 1736 |
86 | Greg Schexnayder | River Ridge, LA | 58 | 1:03:41 | 11:24 | 1741 |
87 | David Early | New Orleans, LA | 40 | 1:04:02 | 11:27 | 1606 |
88 | Carey Lucas | New Orleans, LA | 34 | 1:05:19 | 11:41 | 1670 |
89 | Darren Oconnor | Meraux, LA | 58 | 1:05:21 | 11:42 | 1701 |
90 | Gregory Mckeough | Kenner, LA | 54 | 1:05:30 | 11:43 | 1688 |
91 | Dennis Mccrory | Baton Rouge, LA | 73 | 1:06:01 | 11:49 | 1685 |
92 | Norman Lieberman | Metairie, LA | 78 | 1:06:55 | 11:58 | 1665 |
93 | Lawrence Pau Jouet Jr | Harahan, LA | 52 | 1:08:06 | 12:11 | 1650 |
94 | Barrett Wilson | Metairie, LA | 52 | 1:09:10 | 12:23 | 1764 |
95 | Carl Lauto | Metairie, LA | 53 | 1:10:30 | 12:37 | 1663 |
96 | John Ross Manno | Houma, LA | 7 | 1:12:02 | 12:53 | 1676 |
97 | Jeremy Rink | Belle Chasse, LA | 14 | 1:12:57 | 13:03 | 1725 |
98 | Mason Bond | Jefferson, LA | 12 | 1:14:17 | 13:17 | 1570 |
99 | Bryan Rivera | River Ridge, LA | 44 | 1:15:13 | 13:27 | 1791 |
100 | Brent Bond | Jefferson, LA | 49 | 1:15:32 | 13:31 | 1569 |
101 | Chad Blanchard | New Orleans, LA | 28 | 1:16:07 | 13:37 | 1567 |
102 | Todd Manno | Houma, LA | 52 | 1:19:13 | 14:10 | 1678 |
103 | Andrew Poland | Arabi, LA | 32 | 1:20:33 | 14:25 | 1711 |
104 | Walter Block | New Orleans, LA | 79 | 1:20:48 | 14:27 | 1568 |
105 | Billy Welch | Arabi, LA | 57 | 1:21:37 | 14:36 | 1763 |
106 | Philip Borne | Metairie, LA | 58 | 1:23:52 | 15:00 | 1572 |
107 | Randy Thidobeaux | Kenner, LA | 60 | 1:24:44 | 15:10 | 1753 |
108 | Francis J Braud | Kenner, LA | 73 | 1:25:08 | 15:14 | 1576 |
109 | Reiss Jackson | Arabi, LA | 16 | 1:28:19 | 15:48 | 1640 |
110 | Kevin Lord | Metairie, LA | 50 | 1:30:59 | 16:17 | 1668 |
111 | Keith Kreuer | Metairie, LA | 61 | 1:30:59 | 16:17 | 1658 |
112 | Andrew Bourg | Diamondhead, MS | 11 | 1:31:02 | 16:17 | 1573 |
113 | Howard Harper | New Orleans, LA | 59 | 1:31:43 | 16:25 | 1629 |
114 | John Jackson | Arabi, LA | 48 | 1:33:17 | 16:41 | 1639 |
115 | Daniel Solis | Meraux, LA | 50 | 1:34:13 | 16:51 | 1746 |
Racewalker Division | ||||||
Place | Name | City, ST | Age | Gun Time | Pace | Bib |
1 | Jacob Thompson | Destrehan, LA | 42 | 1:04:23 | 11:31 | 1754 |
2 | Ernest Coleman | Kenner, LA | 58 | 1:09:53 | 12:30 | 1588 |
3 | Bob Klare | River Ridge, LA | 56 | 1:09:54 | 12:30 | 1656 |
Runner Division | ||||||
---|---|---|---|---|---|---|
Place | Name | City, ST | Age | Gun Time | Pace | Bib |
1 | Victoria Brignac | New Orleans, LA | 34 | 36:51 | 6:36 | 1579 |
2 | Lane Maley | Metairie, LA | 26 | 37:23 | 6:42 | 1672 |
3 | Adrienne Ray | Metairie, LA | 40 | 39:11 | 7:01 | 1718 |
4 | Haley Fayette | Metairie, LA | 30 | 39:32 | 7:05 | 1610 |
5 | Melissa Sweeney | New Orleans, LA | 31 | 40:05 | 7:10 | 1750 |
6 | Melriany Ferreira | Chalmette, LA | 40 | 45:33 | 8:09 | 1612 |
7 | Kathleen Bertheaud | New Orleans, LA | 32 | 45:59 | 8:14 | 1565 |
8 | Rebecca Hinojosa | Jefferson, LA | 42 | 45:59 | 8:14 | 1632 |
9 | Angela Moore | New Orleans, LA | 38 | 46:35 | 8:20 | 1096 |
10 | Jill Rayes | Chalmette, LA | 38 | 46:54 | 8:24 | 1719 |
11 | Kelly Zimmermann | Metairie, LA | 43 | 48:43 | 8:43 | 1769 |
12 | Mary Quinn | New Orleans, LA | 58 | 48:48 | 8:44 | 1786 |
13 | Kate Betts | New Orleans, LA | 50 | 49:09 | 8:48 | 1566 |
14 | Liz Ciaccio | New Orleans, LA | 32 | 49:57 | 8:56 | 1586 |
15 | Christina Meladine | Belle Chasse, LA | 41 | 49:57 | 8:56 | 1691 |
16 | Claudia Benevento | New Orleans, LA | 46 | 50:26 | 9:01 | 1561 |
17 | Kristen Palestina | Chalmette, LA | 35 | 50:27 | 9:02 | 1705 |
18 | Nancy Gonzalez | Slidell, LA | 51 | 51:47 | 9:16 | 1622 |
19 | Danielle Martin | New Orleans, LA | 31 | 51:49 | 9:16 | 1770 |
20 | Elise Barkemeyer | New Orleans, LA | 30 | 52:02 | 9:19 | 1555 |
21 | Sharon Duffy | Destrehan, LA | 50 | 52:04 | 9:19 | 1602 |
22 | Sabrina Fiallos | Kenner, LA | 27 | 55:11 | 9:53 | 1614 |
23 | Lisa Abramson | New Orleans, LA | 63 | 55:12 | 9:53 | 1551 |
24 | Bridget Untereiner | Belle Chasse, LA | 44 | 55:39 | 9:58 | 1760 |
25 | Sarah Schafer | New Orleans, LA | 35 | 56:07 | 10:03 | 1740 |
26 | Mary Rosinia | New Orleans, LA | 51 | 56:09 | 10:03 | 1732 |
27 | Adrianne Jouet | Harahan, LA | 43 | 56:14 | 10:04 | 1649 |
28 | Katelyn Fitzpatrick | Metairie, LA | 30 | 56:55 | 10:11 | 1095 |
29 | Sandra Lloyd | Chalmette, LA | 40 | 57:09 | 10:14 | 1666 |
30 | Susan M Opelka | Orange Beach, AL | 65 | 57:43 | 10:20 | 1703 |
31 | Ruth Petty | New Orleans, LA | 52 | 58:59 | 10:33 | 1710 |
32 | Liz Tardo | New Orleans, LA | 43 | 59:56 | 10:43 | 1751 |
33 | Joycelyn Craig | Vancleave, MS | 65 | 1:00:16 | 10:47 | 1592 |
34 | Rachael Robinson | Carriere, MS | 42 | 1:00:45 | 10:52 | 1730 |
35 | Lyle Montgomery | New Orleans, LA | 62 | 1:00:51 | 10:53 | 1695 |
36 | Anne Johnsen Bailey | Covington, LA | 62 | 1:01:09 | 10:56 | 1554 |
37 | Samantha Michelli | Tickfaw, LA | 42 | 1:01:14 | 10:58 | 1693 |
38 | Brittney Dayeh | New Orleans, LA | 40 | 1:01:21 | 10:59 | 1595 |
39 | Anna Joubert | New Orleans, LA | 12 | 1:01:57 | 11:05 | 1645 |
40 | Dina Riviere | New Orleans, LA | 51 | 1:03:22 | 11:20 | 1728 |
41 | Desiree Compton | Luling, LA | 39 | 1:03:55 | 11:26 | 1153 |
42 | Melissa Owens | Independence, LA | 53 | 1:05:08 | 11:39 | 1704 |
43 | Courtney Dugas | Kenner, LA | 30 | 1:06:42 | 11:56 | 1603 |
44 | Julia Mcgruder | Laplace, LA | 40 | 1:06:55 | 11:58 | 1687 |
45 | Aliza Falgout | Metairie, LA | 48 | 1:07:13 | 12:02 | 1609 |
46 | Vickie Martinson | Metairie, LA | 65 | 1:07:33 | 12:05 | 1170 |
47 | Brooke Plouche | Meraux, LA | 29 | 1:08:16 | 12:13 | 1789 |
48 | Janel Mumme | Saint Bernard, LA | 61 | 1:08:28 | 12:15 | 1316 |
49 | Mandi Cambre | New Orleans, LA | 35 | 1:09:02 | 12:21 | 1581 |
50 | Ashley Johnson | Baton Rouge, LA | 37 | 1:10:04 | 12:32 | 1644 |
51 | Vanessa Claiborne | New Orleans, LA | 57 | 1:12:32 | 12:59 | 1587 |
52 | Juli Fee | New Orleans, LA | 53 | 1:12:33 | 12:59 | 1611 |
53 | Maria Bennett | New Orleans, LA | 32 | 1:13:03 | 13:04 | 1563 |
54 | Suzanne Mayeux | New Orleans, LA | 66 | 1:14:01 | 13:15 | 1771 |
55 | Terri Hechathorn | River Ridge, LA | 49 | 1:15:12 | 13:27 | 1792 |
56 | Lisa Alviar | New Orleans, LA | 46 | 1:16:06 | 13:37 | 1772 |
57 | Mae Juan | Chalmette, LA | 49 | 1:17:47 | 13:55 | 1651 |
58 | Audra Degan | Slidell, LA | 49 | 1:17:47 | 13:55 | 1598 |
59 | Rachel Kenney | Mandeville, LA | 44 | 1:18:14 | 14:00 | 1654 |
60 | Rebecca Olivier | Harahan, LA | 56 | 1:18:19 | 14:01 | 1702 |
61 | Donna Trapani | Meraux, LA | 53 | 1:18:54 | 14:07 | 1755 |
62 | Nicole Crespo | Slidell, LA | 53 | 1:21:38 | 14:36 | 1593 |
63 | Carolyn M Fink | Slidell, LA | 72 | 1:22:39 | 14:47 | 1615 |
64 | Beth Rota | New Orleans, LA | 45 | 1:22:43 | 14:48 | 1733 |
65 | Emily Breaux | Kenner, LA | 27 | 1:23:28 | 14:56 | 1577 |
66 | Jessica Daigle | Arabi, LA | 44 | 1:23:59 | 15:02 | 1594 |
67 | Kelly Rauser | New Orleans, LA | 34 | 1:27:29 | 15:39 | 1717 |
68 | Cheryl Bordelon | Metairie, LA | 58 | 1:28:51 | 15:54 | 1571 |
69 | Amy Wall | Marrero, LA | 34 | 1:32:11 | 16:29 | 1762 |
70 | Julia Bates | New Orleans, LA | 44 | 1:32:12 | 16:30 | 1560 |
71 | Therese Fitzpatrick | New Orleans, LA | 54 | 1:32:12 | 16:30 | 1776 |
72 | Natalie Bourg | Diamondhead, MS | 51 | 1:33:06 | 16:39 | 1574 |
73 | Christina Jackson | Arabi, LA | 48 | 1:33:16 | 16:41 | 1638 |
74 | Alison Barrios | Arabi, LA | 43 | 1:33:51 | 16:47 | 1557 |
75 | Jessica Reab | Chalmette, LA | 31 | 1:33:51 | 16:47 | 1721 |
76 | Kristy Solis | Meraux, LA | 45 | 1:34:13 | 16:51 | 1747 |
77 | Marcia Riedel | Gretna, LA | 51 | 1:35:09 | 17:01 | 1722 |
78 | Maren Riedel | Gretna, LA | 6 | 1:35:10 | 17:01 | 1723 |
Racewalker Division | ||||||
Place | Name | City, ST | Age | Gun Time | Pace | Bib |
1 | Sonja Dufrene | Hazlehurst, MS | 49 | 1:05:54 | 11:48 | 1777 |
2 | Jeanne Dumestre | New Orleans, LA | 70 | 1:25:57 | 15:23 | 1604 |
3 | Pat Driscoll | Metairie, LA | 67 | 1:29:13 | 15:58 | 1091 |
Year | Male Winner | Time | Female Winner | Time | |
---|---|---|---|---|---|
2021 | Peter Flores | 30:51 | Victoria Brignac | 36:51 | |
2020 | The 2020 race was initially postponed due to severe weather and subsequently cancelled due to the COVID-19 pandemic. | ||||
2019 | Kevin Carollo | 30:48 | Stefanie Slekis | 32:15 | |
2018 | Nick Accardo | 30:55 | Rachel Paul | 32:21 | |
2017 | Richard Bouckaert | 28:52 | Ellen Barkemeyer | 36:48 | |
2016 | Richard Bouckaert | 28:36 | Jennifer Amato | 36:08 | |
2015 | Richard Bouckaert | 28:59 | Kaytlynn Welsch | 35:31 | |
2014 | Ian Carr | 29:30 | Michelle Hymel | 34:38 | |
2013 | Sean Allerton | 29:39 | Michelle Hymel | 34:58 | |
2012 | Andrew Barton | 29:47 | Megan Gubbins | 35:58 | |
2011 | Patrick Gavin | 28:30 | Sarah Skotty | 32:55 | |
2010 | Sean Allerton | 29:38 | Sarah Skotty | 33:18 | |
2009 | Sean Allerton | 29:01 | Santilla Victorian | 34:11 | |
2008 | Matthew Guy | 30:26 | Malia Cali | 35:01 | |
2007 | Meyer Friedman | 29:12 | Sherri Lein | 35:32 | |
2006 | Brendan Minihan, Jr. | 31:17 | Shawna Jones
Sherri Lein Amanda Yeates (tie) | 37:10 | |
2005 | Mark Lentz | 31:05 | Allison Moll | 35:14 | |
2004 | Meyer Friedman | 30:08 | Kathy Fleming | 33:41 | |
2003 | Kevin Castille | 28:20 | Amanda Yeates | 33:40 | |
2002 | Andrew Lilly | 29:58 | Sherri Lein | 36:06 | |
2001 | Bryan Smith | 30:17 | Shiela Eldred | 39:19 | |
2000 | Wayne Chenet | 31:22 | Vanessa Weber | 36:58 | |
1999 | Ross Shales | 29:21 | Fillis Friedman | 37:40 | |
1998 | Amos Kipyegon | 28:12 | Cathie Koss | 34:40 | |
1997 | Jesse Palmer | 28:17 | Cathie Koss | 35:54 | |
1996 | Desmond O'Connor | 28:38 | Susan Molloy | 30:49 | |
1995 | Rick Fuller | 28:29 | Lauri Hart | 37:23 | |
1994 | Tom Sawyer | 28:50 | Pam Williams | 34:00 | |
1993 | David Mullan | 28:30 | Maureen Koch | 36:53 | |
1992 | Shannon Lemora | 27:43 | Carole Smith | 32:10 | |
1991 | Pat Hambrick | 28:48 | Carole Mclatchie | 32:36 | |
1990 | Glen Banker | 27:47 | Carole Mclatchie | 31:47 | |
1989 | Muriuki Ngatia | 26:40 | Grace Wilson | 31:59 | |
1988 | Bruce Coldsmith | 26:32 | Carole Mclatchie | 30:41 | |
1987 | Errol Green | 26:13 | Jenni Peters | * 29:00 | |
1986 | David Branch | * 25:43 | Jenni Peters | 29:10 | |
1985 | Gerry Helme | 26:17 | Kim Schnurpfeil | 30:59 | |
1984 | Mike Plumb | 27:32 | Peggy Cleary | 32:26 | |
1983 | Oliver Marshall | 27:45 | Holly Schymik | 35:01 | |
1982 | Kent McDonald | 26:32 | Peggy Cleary | 32:17 | |
1981 | Kent McDonald | * 25:43 | Virginia Besthoff | 36:48 | |
1980 | Don Paul | 29:11 | Alicia Sabi Courtney | 34:01 | |
1979 | Robert Smith | 29:06 | Alicia Sabi Courtney | 33:17 | |
1978 | Unknown | ||||
1977 | Bob Smith | 28:41 | |||
1976 | Taylor Aultman | 27:03 | |||
1975 | Taylor Aultman | 26:51 | |||
1974 | Taylor Aultman | 27:10 | |||
1973 | Taylor Aultman | 27:23 | |||
1972 | Taylor Aultman | 28:51 | |||
1971 | Bill Brown | 28:08 | |||
1970 | John McDonnell | 27:18 | |||
1969 | Billy Wick | 26:20 | |||
1968 | Dan Fuselier | 27:18 | |||
1967 | Larry Fuselier | 29:43 | |||
1966 | Dan Fuselier | 28:29 | |||
1965 | Louis Marist | 33:30 | |||
1954-64 | Unknown | ||||
1953 | Sal Escoto | 28:52 | |||
1952 | Hainon Miller | 37:31 | |||
1951 | Sal Escoto | 36:08 | |||
1950 | Sal Escoto | 32:39 | |||
1949 | Williams Klotz | 37:45 | |||
1948 | Spencer Johnson | 33:38 | |||
1947 | Spencer Johnson | 34:45 | |||
1946 | Spencer Johnson | 35:46 | |||
1945 | Spencer Johnson | 35:45 | |||
1944 | William Steiner | 34:59 | |||
1943 | Marvis Little | 34:40 | |||
1942 | Louis deLassus | 31:07 | |||
1941 | Louis deLassus | 30:47 | |||
1940 | Louis deLassus | 33:55 | |||
1939 | Louis deLassus | 33:09 | |||
1938 | Louis deLassus | 32:20 | |||
1937 | George Schmidt | 34:57 | |||
1936 | Luke Hamilton | 33:48 | |||
1935 | George Strange | 35:42 | |||
1934 | John Sanders | 33:08 | |||
1933 | Woodrow Robinson | 34:12 | |||
1932 | Martin Pierce | 33:27 | |||
1931 | Martin Pierce | 33:38 | |||
1930 | Gus Lazos | 35:06 | |||
1929 | Gus Lazos | 34:45 | |||
1928 | J. L. Borne | 35:01 | |||
1927 | Gilbert Wade | 34:05 | |||
1926 | Gilbert Wade | 34:35 | |||
1925 | Gilbert Wade | 36:10 | |||
1924 | Wilbur Morse | 35:08 | |||
1923 | C.J. Manson | 40:50 | |||
1922 | C.J. Manson | 38:45 | |||
1921 | C.J. Manson | 41:16 | |||
1920 | J. E. Sinclair | 35:55 | |||
1919 | C.J. Manson | 38:30 | |||
1918 | C.J. Manson | 38:15 | |||
1917 | Mike Zeigler | 35:00 | |||
1916 | Dave Davis | 36:45 | |||
1915 | Mike Zeigler | 33:40 | |||
1914 | Mike Zeigler | 36:35 | |||
1913 | Mike Zeigler | 36:00 | |||
1912 | C. J. Manson | 38:16 | |||
1911 | Andrew Patrikes | 35:22 | |||
1910 | Murray Sangassan | 36:10 | |||
1909 | Mike Zeigler | 34:50 | |||
1908 | Mike Zeigler | 37:17 | |||
1907 | F. P. Hammat | 40:00 | |||
(*) Event record times. |
Race Administration
The Jackson Day Race is owned and produced by the New Orleans Track Club, a not-for-profit organization and a member of the Road Runners Club of America and USA Track & Field. For more information contact the NOTC via email at notc@runNOTC.org or phone 504-304-2326.