Saturday, September 15, 2018
Tulane University Uptown Campus, New Orleans
Presented by the Gustaf W. McIlhenny Foundation
Benfiting the Prostate Cancer Research Fund at the Tulane Cancer Center
Questions or comments about these results? Contact results@runNOTC.org.
Place | Male | Age | Time | Female | Age | Time | |
---|---|---|---|---|---|---|---|
Overall | |||||||
1 | Ian Carr | 28 | 10:13 | Paige Fisher | 28 | 11:33 | |
Youth (15-Under) | |||||||
1 | Jackson Shelby | 15 | 12:20 | Fiona Collins | 15 | 14:51 | |
Masters (40-Over) | |||||||
1 | Michael Iverson | 52 | 11:17 | Stacey Roberts | 48 | 13:10 | |
Grandmasters (50-Over) | |||||||
1 | Paul Thiels | 55 | 11:38 | Charlene Hirstius | 60 | 18:15 | |
Seniors (60-Over) | |||||||
1 | Kenny Mire | 69 | 13:42 | Germaine N Carroll | 64 | 20:26 | |
Racewalkers | |||||||
1 | Jacob Thompson | 40 | 22:03 | Anne Marie St Clair | 58 | 24:58 | |
Age Group 15 and Under | |||||||
1 | Ethan Taylor | 14 | 13:37 | Elise Lewis | 10 | 18:23 | |
Age Group 16 to 19 | |||||||
1 | Mason Donadieu | 16 | 13:05 | Sari Abolafia | 18 | 14:05 | |
Age Group 20 to 29 | |||||||
1 | Will Kirkikis | 28 | 11:10 | Rachel Bureraus | 22 | 12:24 | |
Age Group 30 to 39 | |||||||
1 | Richard S Bouckaert | 33 | 10:22 | Megan Gohres | 32 | 12:16 | |
Age Group 40 to 49 | |||||||
1 | Brenton Cox | 46 | 12:12 | Michele Bravo | 47 | 13:34 | |
Age Group 50 to 59 | |||||||
1 | Van Merceron | 56 | 11:59 | Lillian L Brown | 59 | 18:19 | |
Age Group 60 to 69 | |||||||
1 | James Hebert | 65 | 14:50 | Vickie Martinson | 62 | 23:00 | |
Age Group 70 to 79 | |||||||
1 | J Roger Brown Jr | 70 | 14:05 | Jamie Manders | 73 | 22:58 | |
Age Group 80 and Over | |||||||
1 | Dickie Longo | 81 | 20:02 |
Runner Division | |||||||
---|---|---|---|---|---|---|---|
Place | Name | City, ST | Age | Gun Time | Chip Time | Pace | Bib |
1 | Ian Carr | Kenner, LA | 28 | 10:13 | 10:11 | 5:06 | 1904 |
2 | Richard S Bouckaert | New Orleans, LA | 33 | 10:22 | 10:21 | 5:11 | 1244 |
3 | Drew Haro | Metairie, LA | 33 | 10:26 | 10:25 | 5:13 | 1405 |
4 | Patrick Aucoin | New Orleans, LA | 30 | 10:30 | 10:29 | 5:15 | 1214 |
5 | Tyler Mayforth | New Orleans, LA | 33 | 10:33 | 10:32 | 5:16 | 1799 |
6 | Ondrej Blaha | New Orleans, LA | 34 | 10:49 | 10:48 | 5:24 | 1222 |
7 | Will Kirkikis | New Orleans, LA | 28 | 11:10 | 11:09 | 5:35 | 1459 |
8 | Jace Gohres | Metairie, LA | 33 | 11:16 | 11:14 | 5:37 | 1391 |
9 | Michael Iverson | Mandeville, LA | 52 | 11:17 | 11:15 | 5:38 | 1434 |
10 | David Merryman | New Orleans, LA | 35 | 11:23 | 11:21 | 5:41 | 1806 |
11 | Frank Cousart | New Orleans, LA | 30 | 11:36 | 11:33 | 5:47 | 1332 |
12 | Paul Thiels | New Orleans, LA | 55 | 11:38 | 11:36 | 5:48 | 1732 |
13 | Kevin Marshall | Metairie, LA | 32 | 11:46 | 11:44 | 5:52 | 1501 |
14 | Michael Arcuri | Kenner, LA | 36 | 11:54 | 11:53 | 5:57 | 1854 |
15 | Van Merceron | Metairie, LA | 56 | 11:59 | 11:57 | 5:59 | 1532 |
16 | Brenton Cox | Hahnville, LA | 46 | 12:12 | 12:09 | 6:05 | 1333 |
17 | Tarak Anada | New Orleans, LA | 36 | 12:17 | 12:15 | 6:08 | 1827 |
18 | Jackson Shelby | New Orleans, LA | 15 | 12:20 | 12:18 | 6:09 | 1862 |
19 | Matt Taylor | New Orleans, LA | 27 | 12:28 | 12:09 | 6:05 | 1790 |
20 | Todd Sanderson | New Orleans, LA | 36 | 12:35 | 12:31 | 6:16 | 1673 |
21 | Leigh Villemarette | Hammond, LA | 27 | 12:35 | 12:31 | 6:16 | 1746 |
22 | Bryan Smith | Harahan, LA | 56 | 12:43 | 12:41 | 6:21 | 1697 |
23 | Robert Tornillo | New Orleans, LA | 25 | 12:46 | 12:38 | 6:19 | 1838 |
24 | Tom Luongo | New Orleans, LA | 54 | 12:47 | 12:45 | 6:23 | 1489 |
25 | Thomas Kuchta | New Orleans, LA | 23 | 12:52 | 12:45 | 6:23 | 1926 |
26 | Scott Waguespack | Metairie, LA | 35 | 12:54 | 12:49 | 6:25 | 1807 |
27 | Joshua Mansfield | New Orleans, LA | 24 | 13:02 | 12:53 | 6:27 | 1500 |
28 | Mason Donadieu | Metairie, LA | 16 | 13:05 | 12:57 | 6:29 | 1357 |
29 | Tommy Guidroz | Gretna, LA | 42 | 13:12 | 13:09 | 6:35 | 1402 |
30 | Scott Hall | River Ridge, LA | 46 | 13:17 | 13:14 | 6:37 | 1403 |
31 | Bryce Wilson | 16 | 13:23 | 13:21 | 6:41 | 1766 | |
32 | Tim Blanchard | Harvey, LA | 46 | 13:29 | 13:26 | 6:43 | 1223 |
33 | Michael Shore | Metairie, LA | 16 | 13:32 | 13:24 | 6:42 | 1821 |
34 | Ethan Taylor | Metairie, LA | 14 | 13:37 | 13:35 | 6:48 | 1724 |
35 | Brian Ricks | Destrehan, LA | 20 | 13:37 | 13:27 | 6:44 | 1796 |
36 | Kenny Mire | LA | 69 | 13:42 | 13:39 | 6:50 | 1542 |
37 | Thomas Maestri | Metairie, LA | 30 | 13:50 | 13:42 | 6:51 | 1493 |
38 | Christopher Miller | New Orleans, LA | 24 | 13:54 | 13:45 | 6:53 | 1539 |
39 | Jonathan Guidroz | Gretna, LA | 35 | 13:59 | 13:56 | 6:58 | 1401 |
40 | Ryan Leonard | New Orleans, LA | 35 | 14:00 | 14:00 | 7:00 | 1795 |
41 | Alan Williams | New Orleans, LA | 28 | 14:04 | 14:00 | 7:00 | 1763 |
42 | J Roger Brown Jr | New Orleans, LA | 70 | 14:05 | 14:02 | 7:01 | 1266 |
43 | Kaleb Schulman | Metairie, LA | 14 | 14:09 | 13:54 | 6:57 | 1684 |
44 | John Schneider | Pittsburgh, PA | 38 | 14:11 | 14:03 | 7:02 | 1681 |
45 | Ralph Aucoin | New Orleans, LA | 36 | 14:13 | 14:10 | 7:05 | 1374 |
46 | Jeff Boudreaux | Madisonville, LA | 48 | 14:33 | 14:28 | 7:14 | 1247 |
47 | Trent Moss | Arabi, LA | 33 | 14:38 | 14:32 | 7:16 | 1551 |
48 | Brendan Hughes | New Orleans, LA | 37 | 14:42 | 13:46 | 6:53 | 1908 |
49 | George Von Wolff | Metairie, LA | 43 | 14:43 | 14:37 | 7:19 | 1750 |
50 | Jacob Zea | Kenner, LA | 31 | 14:49 | 14:08 | 7:04 | 1775 |
51 | Carlos Mena | New Orleans, LA | 46 | 14:50 | 14:43 | 7:22 | 1875 |
52 | James Hebert | Jefferson, LA | 65 | 14:50 | 14:45 | 7:23 | 100 |
53 | Keith Robichaux | Metairie, LA | 48 | 14:51 | 14:42 | 7:21 | 1646 |
54 | Patrick Clancy | 70 | 14:53 | 14:48 | 7:24 | 1305 | |
55 | Erik Merkle | Slidell, LA | 43 | 14:55 | 14:49 | 7:25 | 1536 |
56 | Evan Nicoll | New Orleans, LA | 29 | 14:56 | 14:32 | 7:16 | 1831 |
57 | Adam Merkle | Slidell, LA | 11 | 14:56 | 14:52 | 7:26 | 1534 |
58 | Sam Sands | New Orleans, LA | 23 | 15:03 | 14:45 | 7:23 | 1859 |
59 | Martin Belanger | New Orleans, LA | 48 | 15:13 | 15:08 | 7:34 | 1899 |
60 | Brian Mack | New Orleans, LA | 37 | 15:17 | 15:03 | 7:32 | 1492 |
61 | Matthew Allen | Carriere, MS | 43 | 15:20 | 15:07 | 7:34 | 1209 |
62 | John Sudsbury | New Orleans, LA | 47 | 15:21 | 15:17 | 7:39 | 1712 |
63 | Robert Connor | La Place, LA | 39 | 15:32 | 15:27 | 7:44 | 1327 |
64 | Chris Villemuer | New Orleans, LA | 35 | 15:36 | 15:11 | 7:36 | 1747 |
65 | Cameron Budizus | Metairie, LA | 26 | 15:40 | 15:22 | 7:41 | 1740 |
66 | Joe Dunaway | New Orleans, LA | 33 | 15:41 | 15:25 | 7:43 | 1367 |
67 | Randy Schmidt | River Ridge, LA | 53 | 15:44 | 15:37 | 7:49 | 1621 |
68 | Prateek Adhikari, II | New Orleans, LA | 8 | 15:46 | 15:30 | 7:45 | 1206 |
69 | Prateek Adhikari | New Orleans, LA | 44 | 15:47 | 15:31 | 7:46 | 1205 |
70 | Matthew Lebar | New Orleans, LA | 38 | 15:47 | 15:32 | 7:46 | 1476 |
71 | Peter McArdle | River Ridge, LA | 44 | 15:52 | 15:47 | 7:54 | 1517 |
72 | Austin Passler | New Orleans, LA | 16 | 15:56 | 15:37 | 7:49 | 1839 |
73 | Catlos Eyeoftiger | New Orleans, LA | 33 | 15:59 | 15:55 | 7:58 | 1906 |
74 | Jacob Mahoney | Metairie, LA | 22 | 16:01 | 14:41 | 7:21 | 1495 |
75 | Avishai Taylor | Metairie, LA | 13 | 16:05 | 16:03 | 8:02 | 1722 |
76 | Kirk Winters | Marrero, LA | 47 | 16:17 | 16:06 | 8:03 | 1840 |
77 | Jason Joubert | New Orleans, LA | 45 | 16:31 | 16:23 | 8:12 | 1329 |
78 | Alexander Merkle | Slidell, LA | 10 | 16:32 | 16:26 | 8:13 | 1535 |
79 | Dennis Risey | Metairie, LA | 60 | 16:36 | 16:33 | 8:17 | 1634 |
80 | Larry Schlueter | New Orleans, LA | 73 | 16:48 | 16:41 | 8:21 | 1680 |
81 | Michael Suk | Kenner, LA | 28 | 17:03 | 16:08 | 8:04 | 1713 |
82 | Hemkumar Sheth | Kenner, LA | 42 | 17:04 | 16:47 | 8:24 | 1691 |
83 | Demian Weidenhaft | New Orleans, LA | 42 | 17:08 | 17:04 | 8:32 | 1756 |
84 | Kenneth Prados | Metairie, LA | 62 | 17:08 | 17:01 | 8:31 | 1595 |
85 | Jeremy Daigle | Luling, LA | 36 | 17:09 | 16:39 | 8:20 | 1343 |
86 | Tom Rogers | New Orleans, LA | 55 | 17:13 | 16:58 | 8:29 | 1872 |
87 | Paul Hescox | Houston, TX | 33 | 17:16 | 17:00 | 8:30 | 1418 |
88 | Kevin Duffy | River Ridge, LA | 35 | 17:19 | 17:08 | 8:34 | 1365 |
89 | Kyle Oblinger | New Orleans, LA | 37 | 17:23 | 17:10 | 8:35 | 1860 |
90 | Marc Kovacich | Belle Chasse, LA | 48 | 17:25 | 17:17 | 8:39 | 1463 |
91 | Mark Manno | Belle Chasse, LA | 53 | 17:27 | 17:20 | 8:40 | 1499 |
92 | Matthew Morrow | 26 | 17:27 | 16:45 | 8:23 | 1826 | |
93 | Elwin C Draughon Jr | Metairie, LA | 57 | 17:29 | 17:19 | 8:40 | 1362 |
94 | Connor Deegan | New Orleans, LA | 29 | 17:35 | 16:45 | 8:23 | 1925 |
95 | Paul Glahn | Metairie, LA | 59 | 17:38 | 17:30 | 8:45 | 1837 |
96 | Marcus Moses | Metairie, LA | 25 | 17:42 | 17:24 | 8:42 | 1550 |
97 | Greg Ford | New Orleans, LA | 48 | 17:45 | 17:11 | 8:36 | 1384 |
98 | Danny Rea | Gretna, LA | 42 | 17:51 | 17:39 | 8:50 | 1604 |
99 | Bob Lanteigne | New Orleans, LA | 63 | 17:53 | 17:47 | 8:54 | 1472 |
100 | James Woody | New Orleans, LA | 28 | 17:55 | 17:49 | 8:55 | 1845 |
101 | Zach Monroe | New Orleans, LA | 28 | 18:00 | 17:55 | 8:58 | 1543 |
102 | Tim Lopez | New Orleans, LA | 50 | 18:09 | 17:58 | 8:59 | 1488 |
103 | Darryl Sorensen | New Orleans, LA | 64 | 18:12 | 17:59 | 9:00 | 1703 |
104 | Brian Lewis | New Orleans, LA | 44 | 18:24 | 18:15 | 9:08 | 1484 |
105 | Jeff Lambert | Metairie, LA | 48 | 18:31 | 17:59 | 9:00 | 1471 |
106 | John Futrell | New Orleans, LA | 62 | 18:34 | 18:17 | 9:09 | 102 |
107 | Timothy Brechtel | New Orleans, LA | 47 | 18:37 | 18:17 | 9:09 | 1260 |
108 | Tommy Bostic | HARAHAN, LA | 71 | 18:46 | 18:39 | 9:20 | 1241 |
109 | Dennis Mahoney | Metairie, LA | 59 | 18:47 | 17:37 | 8:49 | 1494 |
110 | Haitao Zhang | New Orleans, LA | 48 | 18:48 | 18:13 | 9:07 | 1913 |
111 | Josh Punch | Chalmette, LA | 45 | 18:52 | 18:46 | 9:23 | 1855 |
112 | Minh Dau | Marrero, LA | 32 | 18:54 | 18:45 | 9:23 | 1802 |
113 | Scott Hymel | New Orleans, LA | 28 | 18:55 | 18:45 | 9:23 | 1432 |
114 | Robert Morris | New Orleans, LA | 37 | 19:06 | 18:27 | 9:14 | 1878 |
115 | Benny Collins | New Orleans, LA | 62 | 19:12 | 18:45 | 9:23 | 1318 |
116 | Dewey Spies | Lacombe, LA | 71 | 19:16 | 19:03 | 9:32 | 104 |
117 | Jerry T Neil Jr | Metairie, LA | 43 | 19:20 | 18:40 | 9:20 | 1562 |
118 | Christopher Chamberlain | New Orleans, LA | 39 | 19:23 | 18:51 | 9:26 | 1293 |
119 | Brennan Webb | Gretna, LA | 28 | 19:26 | 18:45 | 9:23 | 1823 |
120 | Barry Boudreaux | Florence, MO | 66 | 19:27 | 19:08 | 9:34 | 1245 |
121 | Tyson Schmitt | Metairie, LA | 32 | 19:30 | 19:21 | 9:41 | 1812 |
122 | Ben Fiallos | Kenner, LA | 52 | 19:39 | 19:00 | 9:30 | 1378 |
123 | Tony Terranova | Slidell, LA | 38 | 19:47 | 19:27 | 9:44 | 1730 |
124 | James Carter | Washington, DC | 44 | 19:47 | 19:12 | 9:36 | 1286 |
125 | Jonathan Burke | Kenner, LA | 38 | 19:48 | 19:05 | 9:33 | 1793 |
126 | Truan Charles | Cypress, TX | 45 | 19:57 | 19:12 | 9:36 | 1780 |
127 | Allen Robertson | Houma, LA | 55 | 19:58 | 19:46 | 9:53 | 1643 |
128 | Dickie Longo | Metairie, LA | 81 | 20:02 | 19:57 | 9:59 | 1776 |
129 | Truan Charlie | Cypress, TX | 11 | 20:03 | 19:18 | 9:39 | 1779 |
130 | Greg Schexnayder | River Ridge, LA | 56 | 20:03 | 19:49 | 9:55 | 1679 |
131 | John Schulman | Metairie, LA | 38 | 20:08 | 19:38 | 9:49 | 1683 |
132 | Dan Ramsey | New Orleans, LA | 48 | 20:15 | 19:21 | 9:41 | 1602 |
133 | Advaith Rao | Kenner, LA | 29 | 20:16 | 19:58 | 9:59 | 1851 |
134 | Alexander Chacon | River Ridge, LA | 29 | 20:17 | 19:35 | 9:48 | 1292 |
135 | Ben Collongues | Westwego, LA | 30 | 20:18 | 19:12 | 9:36 | 1321 |
136 | Alexander Hebert | New Orleans, LA | 28 | 20:18 | 19:12 | 9:36 | 1415 |
137 | Don Baird | Metairie, LA | 56 | 20:21 | 20:16 | 10:08 | 1217 |
138 | Scott Pelitire | Kenner, LA | 45 | 20:22 | 19:46 | 9:53 | 1588 |
139 | Clyde E Carroll | Destrehan, LA | 65 | 20:26 | 20:22 | 10:11 | 1283 |
140 | Patrick Bryd | Walker, LA | 26 | 20:37 | 20:20 | 10:10 | 1268 |
141 | Joshua Bock | New Orleans, LA | 21 | 20:38 | 20:15 | 10:08 | 1233 |
142 | Rani Brooks | Jeffereson, LA | 27 | 20:43 | 19:47 | 9:54 | 1261 |
143 | Alan J Rovira | Jefferson, LA | 49 | 20:47 | 20:06 | 10:03 | 1659 |
144 | G Wave | Mandeville, LA | 65 | 20:47 | 20:31 | 10:16 | 1893 |
145 | Mark Gonzalez | Slidell, LA | 56 | 20:53 | 20:44 | 10:22 | 1393 |
146 | Mike Smith | New Orleans, LA | 38 | 21:04 | 20:14 | 10:07 | 1816 |
147 | Jose Centeno | Metairie, LA | 19 | 21:08 | 20:58 | 10:29 | 1291 |
148 | John Daigle | Thibodaux, LA | 50 | 21:15 | 19:44 | 9:52 | 1911 |
149 | Robin Durand | New Orleans, LA | 49 | 21:29 | 21:05 | 10:33 | 1861 |
150 | Matthew Hymon | Scarsdale, NY | 18 | 21:32 | 20:28 | 10:14 | 1888 |
151 | Paul Lambert | Jefferson, LA | 37 | 21:35 | 20:52 | 10:26 | 1822 |
152 | Kenneth Wollfarth, Sr | Gretna, LA | 72 | 21:45 | 21:33 | 10:47 | 1416 |
153 | Shane Ruggles | Gretna, LA | 45 | 21:47 | 21:24 | 10:42 | 1667 |
154 | Charlie Easton | New Orleans, LA | 9 | 22:03 | 20:58 | 10:29 | 1372 |
155 | Gavin D. Obrien | Metairie, LA | 10 | 22:03 | 20:47 | 10:24 | 1573 |
156 | Victor Stevens | Mobile, AL | 35 | 22:08 | 22:04 | 11:02 | 1850 |
157 | Herbert Vaughn | New Orleans, LA | 46 | 22:13 | 20:47 | 10:24 | 1912 |
158 | Kim Kelley | LA | 50 | 22:17 | 21:17 | 10:39 | 1454 |
159 | Jim Wilbert | Metairie, LA | 64 | 22:21 | 22:03 | 11:02 | 1607 |
160 | Glenn Green | New Orleans, LA | 37 | 22:21 | 21:04 | 10:32 | 1880 |
161 | Elijah Ciolino | New Orleans, LA | 6 | 22:25 | 22:09 | 11:05 | 1303 |
162 | Clay Carter | New Orleans, LA | 34 | 22:34 | 21:48 | 10:54 | 1910 |
163 | Sergio Medina | Paradis, LA | 23 | 22:51 | 22:33 | 11:17 | 1530 |
164 | Stevie Boue | New Orleans, LA | 9 | 22:56 | 22:23 | 11:12 | 1252 |
165 | Scott Coco | Youngsville, LA | 57 | 23:14 | 22:53 | 11:27 | 1856 |
166 | Matthew Abbrecht | New Orleans, LA | 36 | 23:16 | 22:58 | 11:29 | 1201 |
167 | Daniel Pick | New Orleans, LA | 58 | 23:20 | 23:07 | 11:34 | 1828 |
168 | Kerry Bundrick | Luling, LA | 69 | 23:23 | 23:10 | 11:35 | 1271 |
169 | Andrew Bond | New Orleans, LA | 37 | 23:27 | 22:52 | 11:26 | 1237 |
170 | Nick Van Sickels | New Orleans, LA | 40 | 23:28 | 22:53 | 11:27 | 1745 |
171 | Kevin Schorp | New Orleans, LA | 39 | 23:34 | 22:45 | 11:23 | 1682 |
172 | Brian Locicero | Mandeville, LA | 46 | 23:34 | 23:01 | 11:31 | 1889 |
173 | Dan F. Obrien | Metairie, LA | 44 | 23:34 | 22:17 | 11:09 | 1572 |
174 | Patrick Plaisance | New Orleans, LA | 39 | 23:37 | 22:49 | 11:25 | 1593 |
175 | Dennis McCrory | Baton Rouge, LA | 70 | 23:39 | 22:57 | 11:29 | 1522 |
176 | Barry Kirn | Kenner, LA | 66 | 23:47 | 23:27 | 11:44 | 1460 |
177 | Sims Chapman | Baton Rouge, LA | 62 | 23:55 | 23:41 | 11:51 | 112 |
178 | Barry Valure | Baton Rouge, LA | 72 | 23:57 | 23:14 | 11:37 | 1744 |
179 | William Hogan | Luling, LA | 10 | 24:00 | 23:07 | 11:34 | 1426 |
180 | Kade Rogers | Luling, LA | 37 | 24:08 | 23:16 | 11:38 | 1652 |
181 | John Rink | Belle Chasse, LA | 52 | 24:17 | 24:01 | 12:01 | 1631 |
182 | Phillip Taylor | Metairie, LA | 49 | 24:38 | 24:33 | 12:17 | 1729 |
183 | Matthew Glisson | Alexandria, VA | 34 | 24:46 | 23:53 | 11:57 | 1531 |
184 | Jay Schwander | Metairie, LA | 63 | 24:50 | 23:36 | 11:48 | 1687 |
185 | Vincent Tyler | New Orleans, LA | 37 | 25:00 | 24:48 | 12:24 | 1836 |
186 | Jayna Adhikari | New Orleans, LA | 3 | 25:01 | 23:47 | 11:54 | 1203 |
187 | Jason Pierce | Gretna, LA | 40 | 25:05 | 24:11 | 12:06 | 1540 |
188 | Michael Murchison | New Orleans, LA | 45 | 25:05 | 24:11 | 12:06 | 1555 |
189 | Nancy Mauti | Mandeville, LA | 64 | 25:15 | 24:53 | 12:27 | 1514 |
190 | Josh Reyher | New Orelans, LA | 47 | 25:29 | 24:23 | 12:12 | 1613 |
191 | Andrew Mattison | Belle Chasse, LA | 6 | 25:43 | 25:41 | 12:51 | 1508 |
192 | Brian Mattison Jr | Belle Chasse, LA | 46 | 25:44 | 25:40 | 12:50 | 1511 |
193 | Chris Akin | Metairie, LA | 53 | 25:58 | 25:52 | 12:56 | 1887 |
194 | Ben Crile | Loranger, LA | 53 | 26:00 | 25:55 | 12:58 | 1337 |
195 | Dan Weir | Mandeville, LA | 58 | 26:22 | 26:11 | 13:06 | 1757 |
196 | Vincent Cangiamilla | Mandeville, LA | 57 | 26:33 | 25:56 | 12:58 | 1276 |
197 | Ralph Lehmann | Kenner, LA | 65 | 26:39 | 26:01 | 13:01 | 1483 |
198 | Edward Brassette | Chalmette, LA | 53 | 26:42 | 26:18 | 13:09 | 1257 |
199 | Brianna Lasserre | Paradis, LA | 23 | 26:46 | 26:29 | 13:15 | 1473 |
200 | Joseph Harris Jr | New Orleans, LA | 57 | 26:50 | 26:14 | 13:07 | 1412 |
201 | Darrell Oneill | Jefferson, LA | 58 | 27:07 | 26:52 | 13:26 | 1578 |
202 | Joey Yanosky | New Orleans, LA | 25 | 27:07 | 26:46 | 13:23 | 1778 |
203 | Colin Obrien | Metairie, LA | 7 | 27:07 | 25:51 | 12:56 | 1571 |
204 | Ross Ledet | New Orleans, LA | 33 | 27:25 | 26:38 | 13:19 | 1481 |
205 | Nolan Rosenfeld | New Orleans, LA | 11 | 27:31 | 27:10 | 13:35 | 1656 |
206 | Fadi Kordahi | Kenner, LA | 40 | 27:32 | 26:34 | 13:17 | 1462 |
207 | Michael Burt | New Orleans, LA | 29 | 27:34 | 27:06 | 13:33 | 1272 |
208 | Jim St Philip | Kenner, LA | 60 | 27:40 | 26:44 | 13:22 | 1709 |
209 | Andrew Poland | New Orleans, LA | 29 | 27:50 | 26:16 | 13:08 | 1905 |
210 | Ellis Roberts | New Orleans, LA | 0 | 27:54 | 27:01 | 13:31 | 1639 |
211 | Steve Roberts | New Orleans, LA | 43 | 27:55 | 27:04 | 13:32 | 1642 |
212 | Jon Austin White | Marrero, LA | 21 | 28:24 | 27:43 | 13:52 | 1759 |
213 | Nick Congemi | New Orleans, LA | 53 | 28:26 | 27:37 | 13:49 | 1900 |
214 | Walter Block | New Orleans, LA | 77 | 28:31 | 28:22 | 14:11 | 1225 |
215 | Louis Rhines | New Orleans, LA | 6 | 28:51 | 27:50 | 13:55 | 1618 |
216 | Brad Rhines | New Orleans, LA | 43 | 28:51 | 27:51 | 13:56 | 1617 |
217 | Collin Rovira | Jefferson, LA | 14 | 29:18 | 28:36 | 14:18 | 1661 |
218 | Kerry Kungel | Covington, LA | 70 | 29:29 | 29:09 | 14:35 | 1800 |
219 | Colton Dini | New Orleans, LA | 6 | 29:39 | 28:21 | 14:11 | 1868 |
220 | John Maske | Slidell, LA | 42 | 29:45 | 29:11 | 14:36 | 1505 |
221 | Sean Ruggles | Gretna, LA | 15 | 29:46 | 29:23 | 14:42 | 1666 |
222 | Michael Pellet | New Orleans, LA | 43 | 29:46 | 28:28 | 14:14 | 1866 |
223 | Lee Wood | Harahan, LA | 43 | 29:47 | 28:31 | 14:16 | 1771 |
224 | Douglas Meffert | New Orleans, LA | 52 | 29:53 | 29:26 | 14:43 | 109 |
225 | Jim Carter | 70 | 29:58 | 29:29 | 14:45 | 107 | |
226 | Jason Alexander | Metairie, LA | 47 | 30:16 | 29:06 | 14:33 | 1208 |
227 | James Noullet | Metairie, LA | 44 | 30:30 | 30:17 | 15:09 | 1568 |
228 | David Feske | Mandeville, LA | 31 | 30:35 | 30:09 | 15:05 | 1376 |
229 | Arthur Roussel | Gretna, LA | 59 | 30:51 | 30:34 | 15:17 | 1657 |
230 | Gerald Kunkle | Lacombe, LA | 36 | 30:51 | 30:15 | 15:08 | 1464 |
231 | Matt Donadieu | Metairie, LA | 45 | 31:07 | 29:27 | 14:44 | 1358 |
232 | Dianell D Tate | Metairie, LA | 57 | 31:08 | 30:32 | 15:16 | 1721 |
233 | Sean Boaz | Belle Chasse, LA | 36 | 31:09 | 30:16 | 15:08 | 1231 |
234 | Tony Murphy | New Orleans, LA | 52 | 31:14 | 30:47 | 15:24 | 1557 |
235 | Patrick Briammell | Metairie, LA | 51 | 31:21 | 30:40 | 15:20 | 1907 |
236 | Eddie Maupin | New Orleans, LA | 37 | 31:23 | 30:49 | 15:25 | 1512 |
237 | Ernie Paul | Laplace, LA | 58 | 31:53 | 31:33 | 15:47 | 1581 |
238 | Michael Riemer | 74 | 32:05 | 29:54 | 14:57 | 114 | |
239 | John Rincon | Kenner, LA | 79 | 32:21 | 31:54 | 15:57 | 1628 |
240 | Chad Freeman | Ponchatoula, LA | 30 | 32:44 | 31:55 | 15:58 | 1810 |
241 | Barry Simon | New Orleans, LA | 66 | 32:59 | 32:06 | 16:03 | 106 |
242 | Joey Polanski | Folsom, LA | 38 | 33:20 | 32:07 | 16:04 | 1923 |
243 | Alvaro Aleman | Kenner, LA | 69 | 33:32 | 33:18 | 16:39 | 1853 |
244 | Grady Lawson | Mathews, LA | 11 | 34:08 | 33:09 | 16:35 | 1869 |
245 | Paul Roth | Thibodaux, LA | 8 | 34:11 | 32:39 | 16:20 | 1929 |
246 | Richard V Corkern Jr | Metairie, LA | 51 | 34:43 | 34:25 | 17:13 | 1330 |
247 | Jeremy Joshua | Metairie, LA | 27 | 35:09 | 34:29 | 17:15 | 1444 |
248 | Branton Riley | 68 | 35:13 | 34:11 | 17:06 | 111 | |
249 | Dylon Pokanski | Folsom, LA | 12 | 35:14 | 34:22 | 17:11 | 1920 |
250 | Trent Lawson | 10 | 35:19 | 34:48 | 17:24 | 1296 | |
251 | Seth Boaz | Belle Chasse, LA | 9 | 35:32 | 34:36 | 17:18 | 1232 |
252 | Rodney White | Marrero, LA | 45 | 35:42 | 34:59 | 17:30 | 1762 |
253 | James Kelley | Metairie, LA | 38 | 35:50 | 35:14 | 17:37 | 1453 |
254 | Oliver Duvernay | Metairie, LA | 51 | 35:52 | 35:15 | 17:38 | 1370 |
255 | Sean Scontrine | Kenner, LA | 39 | 36:00 | 34:38 | 17:19 | 1835 |
256 | Manhel Teran | Mount Airy, LA | 49 | 36:37 | 36:17 | 18:09 | 1834 |
257 | Ryan Duplantis | Loranger, LA | 26 | 36:59 | 36:29 | 18:15 | 1369 |
258 | Elijah Connor | La Place, LA | 7 | 37:10 | 36:26 | 18:13 | 1324 |
259 | Emil Chavez | Metairie, LA | 63 | 37:23 | 36:54 | 18:27 | 1298 |
260 | Colin Puig | Walker, LA | 11 | 37:59 | 36:34 | 18:17 | 1598 |
261 | Trevor Mcintosh | New Orleans, LA | 49 | 38:53 | 37:16 | 18:38 | 1931 |
262 | Darrall Ruggles | Gretna, LA | 11 | 39:01 | 38:38 | 19:19 | 1665 |
263 | Sam Lawson | Mathews, LA | 6 | 39:07 | 38:02 | 19:01 | 1864 |
264 | Billy Lawson | Mathews, LA | 42 | 39:08 | 38:03 | 19:02 | 1863 |
265 | Evangelos Triantaphyllou | Baton Rouge, LA | 58 | 39:30 | 33:28 | 16:44 | 1737 |
266 | Nick Disalvo | New Orleans, LA | 36 | 39:44 | 38:16 | 19:08 | 1355 |
267 | Paul Jouet, Jr | Harahan, LA | 50 | 40:23 | 39:51 | 19:56 | 1448 |
268 | Carl Blum | Morgan City, LA | 68 | 40:37 | 39:12 | 19:36 | 1226 |
269 | Joby Hogan | Luling, LA | 38 | 41:24 | 40:17 | 20:09 | 1425 |
