2 Mile Results
Place | Male | Age | Time | Female | Age | Time | |
---|---|---|---|---|---|---|---|
Overall | |||||||
1 | Ian Carr | 26 | 9:39 | Grace E Thacker | 34 | 12:41 | |
Youth (16-Under) | |||||||
1 | Matthew Weir | 14 | 12:16 | Fiona Collins | 13 | 13:23 | |
Masters (40-Over) | |||||||
1 | Brandon Wingate | 42 | 10:38 | Kim Blaise | 40 | 13:19 | |
Grandmasters (50-Over) | |||||||
1 | Tom Luongo | 52 | 11:42 | Terrey Perrault | 51 | 16:35 | |
Seniors (60-Over) | |||||||
1 | Bjorn Dybdahl | 62 | 12:30 | Germaine Carroll | 62 | 19:03 | |
15-Under | |||||||
1 | Jackson Shelby | 13 | 12:50 | Catherine Cahn | 14 | 13:32 | |
16-19 | |||||||
1 | Felipe Pelaez | 19 | 10:46 | Michelle Delaney | 19 | 13:11 | |
20-24 | |||||||
1 | Thomas John | 24 | 12:12 | Anna Rees | 22 | 14:06 | |
25-29 | |||||||
1 | Casey Keiser | 26 | 9:54 | Lauren Ybarzabal | 27 | 12:45 | |
30-34 | |||||||
1 | Richard S Bouckaert | 31 | 10:13 | Callie Smithson | 31 | 13:12 | |
35-39 | |||||||
1 | Jeff Gennusa | 38 | 12:03 | Sophie Capmartin | 37 | 14:09 | |
40-44 | |||||||
1 | Mike Pow | 43 | 11:46 | Annie Chambers | 42 | 15:04 | |
45-49 | |||||||
1 | Patrick Liles | 45 | 12:21 | Michelle Domier | 47 | 13:48 | |
50-54 | |||||||
1 | Van Merceron | 54 | 12:08 | Diane Gravelle | 53 | 17:34 | |
55-59 | |||||||
1 | George Young | 57 | 15:13 | Charlene Hirstius | 58 | 16:37 | |
60-64 | |||||||
1 | Kenneth G Massett | 60 | 13:19 | Melissa Hall | 61 | 19:52 | |
65-69 | |||||||
1 | J Roger Brown | 68 | 13:36 | Susan Sabrio | 66 | 20:05 | |
70-74 | |||||||
1 | Kenneth Wollfarth | 70 | 20:01 | Jamie Manders | 71 | 22:38 | |
75-79 | |||||||
1 | George Mayo | 76 | 25:35 | Maria A Carlisle | 76 | 30:02 | |
80-Over | |||||||
1 | Paul Reese | 86 | 41:21 | Norma Boll | 80 | 34:12 | |
Racewalkers | |||||||
1 | Jacob Thompson | 38 | 20:39 | Jeanne Dumestre | 65 | 26:10 |
Runner Division | ||||||
---|---|---|---|---|---|---|
Place | Name | Age | Gun Time | Chip Time | Pace | Bib |
1 | Ian Carr | 26 | 9:39 | 9:39 | 4:50 | 811 |
2 | Casey Keiser | 26 | 9:54 | 9:53 | 4:57 | 418 |
3 | Patrick Aucoin | 29 | 10:07 | 10:06 | 5:03 | 212 |
4 | Richard S Bouckaert | 31 | 10:13 | 10:13 | 5:07 | 235 |
5 | Will Kirkikis | 27 | 10:24 | 10:24 | 5:12 | 425 |
6 | Brandon Wingate | 42 | 10:38 | 10:35 | 5:18 | 714 |
7 | Drew Haro | 31 | 10:39 | 10:36 | 5:18 | 379 |
8 | Felipe Pelaez | 19 | 10:46 | 10:45 | 5:23 | 816 |
9 | Matt Greco | 32 | 10:52 | 10:51 | 5:26 | 366 |
10 | Rob Stevens | 30 | 11:30 | 11:26 | 5:43 | 648 |
11 | Preston Bourlet | 31 | 11:31 | 11:30 | 5:45 | 661 |
12 | Joshua Janson | 29 | 11:37 | 11:33 | 5:47 | 875 |
13 | Kevin Marshall | 30 | 11:38 | 11:36 | 5:48 | 474 |
14 | Tom Luongo | 52 | 11:42 | 11:40 | 5:50 | 468 |
15 | Mike Pow | 43 | 11:46 | 11:42 | 5:51 | 882 |
16 | Trenton Westbrook | 19 | 11:51 | 11:50 | 5:55 | 765 |
17 | Brenton Cox | 44 | 11:52 | 11:50 | 5:55 | 310 |
18 | Gerard Jarvis | 41 | 11:59 | 11:57 | 5:59 | 404 |
19 | Jeff Gennusa | 38 | 12:03 | 12:00 | 6:00 | 746 |
20 | Van Merceron | 54 | 12:08 | 12:07 | 6:04 | 489 |
21 | Thomas John | 24 | 12:12 | 12:10 | 6:05 | 408 |
22 | Matthew Weir | 14 | 12:16 | 12:12 | 6:06 | 707 |
23 | Bryan Smith | 54 | 12:20 | 12:17 | 6:09 | 780 |
24 | Patrick Liles | 45 | 12:21 | 12:18 | 6:09 | 464 |
25 | Brendan Hughes | 35 | 12:21 | 12:20 | 6:10 | 867 |
26 | Ryan Schiro | 31 | 12:22 | 12:19 | 6:10 | 613 |
27 | Nelsoes Hollins | 27 | 12:29 | 12:26 | 6:13 | 798 |
28 | Allen Clippinger | 32 | 12:30 | 12:28 | 6:14 | 779 |
29 | Bjorn Dybdahl | 62 | 12:30 | 12:28 | 6:14 | 3 |
30 | Timothy Priest | 52 | 12:31 | 12:29 | 6:15 | 560 |
31 | Joel Henschen | 29 | 12:33 | 12:29 | 6:15 | 388 |
32 | Craig Baldwin | 28 | 12:37 | 12:32 | 6:16 | 213 |
33 | Brian Lewis | 42 | 12:38 | 12:32 | 6:16 | 463 |
34 | Michael Lanasa | 23 | 12:45 | 12:35 | 6:18 | 870 |
35 | Jackson Shelby | 13 | 12:50 | 12:44 | 6:22 | 827 |
36 | Harambe Blomstedt | 39 | 12:51 | 12:48 | 6:24 | 871 |
37 | Kyle Soulant | 19 | 12:59 | 12:56 | 6:28 | 627 |
38 | Dewey Scandurro | 47 | 13:02 | 12:58 | 6:29 | 749 |
39 | Niels Bertschat | 33 | 13:06 | 13:03 | 6:32 | 226 |
40 | Wyatt Mumfrey | 20 | 13:09 | 12:58 | 6:29 | 514 |
41 | Will Joyner | 32 | 13:09 | 13:02 | 6:31 | 737 |
42 | Kenneth G Massett | 60 | 13:19 | 13:16 | 6:38 | 476 |
43 | Kenny Davis II | 36 | 13:28 | 13:25 | 6:43 | 325 |
44 | J Roger Brown | 68 | 13:36 | 13:35 | 6:48 | 259 |
45 | Christopher Miller | 22 | 13:39 | 13:33 | 6:47 | 492 |
46 | Keith Robichaux | 46 | 13:42 | 13:33 | 6:47 | 598 |
47 | Dennis Bellelo | 45 | 13:50 | 13:46 | 6:53 | 225 |
48 | Kenneth Mire | 67 | 13:52 | 13:49 | 6:55 | 501 |
49 | Ralph Aucoin | 34 | 13:53 | 13:45 | 6:53 | 742 |
50 | Byron Adams II | 53 | 14:16 | 14:00 | 7:00 | 735 |
51 | Jonathon Cowen | 19 | 14:18 | 14:16 | 7:08 | 828 |
52 | Randy Schmidt | 53 | 14:19 | 14:15 | 7:08 | 830 |
53 | Eric Knolt | 34 | 14:26 | 14:08 | 7:04 | 834 |
54 | George Villere | 10 | 14:28 | 14:20 | 7:10 | 690 |
55 | Cruz Perez | 13 | 14:31 | 14:30 | 7:15 | 731 |
56 | James Hebert | 63 | 14:31 | 14:26 | 7:13 | 5 |
57 | John Sudsbury | 45 | 14:32 | 14:28 | 7:14 | 842 |
58 | Chris Nicolosi | 52 | 14:36 | 14:25 | 7:13 | 529 |
59 | Martin Belanger | 44 | 14:38 | 14:30 | 7:15 | 821 |
60 | Anthony Gross | 33 | 14:40 | 14:12 | 7:06 | 370 |
61 | Michael Shore | 14 | 14:43 | 14:27 | 7:14 | 756 |
62 | Billy Gunzburg | 32 | 14:53 | 14:39 | 7:20 | 371 |
63 | Chris Mysing | 49 | 14:54 | 14:48 | 7:24 | 519 |
64 | Andrew Oracz | 31 | 14:55 | 14:53 | 7:27 | 817 |
65 | Peter McArdle | 42 | 14:55 | 14:48 | 7:24 | 479 |
66 | Carlos Arrieta | 32 | 14:57 | 14:45 | 7:23 | 795 |
67 | Jeff Boudreaux | 46 | 15:05 | 14:53 | 7:27 | 238 |
68 | Alex Miranne | 26 | 15:05 | 14:55 | 7:28 | 500 |
69 | Jason Joubert | 43 | 15:06 | 14:53 | 7:27 | 414 |
70 | Mason Donadieu | 14 | 15:07 | 14:11 | 7:06 | 330 |
71 | George Young | 57 | 15:13 | 15:11 | 7:36 | 833 |
72 | Keith Mitchell | 14 | 15:14 | 14:18 | 7:09 | 753 |
73 | Edward Mcdonald | 50 | 15:15 | 15:10 | 7:35 | 739 |
74 | Patrick Clancy | 68 | 15:19 | 15:16 | 7:38 | 294 |
75 | Danny Henschel | 18 | 15:23 | 15:09 | 7:35 | 386 |
76 | Jeff Ledet | 25 | 15:24 | 15:14 | 7:37 | 775 |
77 | Michael Laughlin Jr | 27 | 15:29 | 15:18 | 7:39 | 451 |
78 | Bo Bellour | 30 | 15:30 | 15:26 | 7:43 | 814 |
79 | Ewan Minihan | 10 | 15:30 | 15:22 | 7:41 | 497 |
80 | Brendan P Minihan Jr | 41 | 15:30 | 15:22 | 7:41 | 499 |
81 | Edward Jones | 56 | 15:32 | 15:27 | 7:44 | 413 |
82 | Jory Valdez-Duran | 39 | 15:49 | 15:44 | 7:52 | 728 |
83 | James Nethery | 21 | 15:51 | 15:44 | 7:52 | 760 |
84 | Clyde Carroll | 63 | 16:03 | 15:59 | 8:00 | 273 |
85 | Andy Quick | 47 | 16:05 | 15:55 | 7:58 | 769 |
86 | Philip P Monteleone | 45 | 16:10 | 15:57 | 7:59 | 505 |
87 | Richard Guidry | 22 | 16:13 | 15:54 | 7:57 | 851 |
88 | Bradley Shore | 47 | 16:13 | 15:58 | 7:59 | 757 |
89 | Pawl Glahn | 57 | 16:14 | 16:06 | 8:03 | 793 |
90 | Thomas Maestri | 28 | 16:19 | 15:30 | 7:45 | 304 |
91 | Philip James | 19 | 16:20 | 16:08 | 8:04 | 402 |
92 | Nelson Rios | 41 | 16:24 | 15:47 | 7:54 | 593 |
93 | Manish Chandela | 34 | 16:24 | 16:14 | 8:07 | 281 |
94 | Marc Kovacich | 46 | 16:25 | 16:14 | 8:07 | 435 |
95 | Mark Freeman | 30 | 16:26 | 16:20 | 8:10 | 353 |
96 | Greg Ford | 46 | 16:36 | 15:35 | 7:48 | 350 |
97 | Terry Eddinger | 52 | 16:44 | 16:33 | 8:17 | 338 |
98 | Benny Collins | 60 | 16:51 | 16:45 | 8:23 | 457 |
99 | Ryan Livaudais | 29 | 16:56 | 16:17 | 8:09 | 466 |
100 | Mark Manno | 51 | 16:56 | 16:25 | 8:13 | 472 |
101 | Eric Simon | 65 | 16:57 | 16:45 | 8:23 | 797 |
102 | Joseph Dunaway | 31 | 16:57 | 16:44 | 8:22 | 813 |
103 | Ryan Graffagnini | 35 | 17:06 | 16:51 | 8:26 | 365 |
104 | Cameron Falgout | 16 | 17:09 | 17:09 | 8:35 | 732 |
105 | John Futrell | 60 | 17:12 | 17:00 | 8:30 | 4 |
106 | Jason Pierce | 38 | 17:13 | 16:47 | 8:24 | 785 |
107 | Kirk Winters | 45 | 17:17 | 16:45 | 8:23 | 716 |
108 | Mark Morici | 46 | 17:19 | 16:44 | 8:22 | 507 |
109 | Benjamin Navarrete | 30 | 17:22 | 17:13 | 8:37 | 525 |
110 | Andrew Bond | 35 | 17:24 | 16:41 | 8:21 | 232 |
111 | Nicholas Van Sickels | 38 | 17:28 | 16:46 | 8:23 | 679 |
112 | Earl Gorronona | 69 | 17:29 | 17:18 | 8:39 | 364 |
113 | Darryl Sorensen | 62 | 17:29 | 17:24 | 8:42 | 626 |
114 | Scott Pelitire | 44 | 17:40 | 16:40 | 8:20 | 550 |
115 | David Sabrio | 65 | 17:46 | 17:37 | 8:49 | 604 |
116 | Ricky Landry | 10 | 17:50 | 17:48 | 8:54 | 449 |
117 | Danny Rea | 45 | 17:56 | 17:42 | 8:51 | 336 |
118 | Jeremy Daigle | 34 | 18:01 | 17:00 | 8:30 | 315 |
119 | Andrew Hoffmann | 60 | 18:03 | 17:55 | 8:58 | 394 |
120 | Chad Rice | 42 | 18:04 | 18:04 | 9:02 | 585 |
121 | Bruce Leinweber | 57 | 18:11 | 17:59 | 9:00 | 808 |
122 | Christopher Chamberlain | 37 | 18:13 | 17:47 | 8:54 | 278 |
123 | Douglas Fose | 54 | 18:23 | 18:18 | 9:09 | 351 |
124 | Salvador Figueroa | 55 | 18:30 | 18:01 | 9:01 | 347 |
125 | Benjamin Karp | 27 | 18:34 | 18:34 | 9:17 | 805 |
126 | Daniel Sullivan | 28 | 18:36 | 18:21 | 9:11 | 738 |
127 | Maxwell Orlosky | 15 | 18:43 | 18:31 | 9:16 | 539 |
128 | Benjamin St Pierre | 7 | 18:48 | 18:00 | 9:00 | 640 |
129 | Travis St Pierre | 37 | 18:48 | 18:02 | 9:01 | 643 |
130 | Kyle Mallard | 30 | 18:52 | 18:33 | 9:17 | 863 |
131 | Douglas Finn | 43 | 19:05 | 17:58 | 8:59 | 348 |
132 | Lance Byrd | 51 | 19:09 | 18:49 | 9:25 | 761 |
133 | Dustin Pigg | 35 | 19:10 | 18:41 | 9:21 | 556 |
134 | Robert Murphy | 50 | 19:10 | 18:29 | 9:15 | 517 |
135 | Liam Oufnac | 7 | 19:22 | 19:22 | 9:41 | 542 |
136 | Greg Schexnayder | 54 | 19:22 | 19:09 | 9:35 | 612 |
137 | Ewald Groetsch | 52 | 19:24 | 19:10 | 9:35 | 369 |
138 | Andrew Brandt | 9 | 19:26 | 19:10 | 9:35 | 245 |
139 | Kent Gravelle | 56 | 19:26 | 19:14 | 9:37 | 751 |
140 | David Brandt | 46 | 19:26 | 19:10 | 9:35 | 246 |
141 | Dan Ramsey | 46 | 19:29 | 18:39 | 9:20 | 570 |
142 | Brett Davis | 27 | 19:29 | 18:59 | 9:30 | 768 |
143 | Bradley Haynes | 23 | 19:31 | 19:18 | 9:39 | 344 |
144 | Laurence M Sanchas | 59 | 19:35 | 19:25 | 9:43 | 607 |
145 | Matthew Jarrer | 13 | 19:35 | 18:27 | 9:14 | 879 |
146 | Scott Hymel | 26 | 19:43 | 19:18 | 9:39 | 398 |
147 | Rick King | 62 | 19:54 | 19:37 | 9:49 | 423 |
148 | William Higginbotham | 25 | 19:55 | 19:44 | 9:52 | 389 |
149 | Brian Broussard | 29 | 19:59 | 18:35 | 9:18 | 254 |
150 | Kenneth Wollfarth | 70 | 20:01 | 19:51 | 9:56 | 758 |
151 | Robert Kelly | 59 | 20:06 | 19:44 | 9:52 | 419 |
152 | Greg Glaeser | 29 | 20:17 | 19:50 | 9:55 | 359 |
153 | Barry Kirn | 64 | 20:24 | 20:06 | 10:03 | 876 |
154 | Carlos Vides | 51 | 20:26 | 19:53 | 9:57 | 684 |
155 | Joshua Cotogno | 33 | 20:30 | 19:33 | 9:47 | 308 |
156 | Robby Swayze | 32 | 20:35 | 20:02 | 10:01 | 653 |
157 | Ben Fiallos | 50 | 20:48 | 19:48 | 9:54 | 345 |
158 | Francisco Rios | 21 | 20:59 | 20:00 | 10:00 | 759 |
159 | Sims Chapman | 60 | 20:59 | 20:17 | 10:09 | 2 |
160 | Aidan Minihan | 12 | 21:00 | 20:42 | 10:21 | 495 |
161 | Clay Carter | 32 | 21:02 | 19:53 | 9:57 | 275 |
162 | Ryan Jarvis | 12 | 21:07 | 20:27 | 10:14 | 405 |
163 | Justin McDaniel | 28 | 21:16 | 20:36 | 10:18 | 484 |
164 | Charles Truan | 42 | 21:25 | 20:41 | 10:21 | 783 |
165 | Reginald Meade | 25 | 21:26 | 20:53 | 10:27 | 763 |
166 | Jaden Meade | 16 | 21:27 | 20:54 | 10:27 | 762 |
167 | Anita Figueroa | 51 | 21:31 | 21:01 | 10:31 | 346 |
168 | Lamar Villere | 41 | 21:53 | 21:52 | 10:56 | 691 |
169 | Raymond Rollins | 58 | 21:59 | 21:40 | 10:50 | 603 |
170 | Zachary Hull | 22 | 22:00 | 21:40 | 10:50 | 397 |
171 | John Rink | 51 | 22:06 | 21:56 | 10:58 | 591 |
172 | Jeremy Rink | 10 | 22:07 | 21:56 | 10:58 | 590 |
173 | Daniel Pick | 57 | 22:12 | 21:46 | 10:53 | 858 |
174 | Lindsey Guidry | 30 | 22:16 | 21:49 | 10:55 | 848 |
175 | Wayne Bassett | 59 | 22:16 | 21:54 | 10:57 | 747 |
176 | Jeff Brown | 34 | 22:27 | 22:18 | 11:09 | 260 |
177 | Trent Moss | 31 | 22:29 | 22:05 | 11:03 | 511 |
178 | Austin Swanson | 27 | 22:31 | 22:26 | 11:13 | 652 |
179 | Rick Carr | 54 | 22:34 | 22:13 | 11:07 | 271 |
180 | Craig Mordock | 45 | 23:00 | 22:31 | 11:16 | 701 |
181 | Lance Stuke | 45 | 23:03 | 20:48 | 10:24 | 651 |
182 | Ryan Estaris | 35 | 23:04 | 22:56 | 11:28 | 835 |
183 | Dennis Pigg | 67 | 23:22 | 23:17 | 11:39 | 733 |
184 | Ellis Roberts | 8 | 23:24 | 22:19 | 11:10 | 596 |
185 | Steve Roberts | 41 | 23:25 | 22:20 | 11:10 | 597 |
186 | Jim St Philip | 58 | 23:28 | 22:54 | 11:27 | 638 |
187 | Robert Incaprera | 62 | 23:41 | 23:16 | 11:38 | 860 |
188 | Jr Acevedo | 27 | 23:51 | 22:50 | 11:25 | 202 |
189 | James Lacoste | 15 | 23:53 | 23:45 | 11:53 | 440 |
190 | Thomas Reske | 40 | 23:53 | 23:16 | 11:38 | 584 |
191 | Thomas Ozgun | 30 | 23:53 | 23:16 | 11:38 | 543 |
192 | David Orlosky | 43 | 24:27 | 23:48 | 11:54 | 536 |
193 | Sam Galanter | 18 | 24:56 | 23:29 | 11:45 | 355 |
194 | Jason Burge | 37 | 25:02 | 24:27 | 12:14 | 792 |
195 | Jonathan Burge | 8 | 25:03 | 24:28 | 12:14 | 791 |
196 | Kevin King | 27 | 25:03 | 24:36 | 12:18 | 422 |
197 | Josh Dyer | 41 | 25:26 | 24:58 | 12:29 | 337 |
198 | George Mayo | 76 | 25:35 | 25:25 | 12:43 | 741 |
199 | Jon Coats | 47 | 25:36 | 24:38 | 12:19 | 299 |
200 | Michael Laughlin | 58 | 25:43 | 25:22 | 12:41 | 450 |
201 | Trent Lawson | 9 | 25:46 | 24:41 | 12:21 | 856 |
202 | Damon Narcisse | 10 | 26:17 | 25:13 | 12:37 | 520 |
203 | Nicholas Narcisse | 35 | 26:17 | 25:14 | 12:37 | 523 |
204 | Patrick Kearny | 5 | 26:24 | 24:38 | 12:19 | 899 |
205 | Mason Van Hoven | 8 | 26:56 | 26:38 | 13:19 | 678 |
206 | Glynn P Torres | 54 | 27:09 | 26:47 | 13:24 | 668 |
207 | David Waguespack | 70 | 27:10 | 26:49 | 13:25 | 699 |
208 | Michael Tims | 56 | 27:19 | 26:31 | 13:16 | 664 |
209 | Jay Schwander | 61 | 28:07 | 27:45 | 13:53 | 615 |
210 | Eugene R Bischoff Jr | 61 | 28:38 | 28:22 | 14:11 | 228 |
211 | Andrew Cavignac | 12 | 28:40 | 27:46 | 13:53 | 277 |
212 | Colson Sparks | 6 | 28:56 | 27:41 | 13:51 | 632 |
213 | Cooper Sparks | 4 | 28:58 | 27:43 | 13:52 | 633 |
214 | Sherry Soulant | 51 | 29:04 | 28:37 | 14:19 | 629 |
215 | Chris Sparks | 38 | 29:12 | 27:57 | 13:59 | 631 |
216 | Kenny Soulant | 55 | 29:17 | 28:49 | 14:25 | 10 |
217 | Barry Simon | 64 | 29:44 | 29:19 | 14:40 | 9 |
218 | Joseph Harris Jr | 55 | 29:49 | 29:02 | 14:31 | 380 |
219 | James Bonnot | 56 | 29:51 | 29:35 | 14:48 | 233 |
220 | Sammy St Pierre | 9 | 31:01 | 30:13 | 15:07 | 642 |
221 | Bill Black | 70 | 31:27 | 29:54 | 14:57 | 807 |
222 | Richard Anderson, Jr | 30 | 31:29 | 30:52 | 15:26 | 209 |
223 | Max Richter | 64 | 31:31 | 31:05 | 15:33 | 8 |
224 | Victor Pugh | 12 | 31:39 | 31:01 | 15:31 | 562 |
225 | Todd Kimbrough | 48 | 32:04 | 30:59 | 15:30 | 788 |
226 | Ricky Landry | 38 | 32:08 | 32:06 | 16:03 | 448 |
227 | Donald Maainnig | 72 | 32:53 | 32:53 | 16:27 | 845 |
228 | Kurt Harges | 42 | 33:14 | 32:42 | 16:21 | 375 |
229 | Torin Mccoy | 19 | 33:18 | 32:57 | 16:29 | 861 |
230 | Kenneth McCormack | 34 | 33:40 | 32:27 | 16:14 | 481 |
231 | Dane Falgant | 67 | 33:44 | 33:00 | 16:30 | 819 |
232 | Ryan Swayze | 27 | 34:03 | 33:29 | 16:45 | 802 |
233 | Jason Tamporello | 31 | 34:03 | 33:33 | 16:47 | 655 |
234 | Ryan Short | 28 | 34:09 | 32:53 | 16:27 | 618 |
235 | Anthony Reese | 60 | 34:15 | 32:59 | 16:30 | 574 |
236 | David Trumpey | 42 | 34:16 | 32:56 | 16:28 | 676 |
237 | Dillon Barmore | 25 | 34:16 | 32:54 | 16:27 | 215 |
238 | Jim Barmore | 57 | 34:17 | 32:58 | 16:29 | 216 |
239 | Jonny Leahey | 27 | 34:17 | 32:54 | 16:27 | 453 |
240 | Chris Deblane | 52 | 34:44 | 34:03 | 17:02 | 832 |
241 | Ray Miller | 57 | 35:13 | 34:57 | 17:29 | 494 |
242 | John Washington | 59 | 35:16 | 34:10 | 17:05 | 855 |
243 | Chris Kelley | 39 | 35:21 | 34:35 | 17:18 | 806 |
244 | Tim Reese | 52 | 36:03 | 34:46 | 17:23 | 582 |
245 | Seth Slawson | 28 | 36:33 | 35:47 | 17:54 | 803 |
246 | Drew Trenting | 32 | 36:33 | 35:48 | 17:54 | 852 |
247 | Dylon Polanski | 10 | 36:37 | 35:28 | 17:44 | 886 |
248 | Joey Polanski | 36 | 36:38 | 35:28 | 17:44 | 888 |
249 | Andrew Polmer | 69 | 36:56 | 35:45 | 17:53 | 841 |
250 | Justin Wisnicki | 18 | 37:00 | 35:49 | 17:55 | 719 |
251 | Rick Skelding | 68 | 37:03 | 35:53 | 17:57 | 624 |
252 | Allen Borne | 57 | 37:13 | 36:19 | 18:10 | 864 |
253 | Freddy Narcisse | 68 | 37:17 | 35:58 | 17:59 | 7 |
254 | George Maslen | 48 | 37:18 | 36:40 | 18:20 | 475 |
255 | Ricky Molnar | 49 | 37:31 | 34:53 | 17:27 | 912 |
256 | Kurt Werling | 14 | 37:56 | 37:23 | 18:42 | 708 |
257 | Patrick Kennelly | 41 | 38:51 | 37:57 | 18:59 | 420 |
258 | Scott Lenyo | 51 | 39:00 | 37:48 | 18:54 | 461 |
259 | Nicholas Chronis | 77 | 39:16 | 38:46 | 19:23 | 12 |
260 | Edwin Coleman | 6 | 39:28 | 38:02 | 19:01 | 846 |
261 | Michael Melzer | 31 | 39:49 | 39:29 | 19:45 | 794 |
262 | Archer Johnson | 7 | 39:50 | 38:07 | 19:04 | 409 |
263 | Thomas Barone | 29 | 39:55 | 39:01 | 19:31 | 892 |
264 | Keith Wise | 46 | 40:04 | 36:44 | 18:22 | 713 |
265 | Seth Wyatt | 17 | 40:09 | 38:30 | 19:15 | 723 |
266 | Robert Amort | 65 | 40:51 | 39:47 | 19:54 | 1 |
267 | David J. Amort | 16 | 40:53 | 39:50 | 19:55 | 205 |
268 | Danny Albert | 63 | 41:08 | 40:28 | 20:14 | 203 |
269 | Christopher Miceii | 17 | 41:11 | 39:37 | 19:49 | 885 |
270 | David Boll | 76 | 41:19 | 39:58 | 19:59 | 230 |
271 | Rodney Coco | 63 | 41:19 | 40:26 | 20:13 | 13 |
272 | Paul Reese | 86 | 41:21 | 40:00 | 20:00 | 580 |
273 | Bill Mccord | 59 | 41:59 | 41:03 | 20:32 | 850 |
274 | Michael McHugh | 65 | 41:59 | 41:03 | 20:32 | 488 |
275 | Jeremy Coco | 38 | 42:11 | 41:20 | 20:40 | 302 |
276 | Babby Swayze | 61 | 42:30 | 42:30 | 21:15 | 909 |
277 | Benjamin Reese | 33 | 42:59 | 40:56 | 20:28 | 575 |
278 | Isaac Torres | 9 | 43:02 | 42:05 | 21:03 | 447 |
279 | Colin Puig | 9 | 43:07 | 42:10 | 21:05 | 565 |
280 | Caleb Puig | 38 | 43:17 | 42:21 | 21:11 | 563 |
281 | Max Palmer | 29 | 43:32 | 43:32 | 21:46 | 544 |
282 | Nicholas Clayton | 30 | 43:36 | 43:36 | 21:48 | 298 |
283 | Bradley Charlesworth | 31 | 46:48 | 46:48 | 23:24 | 862 |
284 | Keith Villafranco, Jr. | 26 | 48:49 | 44:16 | 22:08 | 687 |
Racewalker Division | ||||||
Place | Name | Age | Gun Time | Chip Time | Pace | Bib |
1 | Jacob Thompson | 38 | 20:39 | 20:36 | 10:18 | 663 |
2 | Jimmy Vesely | 63 | 26:11 | 26:03 | 13:02 | 682 |
3 | Reginald G Harley | 60 | 26:45 | 26:19 | 13:10 | 378 |
4 | Walter Block | 75 | 27:21 | 27:02 | 13:31 | 229 |
5 | John Beaumont | 59 | 33:09 | 32:33 | 16:17 | 223 |
6 | Steven Mulholland | 57 | 34:01 | 33:33 | 16:47 | 513 |
Runner Division | ||||||
---|---|---|---|---|---|---|
Place | Name | Age | Gun Time | Chip Time | Pace | Bib |
1 | Grace E Thacker | 34 | 12:41 | 12:37 | 6:19 | 656 |
2 | Lauren Ybarzabal | 27 | 12:45 | 12:38 | 6:19 | 724 |
3 | Michelle Delaney | 19 | 13:11 | 13:07 | 6:34 | 904 |
4 | Callie Smithson | 31 | 13:12 | 13:01 | 6:31 | 465 |
5 | Kim Blaise | 40 | 13:19 | 13:13 | 6:37 | 744 |
6 | Fiona Collins | 13 | 13:23 | 13:17 | 6:39 | 588 |
7 | Catherine Cahn | 14 | 13:32 | 13:27 | 6:44 | 265 |
8 | Michelle Domier | 47 | 13:48 | 13:45 | 6:53 | 872 |
9 | Anna Rees | 22 | 14:06 | 13:48 | 6:54 | 857 |
10 | Sophie Capmartin | 37 | 14:09 | 14:05 | 7:03 | 812 |
11 | Kim Navarrete | 27 | 14:30 | 14:24 | 7:12 | 526 |
12 | Claire Bise | 24 | 14:31 | 14:25 | 7:13 | 777 |
13 | Paige Smith | 48 | 14:31 | 14:26 | 7:13 | 781 |
14 | Lauren Jewett | 29 | 14:32 | 14:15 | 7:08 | 406 |
15 | Gabriela Thibodaux | 13 | 14:43 | 14:39 | 7:20 | 657 |
16 | Lucie Calderan | 24 | 14:43 | 14:43 | 7:22 | 898 |
17 | Catherine Passantino | 36 | 14:46 | 14:40 | 7:20 | 546 |
18 | Danielle Pepper | 32 | 14:47 | 14:44 | 7:22 | 552 |
19 | Annie Chambers | 42 | 15:04 | 15:02 | 7:31 | 280 |
20 | Greta Cappelmann | 24 | 15:11 | 15:04 | 7:32 | 764 |
21 | Samantha Paschkes | 19 | 15:23 | 15:19 | 7:40 | 545 |
22 | Ashley Trosclair | 32 | 15:26 | 14:58 | 7:29 | 674 |
23 | Molly Monteleone | 13 | 15:31 | 15:20 | 7:40 | 504 |
24 | Erin Blaise | 35 | 15:34 | 15:26 | 7:43 | 736 |
25 | Kristen Braud | 34 | 15:34 | 15:26 | 7:43 | 249 |
26 | Kate Massey | 25 | 15:39 | 15:09 | 7:35 | 477 |
27 | Jennifer Chamberlain | 36 | 15:49 | 15:33 | 7:47 | 279 |
28 | Jesse Cavalier | 29 | 15:51 | 15:03 | 7:32 | 291 |
29 | Jessica Henschen | 31 | 16:04 | 15:56 | 7:58 | 387 |
30 | Lori Gaston | 40 | 16:17 | 16:12 | 8:06 | 357 |
31 | Monica L'Esperance | 39 | 16:25 | 16:19 | 8:10 | 438 |
32 | Terrey Perrault | 51 | 16:35 | 16:19 | 8:10 | 734 |
33 | Charlene Hirstius | 58 | 16:37 | 16:31 | 8:16 | 393 |
34 | Khrystyne Tschinkel | 26 | 17:03 | 16:33 | 8:17 | 677 |
35 | Emily Aucoin | 26 | 17:23 | 16:52 | 8:26 | 211 |
36 | Katie Mannina | 18 | 17:23 | 17:14 | 8:37 | 471 |
37 | Jennifer Smith | 39 | 17:27 | 17:20 | 8:40 | 782 |
38 | Melissa Renaudin | 29 | 17:29 | 17:14 | 8:37 | 583 |
