November 7, 1999
City Park, New Orleans, LA.
1000 participants
Clear skies, 65°
Race Director: Chuck George,
New Orleans Track Club
Questions or comments about these results? Contact results@runNOTC.org.
Male | Age | Time | Female | Age | Time | |
---|---|---|---|---|---|---|
Overall | ||||||
Brendan Minihan, Jr. | 24 | 16:15 | Sherrie Keim | 38 | 18:25 | |
12-Under | ||||||
Jaime Morin | 12 | 23:33 | Sarah Denny | 10 | 28:19 | |
Chase Chabaud | 10 | 24:29 | Megan Fuller | 8 | 29:55 | |
13-17 | ||||||
Philip Morris | 17 | 18:03 | Leslie Brocato | 15 | 22:32 | |
Scott Manguno | 17 | 18:53 | Michelle Friedman | 15 | 22:54 | |
18-24 | ||||||
Will Steele | 23 | 17:15 | Vanessa Weber | 24 | 20:25 | |
Nick Marshall | 20 | 21:27 | Anna June Clarie | 21 | 22:40 | |
25-29 | ||||||
Chris Kehoe | 26 | 16:32 | Mika Matsuba | 28 | 19:44 | |
Pflugi Jorg | 25 | 17:19 | Stacey LaFleur Spawn | 27 | 22:15 | |
30-34 | ||||||
Tim Mead | 34 | 18:05 | Cathie Koss | 33 | 19:32 | |
Michael Rabito | 33 | 18:42 | Michelle Portillo | 31 | 22:11 | |
35-39 | ||||||
Karl Caffman | 36 | 17:25 | Susan Ary | 35 | 20:33 | |
Paul Macaluso | 38 | 17:49 | Jennifer Money | 36 | 23:14 | |
40-44 | ||||||
Don Baumgartner | 40 | 19:50 | Barb Dutrow | 43 | 21:00 | |
J. J. Waguespack | 41 | 19:52 | Sue Rice | 40 | 22:26 | |
45-49 | ||||||
Junius Nixon | 47 | 17:28 | Harriett Handshaw | 46 | 21:07 | |
Peter Weatherhead | 48 | 17:43 | Fillis Friedman | 46 | 21:15 | |
50-54 | ||||||
J. Roger Brown | 51 | 17:53 | Carol Baran | 52 | 23:54 | |
Brendan Minihan | 53 | 18:15 | Katherine Tharp | 52 | 25:51 | |
55-59 | ||||||
Juan Perez | 55 | 18:46 | Brenda Hopkins | 56 | 26:40 | |
Jay LeBlanc | 59 | 23:58 | Ann Legens | 56 | 26:52 | |
60-64 | ||||||
Bill Gardner | 60 | 23:50 | Jody Gates | 60 | 28:48 | |
John Rincon | 60 | 24:58 | Martha Vogt | 62 | 32:18 | |
65-Over | ||||||
Bruce Worley | 65 | 23:43 | Marilyn McConnell | 66 | 33:40 | |
Bob Allen | 72 | 26:59 | Lucy Troxler | 68 | 45:05 | |
RaceWalkers | ||||||
Steve Attaya | 51 | 28:31 | Connie McCloskey | 36 | 32:59 | |
Patrick Goodman | 43 | 33:50 | Sue Chaisson | 51 | 36:30 | |
Barry North | 54 | 34:34 | Diane Binet | 56 | 38:40 | |
New Orleans Museum of Art Members | ||||||
Chris Williams | 17:51 | Cathie Koss | 19:32 | |||
Team Division | ||||||
Team SpotTees |
Male | Age | Time | Female | Age | Time | |
---|---|---|---|---|---|---|
Overall | ||||||
Juan Perez | 55 | 5:40 | Kathleen Welch | 43 | 6:34 | |
Garland Hill | 14 | 5:50 | Jessica Pfister | 17 | 6:49 | |
Gregory Gibson | 14 | 6:16 | Gwyneth O'Neil | 14 | 7:00 |
Questions or comments about these results? Contact results@runNOTC.org.