32nd Annual YMCA Corporate Cup
Second Line for Literacy 5K and Kids' Half-Mile Run
Sunday, December 2, 2012, 8:30 AM
City Park, New Orleans, LA
Presented by Capital One Bank
Questions or comments about these results? Contact results@runNOTC.org.
5K Team Division Winners
| Place | Team Name | Score | Avg Time | Total Time |
|---|---|---|---|---|
| Corporate Cup | ||||
| 1 | Chevron Cool Running | 57 | 19:31 | 1:18:04 |
| Division 1 - 1 to 100 Employees | ||||
| 1 | KPMG LLP KPMG LLP | 33 | 23:02 | 1:32:05 |
| 2 | KPMG LLP KPMG LLP | 66 | 25:42 | 1:42:48 |
| 3 | Barrasso Usdin Barrasso Usdin Team 2 | 86 | 27:16 | 1:49:04 |
| Division 2 - 101 to 500 Employees | ||||
| 1 | Pan-American Life Insurance Group PALIG - I | 29 | 20:59 | 1:23:55 |
| 2 | McMoRan Oil & Gas McMoran Team 2 | 80 | 24:00 | 1:35:58 |
| 3 | Phillips 66 Team P66 | 101 | 24:38 | 1:38:32 |
| Division 3 - 501 and more Employees | ||||
| 1 | Chevron Cool Running | 45 | 19:31 | 1:18:04 |
| 2 | Laitram Laitram 7 | 70 | 20:08 | 1:20:32 |
| 3 | Capital One Bank Capital One Team 1 | 91 | 20:41 | 1:22:43 |
| Division 4 - Military/Uniform | ||||
| 1 | The B-Team | 10 | 36:20 | 2:25:20 |
| Division 5 - Open | ||||
| 1 | Helping Others Help Others Full Throttle | 37 | 29:59 | 1:59:55 |
| 2 | The MCC Group Team MCC | 58 | 35:42 | 2:22:46 |
5K Individual Award Winners
| Place | Male | Age | Time | Pace | Female | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| Overall | ||||||||
| 1 | Nick Accardo | 30 | 17:02 | 5:29 | Kristie Buddenbaum | 34 | 20:32 | 6:37 |
| 2 | Brendan Minihan, Jr. | 17:25 | 5:37 | Amy Dubetz | 20:35 | 6:38 | ||
| 3 | Doug Fields | 18:05 | 5:50 | Lauren Jewett | 25 | 21:49 | 7:02 | |
| 4 | Larry Mcdaris | 18:11 | 5:52 | Kristin Frischhertz | 21:51 | 7:02 | ||
| 5 | Josh Cusimano | 18:44 | 6:02 | Dana Summerour | 22:03 | 7:07 | ||
| Age Group: 1 - 19 | ||||||||
| 1 | Conner Killian | 14 | 19:10 | 6:11 | Riley Killian | 12 | 22:55 | 7:23 |
| Age Group: 20 - 29 | ||||||||
| 1 | Justin Lehmann | 26 | 23:56 | 7:43 | Annie Schwener | 23 | 26:11 | 8:26 |
| Age Group: 30 - 39 | ||||||||
| 1 | Javier Castro | 30 | 21:55 | 7:04 | Jessica Barrett | 36 | 27:23 | 8:49 |
| Age Group: 40 - 49 | ||||||||
| 1 | Timothy Priest | 48 | 20:01 | 6:27 | Susan Lee | 46 | 23:51 | 7:41 |
| Age Group: 50 - 59 | ||||||||
| 1 | Paul Glahn | 53 | 23:35 | 7:36 | Sharon Garrison | 51 | 25:08 | 8:06 |
| Age Group: 60 - 69 | ||||||||
| 1 | Jim Mccarty | 65 | 28:04 | 9:03 | Robin Daning | 60 | 24:07 | 7:46 |
| Age Group: 70 - 89 | ||||||||
| 1 | Norman Lieberman | 70 | 28:20 | 9:08 | ||||
Top Kids' Half-Mile Finishers
| Place | Male | Female |
|---|---|---|
| Overall | ||
| 1 | Dixon Chamberlan | Hannah Halpern |
| 2 | Sam Rice | Claire Murphy |
| 3 | Austin Dugas | Kaitlyn Champagne |
Race Administration
The YMCA Corporate Cup and Second Line for Literacy 5K is produced by the New Orleans Track Club, a not-for-profit organization and a member of the Road Runners Club of America (RRCA) and USA Track & Field (USATF). For more information contact the NOTC via email at notc@runNOTC.org or phone 504-304-2326.




