5K Award Winners
| Place | Male | Age | Time | Female | Age | Time |
|---|---|---|---|---|---|---|
| Overall Open | ||||||
| 1 | Sean Allerton | 25 | 15:50 | Michelle Hymel | 25 | 18:28 |
| 2 | Brandon Wingate | 35 | 16:05 | Allison Moll | 32 | 18:55 |
| 3 | Philip Glotser | 25 | 17:09 | Danielle Murphy | 17 | 19:05 |
| Overall Masters | ||||||
| 1 | Robert Scott | 41 | 17:34 | Donna Wrobel | 44 | 23:19 |
| Overall Grandmasters | ||||||
| 1 | Phil Jones | 54 | 17:38 | Wendy Raso | 50 | 27:30 |
| Overall Seniors | ||||||
| 1 | Pat Clancy, Jr. | 61 | 21:13 | Tillie Clark | 62 | 29:23 |
| Overall Racewalkers | ||||||
| 1 | Gary Sells | 58 | 40:24 | Pat Driscoll | 56 | 36:30 |
| Breast Cancer Survivors Overall | ||||||
| 1 | Bev Veals | 45 | 22:07 | |||
| 2 | Maureen Koch | 46 | 24:30 | |||
| 3 | Margaret Beer | 51 | 28:00 | |||
| Breast Cancer Survivors Masters | ||||||
| 1 | Michelle McCarthy | 51 | 29:40 | |||
| Breast Cancer Survivors Seniors | ||||||
| 1 | Gale Sheridan | 61 | 30:14 | |||
Questions or comments about these results? Contact results@runNOTC.org.