NOAC 101st Annual Turkey Day Race Results
Thursday, November 27, 2008, 8:30 AM
Tad Gormley Stadium, City Park, New Orleans, LA
Weather: 65°, partly cloudy, humid
Benefiting: Spina Bifida Association of Greater New Orleans
Race Chairman: Ron Schulingkamp
Race Director: Chuck George,
New Orleans Track Club
Kevin Castille ran away from the field before the first mile to post a winning time of 25:02 at the 101st Annual "Turkey Day Race" 5 Miler. Simone Dominque took the womens division overall title in a time of 30:24. A record turnout of 2200 entered this year's race.
Note: Race results include finishers scored with available scoring tags. Due to a larger than expected field size these tags ran out about 52 minutes into the race finish. If you completed the 5 Mile race and are not listed please send your name, age, sex and time of finish to results@runnotc.org.
Questions or comments about these results? Contact results@runNOTC.org.
5 Mile Award Winners
| Place | Male | Age | Time | Female | Age | Time |
|---|---|---|---|---|---|---|
| Overall Open | ||||||
| 1 | Kevin Castille | 35 | 25:02 | Simone Domingue | 19 | 30:24 |
| Overall Masters | ||||||
| 1 | Eric Overby | 41 | 28:54 | Kelly Nicholas | 41 | 31:37 |
| Overall Grandmasters | ||||||
| 1 | Phil Jones | 53 | 28:59 | Kathleen Welch | 52 | 36:05 |
| Overall Seniors | ||||||
| 1 | J. Roger Brown | 60 | 33:30 | Tillie Clark | 61 | 46:49 |
| Age Group 10-Under | ||||||
| 1 | Carlos Zervigon | 10 | 35:40 | Kelsey Mayer | 10 | 42:05 |
| 2 | Julian Mareno | 10 | 48:47 | Maddie Myers | 10 | 47:36 |
| Age Group 11-14 | ||||||
| 1 | Christian Bergeron | 14 | 32:20 | Amanda Meyer | 13 | 41:00 |
| 2 | Sean Fitzpatrick | 14 | 32:30 | Natalie Martin | 14 | 42:34 |
| Age Group 15-19 | ||||||
| 1 | Adam Saloom | 18 | 26:49 | Emmi Aguillard | 17 | 36:29 |
| 2 | Kevin Fitzgerald | 18 | 27:09 | Bethany Burst | 17 | 37:15 |
| Age Group 20-24 | ||||||
| 1 | Kyle Lewis | 23 | 26:07 | Kate Accardo | 23 | 30:51 |
| 2 | Jimmy Swanson | 21 | 26:24 | Megan Broussard | 22 | 31:28 |
| Age Group 25-29 | ||||||
| 1 | Matthew Manning | 28 | 27:13 | Sarah Skotty | 25 | 31:17 |
| 2 | Nick Accardo | 26 | 27:30 | Fran Radford | 27 | 36:00 |
| Age Group 30-34 | ||||||
| 1 | Brendan Minihan, Jr. | 33 | 26:36 | Allison Moll | 31 | 31:03 |
| 2 | Sean Fitzwilliam | 30 | 27:53 | Celeste Dolan | 32 | 32:18 |
| Age Group 35-39 | ||||||
| 1 | Todd Lane | 35 | 28:07 | Leigh Ayn Drye | 38 | 38:10 |
| 2 | Peter Kenson | 36 | 30:50 | Rhonda Aluis | 38 | 39:30 |
| Age Group 40-44 | ||||||
| 1 | Doug Holmes | 41 | 29:15 | Stephanie Riegel | 42 | 37:05 |
| 2 | Tommy Boudreaux | 40 | 31:18 | Mary Rome | 42 | 38:01 |
| Age Group 45-49 | ||||||
| 1 | Janusz Malski | 47 | 29:44 | Donna Maselli | 48 | 39:51 |
| 2 | Bill Plunkett | 45 | 30:04 | Marianne Garvey | 47 | 40:50 |
| Age Group 50-54 | ||||||
| 1 | John Riviere | 50 | 32:37 | Billie Sloss | 52 | 40:15 |
| 2 | Derrick Lee | 54 | 33:00 | Le Ann Myers | 51 | 40:22 |
| Age Group 55-59 | ||||||
| 1 | Kenny Mire | 59 | 32:43 | Pegi O'Hagen | 59 | 41:10 |
| 2 | Peter Weatherhead | 57 | 33:15 | Joan Album | 56 | 42:14 |
| Age Group 60-64 | ||||||
| 1 | Dennis McCrea | 60 | 39:07 | Gail Sheridan | 61 | 48:27 |
| 2 | Donnie Breland | 62 | 39:54 | Bonnie Bozant | 61 | 49:48 |
| Age Group 65-69 | ||||||
| 1 | Tim Rice | 65 | 38:20 | |||
| 2 | Rudy Smith | 66 | 42:55 | |||
| Age Group 70-74 | ||||||
| 1 | Dick Longo | 71 | 48:25 | Fe Laughlin | 71 | 57:47 |
| 2 | Jan Kobylasz | 70 | 54:53 | Martha Vogt | 71 | 1:02:10 |
| Age Group 75-79 | ||||||
| 1 | Larry Yost | 78 | 50:30 | |||
| 2 | Dale Roth | 76 | 1:08:13 | |||
| Age Group 80-Over | ||||||
| 1 | Bill Cox | 80 | 54:59 | Amelia Gassen | 81 | 1:25:00 |
| 2 | Arthur Gassen, Jr. | 84 | 1:02:29 | Jackie Yost | 80 | 1:30:35 |
| Overall Racewalkers | ||||||
| 1 | Duke Wolverton | 62 | 55:57 | Pat Driscoll | 55 | 57:29 |
| 2 | Isaac Knightshead | 52 | 1:00:20 | Anne Marie St. Clair | 48 | 1:01:49 |
| 3 | David Bozant | 63 | 1:00:26 | Jane Phelps | 62 | 1:04:25 |
| NOAC Members | ||||||
| 1 | Ben Williams | 25 | 29:59 | Tessa Kamber | 24 | 35:07 |
1 Mile Results
Questions or comments about these results? Contact results@runNOTC.org.