27th Annual Ole Man River Race Results
Sunday, November 23, 2008, 8:00 AM
Tad Gormley Stadium, City Park, New Orleans, LA
Sponsored by: New Orleans International Airport Rotary Club
Benefiting: The Wheelchair Foundation
Race Director: Chuck George,
New Orleans Track Club
Results by FAST Athletic Scoring and
Timing, Inc.
A field of over 900 participated in the 27th Annual Ole Man River Half-Marathon and 5K. The new location and course in City Park and the Tad Gormley Stadium finish was greeted with excitement by the runners and walkers. Kevin Castille won the half-marathon by a wide margin with a time of 1:09:15. The women's half-marathon field had 4 finishers at under 1:30:00, with Santilla Victorian leading the group at 1:26:12. A highlight of the race may well have been the runners' pancake breakfast put on by the Rotary Club. The pancake machine cranked out 1000 per hour, plenty to go around for everyone in attendance. Proceeds benefit the Wheelchair Foundation. The Rotary Club of the New Orleans International Airport was the sponsor coordination group.
Questions or comments about these results? Contact results@runNOTC.org.
Half-Marathon Results
| Place | Male | Age | Time | Female | Age | Time |
|---|---|---|---|---|---|---|
| Overall Open Winners | ||||||
| 1 | Kevin Castille | 36 | 1:09:15 | Santilla Victorian | 33 | 1:26:12 |
| Overall Masters Winners | ||||||
| 1 | Daniel Vollmer | 40 | 1:17:39 | Marianne Garvey | 47 | 1:45:00 |
| Overall Grandmasters Winners | ||||||
| 1 | Derrick Lee | 54 | 1:31:00 | Erika Levandoske | 51 | 1:47:00 |
| Overall Seniors Winners | ||||||
| 1 | Juan Perez | 63 | 1:36:29 | Cynthia Martin | 60 | 2:14:41 |
| 11 to 14 | ||||||
| 1 | Natalie Martin | 14 | 2:04:50 | |||
| 15 to 19 | ||||||
| 1 | Tyler Krutzfeldt | 17 | 1:30:55 | Christine Derbins | 18 | 1:35:40 |
| 2 | Christopher Hagenson | 18 | 1:33:36 | Gina Fazzio | 18 | 2:18:14 |
| 3 | Anthony Pigford | 15 | 1:35:00 | |||
| 20 to 24 | ||||||
| 1 | Sean Allerton | 24 | 1:26:34 | Michelle Hymel | 24 | 1:26:29 |
| 2 | Zachary Schuler | 23 | 1:26:34 | Charlotte Everhardt | 22 | 1:27:24 |
| 3 | Alexander Vincent | 22 | 1:36:03 | Katie Hamel | 21 | 1:37:57 |
| 25 to 29 | ||||||
| 1 | Ankur Tarneja | 27 | 1:14:37 | Maggie Brown | 25 | 1:41:15 |
| 2 | Andrew Sinnott | 26 | 1:17:54 | Jacqueline MacIeiski | 26 | 1:45:40 |
| 3 | Mark Truxillo | 25 | 1:19:34 | Emily Lavoy | 25 | 1:47:32 |
| 30 to 34 | ||||||
| 1 | Brandon Wingate | 34 | 1:14:38 | Sherri Lien | 31 | 1:28:56 |
| 2 | John Thompson | 32 | 1:21:26 | Hilary Landry | 32 | 1:34:58 |
| 3 | Brendan Minihan | 33 | 1:26:33 | Sarah Harelson Truxillo | 31 | 1:39:55 |
| 35 to 39 | ||||||
| 1 | Todd Lane | 35 | 1:19:43 | Stacey Lafleur | 36 | 1:40:04 |
| 2 | Matthew Zinno | 36 | 1:20:59 | Heather Van Norman | 38 | 1:45:38 |
| 3 | Jason Phillips | 36 | 1:26:00 | Kirsten Early | 37 | 1:52:29 |
| 40 to 44 | ||||||
| 1 | Ronnie Palazzotto | 41 | 1:27:50 | Terrey Perrault | 43 | 1:49:17 |
| 2 | Dominique Perrier | 42 | 1:31:37 | Stephanie Jones | 42 | 1:50:26 |
| 3 | Stacy Barr | 42 | 1:38:00 | Lisa Kelley | 42 | 1:55:19 |
| 45 to 49 | ||||||
| 1 | Michael Scott | 47 | 1:22:40 | Marilyn Jenkins | 46 | 1:46:00 |
| 2 | Graham Boyce | 49 | 1:25:22 | Peg Martinez | 49 | 1:51:02 |
| 3 | James Miller | 45 | 1:27:33 | Donna Maselli | 48 | 1:51:42 |
| 50 to 54 | ||||||
| 1 | Don Hauber | 52 | 1:40:35 | Lisa Dugger | 53 | 1:59:35 |
| 2 | Russell Granier | 50 | 1:40:36 | Theresa Vu | 52 | 2:08:49 |
| 3 | Kenneth Massett | 52 | 1:46:08 | Cyndie Fox | 52 | 2:17:49 |
| 55 to 59 | ||||||
| 1 | Peter Weatherhead | 57 | 1:32:31 | Joan Album | 56 | 1:57:15 |
| 2 | Kenny Mire | 59 | 1:34:49 | Althea Labbe | 58 | 2:16:05 |
| 3 | Stephen Swanner | 55 | 1:39:46 | Patricia Perkins | 56 | 2:16:36 |
| 60 to 64 | ||||||
| 1 | Patrick Clancy | 60 | 1:36:45 | Tillie Clark | 61 | 2:15:36 |
| 2 | Carleton Smith | 63 | 1:38:42 | |||
| 3 | William Knox | 64 | 1:44:08 | |||
| 65 to 69 | ||||||
| 1 | Lee Rhodes | 67 | 1:56:13 | Rebecca Byro | 66 | 2:19:42 |
| 2 | Cyrus Rhode | 65 | 1:59:53 | Lindaanne Stanley-Horsley | 68 | 2:47:45 |
| 3 | Rudy Smith | 66 | 2:05:35 | |||
| 70 and over | ||||||
| 1 | Bruce Worley | 74 | 2:07:04 | |||
| 2 | Jan Kobylasz | 70 | 2:51:06 | |||
| Heavyweight Division A | ||||||
| 1 | Kenny Nadler | 31 | 1:50:42 | Carlos Munoz | 37 | 2:05:33 |
| 2 | Brandon MacNeill | 37 | 1:56:42 | Joe Le Blanc | 59 | 2:05:46 |
| 3 | Tim Allen | 51 | 1:58:24 | Michael Morris | 35 | 2:19:53 |
| Overall Racewalkers | ||||||
| 1 | Aaron Boudreaux | 51 | 2:34:29 | Pat Driscoll | 55 | 2:44:55 |
| 2 | Steven Attaya | 60 | 2:35:25 | Jane Phelps | 62 | 2:54:01 |
| 3 | Isaac Knightshead | 52 | 2:39:36 | Marie Merrick | 67 | 3:14:01 |
5K Results
| Place | Male | Age | Time | Female | Age | Time |
|---|---|---|---|---|---|---|
| Overall Open Winners | ||||||
| 1 | Janusz Malski | 47 | 17:46 | Victoria Martinez | 25 | 18:20 |
| Overall Masters Winners | ||||||
| 1 | Tim Lammers | 41 | 19:05 | Susan Lee | 42 | 23:19 |
| Overall Grandmasters Winners | ||||||
| 1 | J. Roger Brown | 60 | 20:01 | Wanda Whitney | 55 | 26:37 |
| Overall Seniors Winners | ||||||
| 1 | Alan Burgard | 60 | 25:18 | Jamie Manders | 63 | 31:46 |
| 1 to 10 | ||||||
| 1 | Jude Burst | 8 | 19:42 | Kelsy Mayer | 10 | 25:14 |
| 2 | Carlos Zervigon | 10 | 19:58 | Shelby Granier | 9 | 29:02 |
| 11 to 14 | ||||||
| 1 | Felix Abadin | 12 | 19:28 | Cariey Boyce | 12 | 23:15 |
| 2 | Justin Orourke IV | 11 | 25:17 | Ilissa Silva | 12 | 25:52 |
| 15 to 19 | ||||||
| 1 | John Rose | 15 | 21:10 | Melinda Solomon | 16 | 22:04 |
| 2 | Alexander Derbes | 17 | 24:05 | Martha Quinn | 16 | 22:37 |
| 20 to 24 | ||||||
| 1 | Stephen Smith | 23 | 21:16 | Allie Schneider | 21 | 26:04 |
| 2 | Wessley Barr | 24 | 23:01 | Leslie Schneider | 24 | 26:24 |
| 25 to 29 | ||||||
| 1 | Chris Herrington | 28 | 20:54 | Lori Zeringue | 29 | 23:36 |
| 2 | Stephen Englehardt | 26 | 22:21 | Jennifer Brizzolara | 29 | 23:45 |
| 30 to 34 | ||||||
| 1 | Keith White | 31 | 19:03 | Jessica Landry | 32 | 26:58 |
| 2 | Bryan Lewis | 33 | 19:30 | Linda Lee | 30 | 28:22 |
| 35 to 39 | ||||||
| 1 | Michael Burst | 39 | 19:43 | Sandee Lammers | 39 | 25:48 |
| 2 | Danny Karcher | 38 | 20:20 | Lynne Jenner | 38 | 26:27 |
| 40 to 44 | ||||||
| 1 | Victor Owens | 40 | 19:19 | Laura Magann | 42 | 23:34 |
| 2 | Byron Adams | 43 | 19:33 | Jenny Takakura | 40 | 23:48 |
| 45 to 49 | ||||||
| 1 | Joel Lammers | 46 | 19:57 | Renee Gonzalez | 47 | 26:43 |
| 2 | Dean Foley | 45 | 24:56 | Alice Montelaro | 46 | 27:31 |
| 50 to 54 | ||||||
| 1 | Michael Hooper | 51 | 21:30 | Ilene Lancaster | 52 | 32:31 |
| 2 | Danny Housey | 51 | 24:35 | Susan Block | 54 | 34:02 |
| 55 to 59 | ||||||
| 1 | David Allen | 55 | 23:29 | Janet Briggs | 57 | 29:27 |
| 2 | Gary Sells | 57 | 27:16 | Ellen Oreilly | 59 | 29:46 |
| 60 to 64 | ||||||
| 1 | Cecil St Clair | 61 | 25:49 | Jackie Wolverton | 61 | 32:05 |
| 2 | Milton Steen | 60 | 26:57 | Sandy Giannobile | 64 | 33:07 |
| 65 to 69 | ||||||
| 1 | John Rincon | 69 | 30:32 | |||
| 2 | Roy Sellers | 66 | 31:10 | |||
| 70 and over | ||||||
| 1 | Glen Casanova | 71 | 29:49 | Amelia Gassen | 81 | 49:35 |
| 2 | Bill Cox | 80 | 33:32 | Betty Waguespack | 73 | 57:06 |
| Overall Racewalkers | ||||||
| 1 | Jerry Renz | 64 | 40:17 | Annemarie Sinclair | 48 | 38:04 |
| 2 | Oliver Dailey | 61 | 46:14 | Roxie Martinez | 41 | 38:05 |
| 3 | Dudley Stadler | 52 | 53:00 | |||
Questions or comments about these results? Contact results@runNOTC.org.