20th Annual Greek Festival Olympic Run/Walk Results
Friday, May 23, 2008, 7:00 PM
New Orleans, LA
Race Director: Chuck George,
New Orleans Track Club
Questions or comments about these results? Contact results@runNOTC.org.
5K Olympic Run/Walk Award Winners
| Place | Male | Age | Time | Prize | Female | Age | Time | Prize |
|---|---|---|---|---|---|---|---|---|
| Overall Open | ||||||||
| 1 | Kyle Lewis | 22 | 15:10 | Deferred | Margot Hair | 27 | 18:52 | $100 |
| 2 | Brendan Minihan, Jr. | 32 | 16:19 | $100 | Katie Cannizzaro | 24 | 18:59 | $75 |
| 3 | Brandon Wingate | 33 | 16:21 | $75 | Kate Accardo | 22 | 19:01 | $50 |
| 4 | Sean Allerton | 23 | 16:24 | $50 | ||||
| Overall Masters | ||||||||
| 1 | Doug Holmes | 40 | 17:49 | $50 | Kelly Nicholas | 40 | 20:17 | $50 |
| Overall Grandmasters | ||||||||
| 1 | Kenneth Schexnayder | 50 | 18:29 | $50 | Fillis Friedman | 55 | 23:01 | $50 |
| Overall Seniors | ||||||||
| 1 | Juan Perez | 63 | 19:52 | $50 | Gail Sheridan | 60 | 30:41 | $50 |
| Overall Racewalkers | ||||||||
| 1 | Jose Villalta | 51 | 31:38 | $50 | Jeri Acosta | 49 | 35:22 | $50 |
| 2 | Aaron Boudreaux | 51 | 33:27 | Pat Driscoll | 54 | 37:53 | ||
| 3 | Steve Attaya | 59 | 34:31 | Tina Childs | 44 | 38:41 | ||
| 4 | Duke Wolverton | 61 | 34:34 | Jane Phelps | 61 | 39:14 | ||
| 5 | Bill Elrod | 72 | 36:30 | Nan MacMaster | 47 | 40:09 | ||
1 Mile Metro Championship Award Winners
| Place | Male | Age | Time | Prize | Female | Age | Time | Prize |
|---|---|---|---|---|---|---|---|---|
| * New course record | ||||||||
| Overall Open | ||||||||
| 1 | Andrew Huston | 24 | *4:30 | $250 | Kate Accardo | 22 | 5:09 | $250 |
| 2 | Andrew Sinnott | 25 | 4:37 | $100 | Megan Broussard | 22 | 5:15 | $100 |
| 3 | Will Silk | 32 | 4:39 | $50 | Christy Zirkle | 21 | 5:18 | $50 |
| Overall Masters | ||||||||
| 1 | Wayne Chenet | 44 | 4:59 | $50 | Kelly Nicholas | 40 | 5:53 | $50 |
| Overall Grandmasters | ||||||||
| 1 | Don Paul | 57 | 5:29 | $50 | Pam Williams | 53 | 7:25 | $50 |
Questions or comments about these results? Contact results@runNOTC.org.