Elmwood Classic Results
Sunday, February 4, 2007
Elmwood Center, Jefferson, LA
Race Director: Chuck George,
New Orleans Track Club
Questions or comments about these results? Contact results@runNOTC.org.
Top 10K Finishers
| Male | Age | Time | Female | Age | Time |
|---|---|---|---|---|---|
| Overall | |||||
| Kevin Castille | 34 | 30:26 | Jennifer Stark | 20 | 41:10 |
| Cory Bourg | 27 | 34:20 | Santilla Victorian | 31 | 41:36 |
| Brendan Minihan, Jr. | 31 | 34:44 | Kelly Nicholas | 39 | 41:39 |
| Masters | |||||
| Leonard Vergunst | 51 | 35:41 | Tina Zellner | 42 | 47:42 |
| Grandmasters | |||||
| Juan Perez | 62 | 40:51 | Rosa Bischoff | 53 | 49:35 |
| 14-Under | |||||
| Chad Moore | 14 | 40:55 | Michelle Beavers | 14 | 50:52 |
| Tommy Brocato | 10 | 42:52 | Christie Stricker | 11 | 51:50 |
| Harrison Grieb | 13 | 45:25 | Kayla Stricker | 12 | 57:19 |
| 15-19 | |||||
| Brandon Ferrari | 18 | 46:42 | Rebekah Stricker | 18 | 1:04:00 |
| Zack Zeringue | 15 | 54:10 | |||
| Thomas Beavers | 15 | 1:08:51 | |||
| 20-24 | |||||
| Nolan Thompson | 21 | 44:13 | Michelle Kay | 21 | 48:34 |
| Kristen Frischhertz | 24 | 49:08 | |||
| Jennifer Radecker | 22 | 51:10 | |||
| 25-29 | |||||
| Sean Fitzwilliams | 28 | 35:15 | Allison Moll | 29 | 42:24 |
| Michael Litchfield | 26 | 41:20 | Sarah Harrelson | 29 | 44:13 |
| Courtney Brown | 27 | 41:45 | Christy Bohannon | 26 | 44:15 |
| 30-34 | |||||
| Philippe Kozub | 31 | 35:33 | Monica Embers | 33 | 47:03 |
| Daniel Simpson | 31 | 40:18 | Mary Smith | 31 | 48:38 |
| Bryan Lewis | 31 | 41:29 | Casey Rahaley | 32 | 49:50 |
| 35-39 | |||||
| Paul Bodet | 38 | 39:55 | Tina Reynolds | 37 | 45:22 |
| Ronnie Palazzotto | 39 | 40:30 | Regina McNamara | 38 | 47:40 |
| Todd Danos | 38 | 40:40 | Lisa Bienvenu | 26 | 53:15 |
| 40-44 | |||||
| Byron Adams | 43 | 40:10 | Terrey Perrault | 42 | 48:44 |
| Belso Pavio | 43 | 41:10 | Gina Radecker | 43 | 51:10 |
| Dale Harvey | 43 | 41:18 | Sandy Johnson | 32 | 54:20 |
| 45-49 | |||||
| Kenneth Schexnayder | 48 | 40:27 | Sue Rice | 47 | 53:40 |
| Jesse Perkins | 45 | 41:57 | Laura Doty | 45 | 53:48 |
| Martin Davies | 49 | 42:08 | Donna Guidroz | 45 | 54:00 |
| 50-54 | |||||
| Derrick Lee | 52 | 42:20 | Susan Opelka | 51 | 55:37 |
| Daniel Wernz | 54 | 45:07 | Wanda Whitney | 53 | 1:02:39 |
| A. J. Sommers | 51 | 45:30 | Andie Lopata | 50 | 1:02:54 |
| 55-59 | |||||
| J. Roger Brown | 58 | 42:45 | Gail Hughes | 55 | 55:50 |
| Kenny Mire | 58 | 42:46 | Marcia Finkelstein | 56 | 1:04:47 |
| Bill Camus | 58 | 44:07 | Cathy Billiot | 57 | 1:14:42 |
| 60-64 | |||||
| Bill Knox | 62 | 47:06 | Yvonne Thomas | 63 | 51:45 |
| Shady Schadwell | 60 | 48:33 | |||
| Donnie Breland | 60 | 50:59 | |||
| 65-69 | |||||
| Lee Rhodes | 65 | 47:51 | |||
| Charles Lataxes | 67 | 56:11 | |||
| Bill Jennings | 68 | 58:40 | |||
| 70-Over | |||||
| Bill Cox | 78 | 1:06:00 | |||
| Arlen Frank | 78 | 1:26:00 | |||
| Del Donner | 78 | 1:38:03 | |||
| Racewalkers Overall | |||||
| Steve Attaya | 58 | 1:09:02 | Pat Driscoll | 53 | 1:15:10 |
| Jerry Renz | 62 | 1:09:04 | Jane Phelps | 60 | 1:18:32 |
| Duke Wolverton | 60 | 1:09:05 | Joyce Hartmann | 52 | 1:33:02 |
| Aaron Boudreaux | 50 | 1:09:38 | |||
| Doug Pool | 66 | 1:14:36 | |||
Top 5K Finishers
| Male | Age | Time | Female | Age | Time |
|---|---|---|---|---|---|
| Overall | |||||
| Sean Fitzwilliam | 28 | 16:16 | Jennifer Stark | 20 | 19:05 |
| Masters | |||||
| Wayne Chenet | 43 | 17:03 | Gina Radecker | 43 | 22:24 |
| Grandmaster | |||||
| Juan Perez | 62 | 18:44 | Susan Opelka | 51 | 25:34 |
| 10-Under | |||||
| Emmet Johnson | 9 | 29:58 | Lucy Bernick | 6 | 34:39 |
| Conner Passantino | 8 | 31:58 | Heather Magann | 9 | 34:40 |
| 11-14 | |||||
| Anthony Stricker | 13 | 19:37 | Kayla Stricker | 12 | 21:44 |
| Tyler Hebert | 14 | 20:18 | Brittany Dupre | 13 | 25:13 |
| 15-19 | |||||
| Kevin Laughlin | 17 | 17:12 | Heather Fitzhenry | 16 | 21:06 |
| Fritz Metzinger | 15 | 17:37 | Rebekah Stricker | 18 | 25:01 |
| 20-24 | |||||
| Nolan Thompson | 21 | 17:31 | Jennifer Radecker | 22 | 19:48 |
| Darren Muller | 22 | 27:47 | Lindsey Green | 24 | 26:28 |
| 25-29 | |||||
| Justin Garandet | 25 | 18:11 | Allison Moll | 29 | 20:04 |
| Luke Calamari | 25 | 21:06 | Sarah Harrelson | 29 | 21:01 |
| 30-34 | |||||
| Philippe Kozub | 31 | 16:22 | Monica Embers | 33 | 21:31 |
| Brendan Minihan,Jr. | 31 | 16:26 | Erin Mackin | 32 | 25:00 |
| 35-39 | |||||
| Paul Bodet | 38 | 18:04 | Laura Brooks | 39 | 23:41 |
| Rocky Silva | 35 | 19:32 | Brenda Yawn | 35 | 27:15 |
| 40-44 | |||||
| Andrew Kenworthy | 41 | 17:42 | Eve Kazik | 43 | 24:13 |
| Mike Watson | 40 | 19:33 | Laura Magann | 40 | 25:17 |
| 45-49 | |||||
| Kenneth Schexnayder | 48 | 17:55 | Lillian Brown | 47 | 24:38 |
| John Riviere | 48 | 19:29 | Mary Lambert | 47 | 25:44 |
| 50-54 | |||||
| Derrick Lee | 52 | 19:55 | Wanda Whitney | 53 | 26:32 |
| Will Hohenschutz | 50 | 19:55 | Robin Stedman | 53 | 29:06 |
| 55-59 | |||||
| Don Paul | 56 | 18:54 | L. J. ? | 55 | 28:58 |
| Kenny Mire | 58 | 21:22 | Cathy Billiot | 57 | 31:45 |
| 60-64 | |||||
| Rudy Smith | 64 | 23:06 | Jamie Manders | 61 | 30:12 |
| Keith Richardson | 62 | 24:42 | Loretta Naquin | 60 | 31:03 |
| 65-69 | |||||
| Bill Jennings | 68 | 27:10 | Mary Carlisle | 67 | 40:22 |
| John Rincon | 67 | 28:20 | Bernadette McHugh | 65 | 48:12 |
| 70-74 | |||||
| Frank Abene | 70 | 29:52 | Betty Waguespack | 71 | 44:08 |
| 75-Over | |||||
| Bob Sylvester | 76 | 34:42 | Lucy Troxler | 76 | 48:06 |
| Bill Cohen | 75 | 38:02 | Louise Marchand | 75 | 54:01 |
| Racewalkers Overall | |||||
| Steve Attaya | 58 | 32:51 | Roxie Martinez | 39 | 36:03 |
| Aaron Boudreaux | 50 | 33:09 | Jane Phelps | 60 | 38:48 |
| Issac Knightshead | 50 | 34:48 | Angela Gomon | 42 | 39:18 |
| Doug Pool | 66 | 35:56 | Tina Childs | 43 | 42:15 |
| Bill Elrod | 70 | 38:00 | Marie Merrick | 65 | 45:00 |
Top Half-Mile Finishers
| Male | Age | Time | Female | Age | Time |
|---|---|---|---|---|---|
| Overall | |||||
| Chad Moore | 14 | 2:21 | Maura Eagan | 11 | 3:03 |
| 8-Under | |||||
| Matthew Waguespack | 8 | 3:48 | Isabel Torres | 8 | 4:28 |
| Connor Passantino | 8 | 4:05 | Rebecca Menge | 8 | 4:50 |
| 9-10 | |||||
| Mark Weiner | 10 | 3:51 | Heather Magann | 9 | 4:24 |
| Michael Beavers | 9 | 4:11 | Grace Pecoraro | 9 | 4:30 |
| 11-12 | |||||
| Charlie Dellmar | 12 | 3:57 | Kayla Stricker | 12 | 3:15 |
| K J. Spain | 11 | 4:25 | Christie Stricker | 11 | 3:33 |
| 13-14 | |||||
| Anthony Stricker | 13 | 2:22 | Michelle Beavers | 14 | 4:11 |
| Tyler Hebert | 14 | 2:45 | Lauren Gaudin | 13 | 4:20 |
Questions or comments about these results? Contact results@runNOTC.org.