Run on the Bayou Results
Saturday, March 17, 2007
Bayou Segnette State Park, Westwego, LA
Race Director: Chuck George,
New Orleans Track Club
Questions or comments about these results? Contact results@runNOTC.org.
Top 10K Finishers
| Male | Age | Time | Female | Age | Time |
|---|---|---|---|---|---|
| Overall | |||||
| Sean Fitzwilliam | 28 | 34:30 | Kelly Nicholas | 39 | 42:31 |
| Masters | |||||
| Kenneth Schexnayder | 48 | 37:21 | Felicia Guidry | 53 | 46:00 |
| Grandmasters | |||||
| Juan Perez | 62 | 39:53 | Wanda Whitney | 53 | 56:20 |
| 10-Under | |||||
| Dustin Ward | 11 | 51:10 | |||
| Felix Abadin | 11 | 51:23 | |||
| 11-14 | |||||
| Quinn del Corral | 12 | 44:57 | |||
| Dylan del Corral | 12 | 46:11 | |||
| 15-19 | |||||
| Kevin Laughlin | 17 | 35:55 | Katie Vedros | 17 | 1:06:08 |
| Thomas Beavers | 15 | 47:29 | |||
| 20-24 | |||||
| Nick Judice | 24 | 43:05 | Michelle Kay | 21 | 49:04 |
| Darren Mullen | 22 | 1:01:38 | Kristin Frischertz | 22 | 50:09 |
| 25-29 | |||||
| Matt Manning | 27 | 37:02 | Annie Van Houten | 26 | 45:52 |
| Justin Grandt | 25 | 39:59 | Meredith Town | 26 | 46:22 |
| 30-34 | |||||
| Wayne Pertuit | 34 | 39:39 | Mary Smith | 32 | 46:25 |
| Teddy Lopez | 30 | 40:27 | Erin Mackin | 32 | 53:59 |
| 35-39 | |||||
| Ronnie Palazzotto | 39 | 38:35 | Regina McNamara | 39 | 46:31 |
| Paul Greenberg | 38 | 38:38 | Kelly Miller | 36 | 53:04 |
| 40-44 | |||||
| Byron Adams | 43 | 38:32 | Lisa Bowman | 42 | 46:32 |
| Alex Thomas | 44 | 39:15 | Terrey Perrault | 42 | 47:29 |
| 45-49 | |||||
| Mark Marcelli | 48 | 43:26 | Belinda Hernandez | 46 | 52:18 |
| Gregory Bodet | 45 | 43:47 | Sue Rice | 47 | 52:25 |
| 50-54 | |||||
| Derrick Lee | 52 | 40:56 | Annemarie Clancy | 52 | 1:12:10 |
| Daniel Wernz | 54 | 43:14 | Wanda Brazan | 54 | 1:18:00 |
| 55-59 | |||||
| Roger Brown | 58 | 40:57 | Charlemanie | 58 | 56:23 |
| Kenny Mire | 58 | 41:00 | Margaret Johnson | 56 | 59:57 |
| 60-64 | |||||
| Larry Schlueter | 62 | 45:18 | Jamie Manders | 61 | 1:03:32 |
| Cecil St. Clair | 60 | 48:05 | |||
| 65-69 | |||||
| Lee Rhodes | 65 | 47:52 | |||
| Bill Jennings | 68 | 54:57 | |||
| 70-74 | |||||
| Frank Abene | 70 | 1:04:52 | |||
| G. R. Charron | 73 | 1:15:00 | |||
| 75-Over | |||||
| Bill Cox | 78 | 1:02:41 | |||
| Arlen Frank | 78 | 1:19:14 | |||
| Racewalkers Overall | |||||
| Steve Attaya | 58 | 1:05:03 | Pat Driscoll | 53 | 1:11:57 |
| Aaron Boudreaux | 50 | 1:07:21 | Anne Marie St. Clair | 46 | 1:12:27 |
| Jerry Renz | 62 | 1:08:21 | Jane Phelps | 60 | 1:20:10 |
| Duke Wolverton | 60 | 1:08:24 | Marie Merrick | 65 | 1:28:00 |
| Bill Cohen | 75 | 1:21:03 | Diane Majoue | 49 | 1:37:40 |
Top 2 Mile Finishers
| Male | Age | Time | Female | Age | Time |
|---|---|---|---|---|---|
| Overall | |||||
| Don Paul | 56 | 11:42 | Monica Embers | 33 | 13:30 |
| Masters | |||||
| John Riviere | 48 | 12:34 | Laura Magann | 40 | 15:10 |
| Grandmasters | |||||
| Will Hohenschutz | 50 | 12:50 | Sally Dufour | 53 | 17:30 |
| 10-Under | |||||
| Connor Passantino | 9 | 20:50 | Lucy Bernick | 6 | 20:50 |
| Aaron Davis | 10 | 6:06 | Grace Pecararo | 9 | 21:35 |
| 11-14 | |||||
| Hunter Watkins | 12 | 13:30 | Sarah Mayer | 11 | 14:38 |
| Trey Weiss | 13 | 14:19 | Brittany Dupre | 13 | 15:46 |
| 15-19 | |||||
| Tyler Krutzfeldt | 15 | 11:55 | Heather Fitzhenry | 16 | 14:38 |
| Nathan Bowman | 18 | 13:21 | Mary LeJeune | 16 | 21:08 |
| 20-24 | |||||
| Jennifer Gehle | 21 | 18:57 | |||
| Angela Le | 23 | 22:50 | |||
| 25-29 | |||||
| Melissa Hillman | 27 | 14:10 | |||
| Ellen Diedrich | 26 | 17:54 | |||
| 30-34 | |||||
| John Hymel | 32 | 12:55 | Michelle Rachel | 30 | 16:38 |
| Raymond Bealer | 33 | 15:45 | Torri Torres | 31 | 20:41 |
| 35-39 | |||||
| Jose Perez | 38 | 12:57 | Tamara Fryer | 38 | 13:48 |
| David Moore | 35 | 17:28 | Elaine Ponce Gaurlin | 39 | 19:05 |
| 40-44 | |||||
| Dixie Hotard | 40 | 15:03 | Ann Dettman | 43 | 17:23 |
| Eugene Lords | 41 | 17:25 | Sherri Chauvin | 42 | 19:37 |
| 45-49 | |||||
| Glenn Verbois | 45 | 18:10 | Janel Mumme | 46 | 17:59 |
| David Whiddon | 46 | 18:34 | Belinda Bonvillion | 45 | 19:50 |
| 50-54 | |||||
| Patrick Laughlin | 52 | 20:38 | Leone Ferrari | 51 | 23:46 |
| Vernon Gaudin | 50 | 21:17 | Ilene Lancaster | 50 | 24:44 |
| 55-59 | |||||
| Gary Gomez | 59 | 16:10 | Charlene Brazell | 58 | 26:01 |
| Frank Mistretta | 56 | 18:40 | |||
| 60-64 | |||||
| Ronnie Durkes | 61 | 15:29 | Goldie Kruse | 61 | 28:05 |
| David Mouton | 64 | 17:30 | Phillis Berman | 64 | 28:42 |
| 65-69 | |||||
| John Rincon | 68 | 17:38 | Mary Carlisle | 67 | 25:05 |
| Roy Sellers | 65 | 18:50 | Ruth Berman | 65 | 27:40 |
| 70-74 | |||||
| Lester Verbois | 72 | 22:17 | Betty Waguespack | 71 | 28:24 |
| Ed Wilson | 72 | 24:19 | |||
| 75-Over | |||||
| Lucy Troxler | 76 | 31:18 | |||
| Elizabeth Van Battum | 83 | 34:25 | |||
| Racewalkers Overall | |||||
| Dudley Stadler | 50 | 29:54 | Roxie Martinez | 39 | 22:50 |
| Tina Childs | 43 | 27:13 | |||
| Martha Tolbird | 72 | 35:05 | |||
Top Half-Mile Finishers
| Male | Age | Time | Female | Age | Time |
|---|---|---|---|---|---|
| Overall | |||||
| Nathan Bowman | 18 | 2:31 | Maddy Perrault | 12 | 3:40 |
| 5-Under | |||||
| Thomas Patin | 5 | 5:50 | Paige Connors | 4 | 5:53 |
| 6-8 | |||||
| Daniel Magann | 6 | 3:50 | Allison Miller | 8 | 5:00 |
| Miles Scarbrough | 8 | 3:53 | Taylor Standford | 7 | 5:01 |
| 9-10 | |||||
| Mark Wiener | 10 | 3:36 | Gwen Pecararo | 9 | 4:11 |
| Sebastian Magann | 9 | 3:51 | Heather Magann | 9 | 4:10 |
| 11-12 | |||||
| Peter Alleman | 11 | 3:48 | Haley Hebert | 11 | 3:53 |
| Brandon Richoux | 11 | 4:08 | Cera Wollgast | 12 | 4:04 |
| 13-14 | |||||
| Trey Weiss | 13 | 2:39 | Lauren Gaudin | 13 | 4:51 |
Questions or comments about these results? Contact results@runNOTC.org.