Ole Man River Results
Sunday, November 19, 2006
U. S. Army Corps of Engineers Facility, New Orleans, LA
Race Director: Chuck George,
New Orleans Track Club
25th Annual Ole Man River Half-Marathon and 5K Gives Way To Fast Times Despite Windy Conditions
Lead cyclists in both the half-marathon and 5K struggled to keep ahead of the runners as brisk headwinds whipped along the roadway atop the Mississippi River levee. Kevin Castille, regarded by many as the top runner in the state, ran an impressive 1:10:30 to take the overall title in a time that qualifies as the 4th fastest in the 25-year race history. Sherri Lein, also one of Louisiana's top runners, ran a fast 1:27:48 to capture the womens' overall title. Despite the wind many finishers set personal records as the temperatures were ideal for a long distance race. In the 5K, new local female runner Elizabeth Woodworth from Wisconsin blazed ahead of all participants to capture the overall title in a time of 17:24. Luke Dessauer was the first overall male finisher in a time of 17:50. Thanks to the New Orleans International Airport Rotary Club for coordinating race sponsors. Race proceeds benefit the Wheelchair Foundation.
Questions or comments about these results? Contact results@runNOTC.org.
Top Half-Marathon Finishers
| Male | Age | Time | Female | Age | Time |
|---|---|---|---|---|---|
| Overall | |||||
| Kevin Castille | 1:10:30 | 34 | Sherri Lein | 1:27:48 | 29 |
| Masters | |||||
| Andrew Kenworthy | 1:17:43 | 41 | Fillis Friedman | 1:44:30 | 53 |
| Grandmasters | |||||
| Leonard Vergunst | 1:20:53 | 51 | Jeri Angeron | 1:51:17 | 52 |
| Seniors | |||||
| Carleton Smith | 1:29:24 | 61 | Sandy Giannobile | 2:20:40 | 62 |
| 19-Under | |||||
| Patrick Almas | 1:30:31 | 18 | Michelle Beavers | 2:01:26 | 13 |
| Brent Kitto | 1:39:26 | 13 | Jennifer Justice | 3:31:00 | 16 |
| Max Zousmer | 1:42:37 | 19 | Maureen Breen | 3:31:00 | 17 |
| 20-24 | |||||
| Nolan Thompson | 1:19:20 | 21 | Kim Prestenbach | 1:41:00 | 24 |
| Mark Truxillo | 1:23:00 | 23 | Angelle Chatagnier | 1:44:00 | 24 |
| Mike Gulotta | 1:23:02 | 24 | Carter Denny | 1:54:20 | 24 |
| 25-29 | |||||
| Andrew Callais | 1:24:45 | 25 | Allison Moll | 1:30:55 | 29 |
| Erik Hansen | 1:29:00 | 25 | Michelle Lee | 1:58:00 | 25 |
| John Beaumont | 1:30:25 | 25 | Vanessa Batiste | 1:59:11 | 28 |
| 30-34 | |||||
| Brendan Minihan, Jr. | 1:23:54 | 31 | Tonja Sadlatura | 1:50:50 | 31 |
| Wayune Pertuit | 1:26:10 | 34 | Magdalera Merrill | 1:52:35 | 30 |
| Bryan Lewis | 1:28:47 | 31 | Jeannelle Sirgo | 1:55:41 | 32 |
| 35-39 | |||||
| Chad Callais | 1:14:12 | 36 | Elizabeth Stolz | 1:37:56 | 39 |
| Rocky Silva | 1:24:19 | 35 | Amey Cacanour | 1:44:00 | 36 |
| Dion McKinley | 1:26:58 | 36 | Tiffany Kitto | 1:45:24 | 39 |
| 40-44 | |||||
| Tom Luongo | 1:22:27 | 42 | Marilyn Jenkins | 1:48:21 | 44 |
| Andre Olivier | 1:26:30 | 44 | Phyllis Bardot | 1:49:30 | 44 |
| Byron Adams | 1:28:12 | 43 | Terrey Perrault | 1:52:40 | 41 |
| 45-49 | |||||
| Kenneth Schexnayder | 1:26:24 | 48 | Erika Levandoske | 1:50:10 | 49 |
| Pen Clark | 1:29:50 | 46 | Jan Liggett | 1:50:49 | 49 |
| Rick Hart | 1:30:34 | 45 | Marianne Garvey | 1:52:15 | 45 |
| 50-54 | |||||
| Laurence Cohen | 1:30:51 | 50 | Rosa Bischoff | 1:51:56 | 53 |
| Dave Dessauer | 1:31:18 | 50 | Joan Album | 1:53:28 | 54 |
| Barry Kreppel | 1:39:56 | 51 | Darlene Baldwin | 1:57:43 | 53 |
| 55-59 | |||||
| Kenny Mire | 1:34:19 | 57 | Althea Labbe | 2:07:11 | 56 |
| Terry Puglis | 1:43:40 | 55 | Tillie Clark | 2:18:30 | 59 |
| Daniel Zamora | 1:46:00 | 55 | Eleanor Staub | 2:33:43 | 58 |
| 60-64 | |||||
| Rudy Smith | 1:50:25 | 64 | |||
| Robert Williams | 1:51:27 | 60 | |||
| Shady | 1:51:36 | 60 | |||
| 65-69 | |||||
| Bill Jennings | 2:06:11 | 67 | |||
| Jaime Olivo | 2:21:28 | 66 | |||
| 70-Over | |||||
| Bruce Worley | 1:54:36 | 72 | |||
| Richard Gonzalez | 2:26:24 | 74 | |||
| Dave Clark | 2:38:58 | 70 | |||
| Heavyweight Division | Superheavyweight Division | ||||
| Dan McQuate | 1:36:42 | 25 | David Regan | 1:57:25 | 47 |
| Philip Jenicek | 1:41:45 | 39 | Carlos Munoz | 2:03:05 | 35 |
| Lucas McDonald | 1:43:15 | 27 | Dan Mullen | 2:04:00 | 45 |
| Racewalkers Overall | |||||
| Jerry Renz | 2:36:00 | 62 | Anne Marie St. Clair | 2:37:57 | 46 |
| Jane Phelps | 2:46:00 | 60 | |||
| Liz Lotz | 2:46:10 | 51 | |||
Top 5K Finishers
| Male | Age | Time | Female | Age | Time |
|---|---|---|---|---|---|
| Overall | |||||
| Luke Dessauer | 17:50 | 17 | Elizabeth Woodworth | 17:24 | 25 |
| Masters | |||||
| Brendan Minihan, Sr. | 20:21 | 60 | Pamela Wauters | 22:50 | 48 |
| Grandmasters | |||||
| J. Roger Brown | 21:15 | 58 | Yvonne Thomas | 25:25 | 63 |
| Seniors | |||||
| Bill Knox | 23:46 | 62 | Jaime Manders | 31:48 | 61 |
| 10-Under | |||||
| Dalton Millet | 39:35 | 9 | |||
| 11-14 | |||||
| Kyle Finney | 27:28 | 13 | Alice Chu | 27:06 | 13 |
| Phillip Guillory | 27:49 | 13 | Hannah Nelson | 27:52 | 13 |
| 15-19 | |||||
| Bruce O'Krepki | 19:32 | 15 | |||
| Tyler Krutzfeldt | 21:10 | 15 | |||
| 20-24 | |||||
| Kevin Duffy | 22:35 | 23 | Lauren Cangelosi | 23:18 | 23 |
| Adrian Morgan | 22:50 | 23 | Rachel Rojo | 23:50 | 21 |
| 25-29 | |||||
| Chris Dellafranco | 24:14 | 27 | Priscilla Mantilla | 23:28 | 28 |
| Ryan Larrance | 25:15 | 28 | Jennifer Brizzolara | 23:32 | 27 |
| 30-34 | |||||
| George Bore | 21:54 | 31 | Susanne Veters | 23:13 | 32 |
| Kevin Scallan | 26:53 | 33 | Shannon Canizaro | 27:32 | 31 |
| 35-39 | |||||
| Ronnie Palazzotto | 19:34 | 39 | Tina Reynolds | 21:52 | 36 |
| Tony Lawrence | 22:28 | 36 | Jenny Takakura | 22:09 | 38 |
| 40-44 | |||||
| Mickey Triche | 23:18 | 42 | Lele Hainkel | 23:36 | 40 |
| Brent Holmes | 24:59 | 40 | Sandy Johnson | 25:39 | 41 |
| 45-49 | |||||
| Gary Huseman | 21:52 | 46 | Mary Melander | 25:13 | 49 |
| Oscar Martinez | 22:34 | 45 | Joy Cohen | 26:28 | 46 |
| 50-54 | |||||
| Kenneth Prados | 23:28 | 50 | Lynn Hebert | 26:41 | 54 |
| Bob Martinson | 24:56 | 51 | Wanda Whitney | 27:10 | 53 |
| 55-59 | |||||
| Pat Clancy | 21:25 | 58 | Marcia Finkelstein | 28:48 | 55 |
| Pat Hugg | 24:25 | 59 | Cathy Billiot | 33:22 | 57 |
| 60-64 | |||||
| Lou Moyer | 29:24 | 64 | Gerry Ault | 38:50 | 60 |
| Kenneth Wollfarth | 31:34 | 60 | Mary Ellen Chlup | 48:45 | 60 |
| 65-69 | |||||
| Jan Kobylasz | 31:44 | 68 | Mary Carlisle | 38:24 | 66 |
| Bill O'Neill | 33:37 | 65 | |||
| 70-Over | |||||
| Frank Abene | 29:39 | 70 | Betty Waguespack | 42:35 | 71 |
| Bill Cox | 33:00 | 78 | Lucy Troxler | 51:04 | 75 |
| Racewalkers Overall | |||||
| Steve Attaya | 32:52 | 58 | Elsa Pool | 37:00 | 59 |
| Duke Wolverton | 33:20 | 60 | Tina Childs | 43:00 | 43 |
| Aaron Boudreaux | 36:49 | 49 | Rosary Crain | 48:15 | 57 |
| Doug Pool | 37:00 | 66 | |||
| Bill Elrod | 38:30 | 70 | |||
Questions or comments about these results? Contact results@runNOTC.org.