Sunday, December 12, 2004
Audubon Park, New Orleans, LA
Race Director: Chuck George,
New Orleans Track Club
Questions or comments about these results? Contact results@runNOTC.org.
![]() |
![]() |
![]() |
| Brendan Minihan, Jr.
1st Overall Male |
Mike Cambre, MGM Race Director (left),
Larry Fuselier (right) |
Shannon Depp
1st Overall Female |
| Male | Age | Time | Female | Age | Time | |
|---|---|---|---|---|---|---|
| Overall | ||||||
| Brendan Minihan, Jr. | 29 | 1:26:46 | Shannon Depp | 27 | 1:49:15 | |
| Andrew Lilly | 28 | 1:32:03 | Peggy Bordelon | 31 | 1:57:39 | |
| Leonard Vergunst | 49 | 1:32:39 | Allison Nations | 33 | 1:59:00 | |
| Masters | ||||||
| Ross Shales | 41 | 1:38:40 | Erika Levandoske | 47 | 2:07:15 | |
| Grandmasters | ||||||
| Derrick Lee | 50 | 1:43:00 | Isabel Rivera | 62 | 2:33:33 | |
| Racewalkers | ||||||
| Steve Attaya | 56 | 3:04:11 | Nan MacMaster | 43 | 3:25:21 | |
| Wheelchairs | ||||||
| Terry Blackwell | 58 | 1:04:22 | ||||
| Male | Age | Time | Female | Age | Time | |
|---|---|---|---|---|---|---|
| Overall | ||||||
| Cory Burg | 24 | 35:46 | Alexis Fonte | 17 | 46:28 | |
| Masters | ||||||
| Junius Nixon | 53 | 39:55 | Joy Cohen | 42 | 51:12 | |
| Grandmaster | ||||||
| Juan Perez | 60 | 41:12 | Rosa Bischoff | 51 | 51:26 | |
| Male | Age | Time | Female | Age | Time | |
|---|---|---|---|---|---|---|
| Overall | ||||||
| Sig Simpson | 37 | 17:08 | Audrey Dickson | 25 | 17:12 | |
Questions or comments about these results? Contact results@runNOTC.org.