March 10, 2002
Lakeside Hospital, Metairie, LA.
500 participants
Temperature 50°, light to breezy winds, sunny
Race Director: Chuck George,
New Orleans Track Club
Questions or comments about these results? Contact results@runNOTC.org.
| Male | Age | Time | Female | Age | Time | |
|---|---|---|---|---|---|---|
| Overall | ||||||
| Christopher Kipkoech | 25 | 15:44 | Vanessa Weber | 27 | 19:42 | |
| Paul Kemei | 22 | 16:04 | Mandy Hopper | 19 | 20:45 | |
| Wes Woodew | 21 | 16:07 | Kathleen Welch | 45 | 20:50 | |
| Masters | ||||||
| Derrick Lee | 47 | 17:51 | Yvonne Thomas | 58 | 23:42 | |
| Grandmasters | ||||||
| Junius Nixon | 50 | 17:51 | Isabel Rivera | 59 | 26:52 | |
| Racewalkers | ||||||
| Randy Surratt | 53 | 30:29 | Denise Surratt | 52 | 32:57 | |
| Lakeside Hospital Physicians | ||||||
| Bennie Nobles | 58 | 23:31 | ||||
| Diane Failla | Na | 30:05 | ||||
| Nick Danna | 52 | 31:47 | ||||
| Lakeside Hospital Employees | ||||||
| Bob Remy | 33 | 22:04 | Yolanda Bush | 59 | 37:56 | |
| Terry Meyer | 44 | 24:33 | JoAnne Doss | 52 | 45:30 | |
| Debbie Schneider | 38 | 47:02 | ||||
Questions or comments about these results? Contact results@runNOTC.org.