April 21, 2002
Jazzland Theme Park, New Orleans, LA.
1200 participants
75°, light breeze, sunny
Sponsors: New Orleans East Business Association, Jazzland Theme Park
Race Director: Chuck George,
New Orleans Track Club
Questions or comments about these results? Contact results@runNOTC.org.
| Male | Age | Time | Female | Age | Time | |
|---|---|---|---|---|---|---|
| Overall | ||||||
| Alex Aschenbrenner | 17 | 16:44 | Kara Molloy | 31 | 18:32 | |
| Masters | ||||||
| Derrick Lee | 47 | 17:21 | Yvonne Thomas | 58 | 23:25 | |
| Grandmasters | ||||||
| Junius Nixon | 50 | 17:31 | Marcia Finkelstein | 51 | 26:51 | |
| Racewalkers Overall | ||||||
| Greg Bodet | 40 | 30:37 | Lisa Pitre | 42 | 36:54 | |
| Male | Age | Time | Female | Age | Time | |
|---|---|---|---|---|---|---|
| Overall | ||||||
| Rashad Foley | 11 | 2:29 | Andrea Lee | 14 | 2:45 | |
Questions or comments about these results? Contact results@runNOTC.org.