October 19, 2002
New Orleans, LA.
Race Director: Chuck George,
New Orleans Track Club
Questions or comments about these results? Contact results@runNOTC.org.
| Male | Age | Time | Female | Age | Time | |
|---|---|---|---|---|---|---|
| Overall | ||||||
| Peter Roets | 30 | 16:59 | Kathleen Welch | 46 | 21:02 | |
| Masters | ||||||
| Derrick Lee | 47 | 17:57 | Yvonne Thomas | 58 | 24:14 | |
| Grandmasters | ||||||
| Frank Payne | 57 | 21:01 | Jane Smith | 50 | 28:20 | |
| 10-Under | ||||||
| Jonathan Downing | 9 | 25:30 | ||||
| 11-14 | ||||||
| James Downing, Jr. | 13 | 23:13 | Stephanie Downing | 11 | 30:31 | |
| Thomas Beavers | 11 | 25:55 | Nina Koger | 11 | 31:50 | |
| 15–19 | ||||||
| Zoe Kinkade | 19 | 24:03 | ||||
| Janelle Hernandez | 16 | 24:30 | ||||
| 20-24 | ||||||
| Clark Smith | 22 | 19:03 | Andrea Tesvich | 20 | 21:37 | |
| Allen G. Smith | 23 | 21:16 | Julie Hotard | 23 | 22:30 | |
| 25-29 | ||||||
| Emil Tomesco | 28 | 20:11 | Christina Vignes | 26 | 41:28 | |
| Vivek Khanna | 27 | 21:57 | Michelle | 28 | 53:28 | |
| 30-34 | ||||||
| Steve Chyzyk | 34 | 22:37 | Cathy Jones | 33 | 24:20 | |
| Kvan Scmooten | 34 | 23:42 | Dyana Mason | 31 | 27:29 | |
| 35-39 | ||||||
| Scott Hoxie | 37 | 17:33 | Laura Magann | 35 | 23:53 | |
| Rob Gerhart | 35 | 20:40 | Vivki Jensen | 38 | 28:01 | |
| 40-44 | ||||||
| Felton Suthon | 43 | 21:01 | Renee Bergeron | 41 | 25:27 | |
| Mark Miller | 43 | 21:05 | Sue Rice | 43 | 26:43 | |
| 45-49 | ||||||
| Chris McLindon | 45 | 19:25 | Donna Sullivan | 45 | 25:58 | |
| Joe Jackson | 47 | 19:37 | Wanda Whitney | 49 | 27:09 | |
| 50-54 | ||||||
| Gary Sells | 51 | 22:36 | Eva Andry | 50 | 33:19 | |
| Larry Jordan | 54 | 23:59 | ||||
| 55-59 | ||||||
| Bob Delmar | 57 | 22:06 | Mary Francis Landry | 56 | 36:52 | |
| Bill Knox | 58 | 22:19 | Carol Palmisano | 58 | 47:13 | |
| 60-64 | ||||||
| Lou Moyer | 60 | 24:08 | Ruth Baehr | 62 | 30:04 | |
| Glenn Sherrod | 62 | 25:20 | Carmen Jackson | 62 | 52:58 | |
| 65-69 | ||||||
| Ed Wilson | 68 | 29:16 | Betty Waguespack | 67 | 36:12 | |
| Earl Allebone | 69 | 29:25 | ||||
| 70-74 | ||||||
| Bill Cohen | 71 | 30:17 | ||||
| Bob Sylvester | 71 | 30:42 | ||||
| 75-Over | ||||||
| Marion Neyrey | 75 | 41:33 | ||||
| A. T. Mora | 84 | 54:30 | ||||
| Racewalkers Overall | ||||||
| Mike Knox | 51 | 35:39 | Earlene Knox | 50 | 39:29 | |
| Dudley Stadler | 46 | 38:21 | Lorraine Connor | 53 | 46:38 | |
| Ron Whitney | 68 | 39:11 | ||||
Questions or comments about these results? Contact results@runNOTC.org.