September 9, 2000
Kenner, LA.
250 participants
85°, overcast skies
Race Director: Chuck George,
New Orleans Track Club
Questions or comments about these results? Contact results@runNOTC.org.
| Female | Age | Time | ||||
|---|---|---|---|---|---|---|
| Overall | ||||||
| Vanessa Weber | 25 | 19:32 | ||||
| Rachel Casanova | 23 | 19:50 | ||||
| Julie Hotard | 21 | 20:47 | ||||
| Masters | ||||||
| Billie Sloss | 43 | 22:25 | ||||
| Grandmasters | ||||||
| Katherine Tharp | 53 | 25:35 | ||||
| 11-14 | ||||||
| Michelle Lanclos | 13 | 35:52 | ||||
| Jennifer Armstrong | 11 | 37:41 | ||||
| 15-19 | ||||||
| 20-24 | ||||||
| Becky Breaux | 20 | 26:01 | ||||
| Emily Greg | 21 | 26:30 | ||||
| 25-29 | ||||||
| Lisa Casanova | 26 | 21:06 | ||||
| Jennifer Couvillion | 26 | 23:10 | ||||
| 30-34 | ||||||
| Kendra Boehr | 32 | 26:27 | ||||
| Kelly Loisel | 31 | 29:42 | ||||
| 35-39 | ||||||
| Amanda Lanclos | 39 | 26:27 | ||||
| Susan del Corral | 37 | 28:59 | ||||
| 40-44 | ||||||
| Pamela Wauters | 42 | 22:46 | ||||
| Peg Martinez | 40 | 23:12 | ||||
| 45-49 | ||||||
| Rosa Bischoff | 47 | 25:02 | ||||
| Pamela Bonner | 47 | 27:20 | ||||
| 50-54 | ||||||
| Pat Traina | 51 | 34:43 | ||||
| 55-59 | ||||||
| Isabel Rivera | 58 | 30:22 | ||||
| Patti McCullough | 57 | 33:40 | ||||
| 60-64 | ||||||
| Judy Hafford | 60 | 28:18 | ||||
| Jody Gates | 61 | 31:20 | ||||
| 65-69 | ||||||
| Betty Waguespack | 65 | 37:24 | ||||
| Marilyn McConnell | 67 | 40:30 | ||||
| 70-Over | ||||||
| Racewalkers Overall | ||||||
| Connie McCloskey | 36 | 32:45 | ||||
| Racewalkers Masters | ||||||
| Lisa Pitre | 40 | 34:43 | ||||
| Racewalkers Grandmasters | ||||||
| Jessica Pellegrin | 51 | 40:23 | ||||
| Racewalkers 29-under | ||||||
| Kelli Dillenkoffer | 22 | 43:42 | ||||
| Michelle Liang | 28 | 45:41 | ||||
| Racewalkers 30-39 | ||||||
| Wanda Ciolino | 39 | 42:19 | ||||
| Cindy Denault | 38 | 42:31 | ||||
| Racewalkers 40-49 | ||||||
| Joyce Hartman | 45 | 40:04 | ||||
| Jackie Leonard | 40 | 42:31 | ||||
| Racewalkers 50-59 | ||||||
| Cheryl Torres | 54 | 43:42 | ||||
Questions or comments about these results? Contact results@runNOTC.org.