October 7, 2000
New Orleans, LA.
4000 participants
Race Director: Chuck George,
New Orleans Track Club
Questions or comments about these results? Contact results@runNOTC.org.
| Male | Age | Time | *Award | Female | Age | Time | *Award | |
|---|---|---|---|---|---|---|---|---|
| Overall | ||||||||
| Jacob Kiplagat | 23 | 15:35 | $300.00 | Rachel Casanova | 23 | 20:24 | $300.00 | |
| Bryan Smith | 38 | 16:45 | $250.00 | Lisa Casanova | 26 | 20:47 | $250.00 | |
| Steve New | 25 | 17:24 | $200.00 | Ellen Cignetti | 23 | 21:06 | $200.00 | |
| Masters | ||||||||
| Junius Nixon | 48 | 17:28 | $100.00 | Ann McLindon | 40 | 23:09 | $100.00 | |
| Grandmasters | ||||||||
| David Jeffrey | 58 | 18:48 | $100.00 | Katherine Tharp | 53 | 24:42 | $100.00 | |
| RaceWalkers Overall | ||||||||
| Steve Rojas | 38 | 30:36 | $100.00 | Connie McCloskey | 41 | 31:26 | $100.00 | |
| Racewalkers Masters | ||||||||
| Jose Villalta | 43 | 28:28 | $100.00 | Joyce Hartman | 45 | 38:07 | $100.00 | |
| RaceWalkers Grandmasters | ||||||||
| Del Donner | 71 | 41:45 | $100.00 | Daisy Taylor | 68 | 38:00 | $100.00 | |
| *Academy Sports and Outdoors Gift Certificate award amounts listed. | ||||||||
| Breast Cancer Survivors Division | |
|---|---|
| 1st Overall | Debra Forte |
| 2nd Overall | Diane Shay |
| 3rd Overall | Pam Porche |
| 1st Masters | Gale Sheridan |
| 1st Seniors | Janet Brewster |
Questions or comments about these results? Contact results@runNOTC.org.