February 1, 1998
Christian Brothers School, City Park, New Orleans, LA
Race director: Chuck George, NOTC
The first local 10K qualifier for the Crescent City Classic (April 11th) entered its second year. Despite the pre-race wet weather forecasts, mother nature held off till well after all were finished and the awards presented and the refreshments consumed. A benefit for Christian Brothers School, this 10K is actually the only 10K race in New Orleans other than the CCC. New course records for the 10K were set by Drew Sharkey at 33:16 and Yvette Rogers at 41:23. Dorothy Cain-Sales and Junius Nixon led the masters with 35:41 and 47:20. Paul Baran and Katherine Tharp were top grandmasters at 40:50 and 50:58. Isaac Knightshead and Ruby Chaney were the racewalker overall winners both at 71:02. The scenic course started with a 1-1/2 mile loop thru City Park and proceeded out and back along Wisner Blvd. Nearly 500 runners and walkers took part.
Questions or comments about these results? Contact results@runNOTC.org.
| Name | Age | Time | Name | Age | Time | |
|---|---|---|---|---|---|---|
| Overall | ||||||
| Drew Sharkey | 24 | 33:16 | Yvette Rogers | n/a | 41:23 | |
| Masters | ||||||
| Junius Nixon | 46 | 35:41 | Dorothy Cain-Sales | 46 | 47:20 | |
| Grand Masters | ||||||
| Paul Baran | 51 | 40:50 | Katherine Tharp | 50 | 50:58 | |
| 14-Under | ||||||
| Tom Cowan | 13 | 45:16 | Sara Stuart | 11 | 46:43 | |
| Daniel McCrory | 13 | 49:10 | ||||
| 15-19 | ||||||
| Paul Tedrow | 17 | 38:40 | Erin Fugetta | 16 | 46:33 | |
| Kevin Fitzwilliam | 16 | 40:16 | Laura McCammon | 18 | 49:43 | |
| 20-24 | ||||||
| Cliff Franz | 24 | 43:50 | Sarah Mouton | 21 | 47:16 | |
| Ricky Gibson | 23 | 46:57 | Lisa Bergeron | 22 | 55:10 | |
| 25-29 | ||||||
| Paul Bodet | 29 | 39:09 | Michelle Portillo | 29 | 44:03 | |
| Jay Marque | 25 | 41:12 | Regina McNamara | 29 | 44:10 | |
| 30-34 | ||||||
| Richard Herbst | 31 | 39:36 | Robin Loughran | 33 | 47:39 | |
| Sean Doody | 34 | 39:59 | Rebecca Fariss | 33 | 49:23 | |
| 35-39 | ||||||
| Bobby Harges | 37 | 36:09 | Vickie Reade | 36 | 42:00 | |
| Chris Williams | 37 | 36:28 | Bonnie Lavie | 39 | 48:00 | |
| 40-44 | ||||||
| Jimmy Roche | 42 | 38:07 | Rosa Bischoff | 44 | 48:57 | |
| R. Holassie | 44 | 40:09 | Ingrid Rey | 43 | 50:04 | |
| 45-49 | ||||||
| Roy Roberson | 46 | 38:55 | Eveline Crozier | 49 | 54:30 | |
| Jim Burgess | 46 | 39:22 | Marcia Finkelstein | 47 | 57:00 | |
| 50-54 | ||||||
| Jerome Miitman | 53 | 42:25 | Carol Baran | 50 | 52:28 | |
| Eugene Jones | 54 | 43:36 | Brenda Hopkins | 54 | 53:43 | |
| 55-59 | ||||||
| Karl Victor | 56 | 40:59 | Dot Barry | 57 | 58:14 | |
| Charles Lataxes | 58 | 45:39 | Patti McCullough | 55 | 1:08:49 | |
| 60-64 | ||||||
| John Johnson | 62 | 54:02 | Betty Waguespack | 62 | 1:12:19 | |
| Larry Fuselier | 62 | 54:50 | ||||
| 65-69 | ||||||
| Bill Cohen | 66 | 56:31 | ||||
| John Hubert | 66 | 79:53 | ||||
| 70-Over | ||||||
| Bob Allen | 70 | 50:03 | Elisabeth Van Battum | 74 | 52:07 | |
| Joseph Rumage | 70 | 63:14 | Amelia Gassen | 70 | 1:25:47 | |
| RaceWalkers Overall | ||||||
| Issac Knightshead | 41 | 71:02 | Ruby Chaney | 56 | 71:02 | |
| Billy Dupre | 46 | 1:15:26 | Denise Surratt | 48 | 1:14:19 | |
| Mike Knox | 46 | 1:17:37 | Connie McClosky | 34 | 1:14:19 | |
Questions or comments about these results? Contact results@runNOTC.org.