NOTC Grand Prix 2008 Division Winners
Congratulations to all the 2008 Grand Prix Series participants. After a year of races, here are our series award winners. Awards will be presented early in 2009.
Questions or comments about these standings? Contact grandprix@runnotc.org.
| Place | Male | Points | Female | Points |
|---|---|---|---|---|
| Youth 8-Under | ||||
| 1 | Daniel Magann | 680 | Jessica Reed | 380 |
| 2 | Anthony Beavers | 570 | ||
| 3 | Jacob Reeder | 270 | ||
| Youth 9-10 | ||||
| 1 | William Reed | 580 | ||
| 2 | Nathan Britton | 560 | ||
| 3 | Lyall Ball, Jr. | 560 | ||
| 4 | Connor Passantino | 440 | ||
| 5 | Ethan Healy | 180 | ||
| Youth 11-12 | ||||
| 1 | Sebastian Magann | 570 | Heather Magann | 690 |
| 2 | Michael Beavers | 510 | ||
| 3 | Billy Healy | 310 | ||
| 4 | Joshua Roth | 300 | ||
| Youth 13-14 | ||||
| 1 | Brandon Richoux | 500 | Lauren Armantrout | 380 |
| 2 | KJ Spain | 360 | ||
| Open 17-Under | ||||
| 1 | Tommy Beavers | 930 | Brittany Dupre | 960 |
| 2 | Anthony Pigford | 875 | Michelle Beavers | 760 |
| 3 | John Rose | 545 | ||
| 4 | Billy Healy | 250 | ||
| Open 18-29 | ||||
| 1 | Brandon Ferrari | 880 | Jennifer Brizzolara | 950 |
| 2 | Dan McQuate | 705 | Becky Kramer | 495 |
| 3 | Brian Casanova | 330 | Megan Misko | 415 |
| 4 | Don Adams, jr | 310 | Michelle Lee | 320 |
| 5 | David Lapene | 285 | ||
| Open 30-39 | ||||
| 1 | Bryan Lewis | 855 | Melanie Schadwell | 815 |
| 2 | Alberto Hernandez | 735 | Jen Staley | 510 |
| 3 | Teddy Lopez | 710 | Monica Embers | 495 |
| 4 | Richard Strasbourg | 620 | ||
| 5 | Sean Fitzwilliam | 590 | ||
| Open 40-49 | ||||
| 1 | Ronnie Palazzotto | 965 | Laura Magann | 770 |
| 2 | Brent Bueche | 885 | Sandra Johnson | 650 |
| 3 | Byron Adams,II | 765 | Susan Rice | 530 |
| 4 | Victor Owens | 550 | Joy Cohen | 435 |
| 5 | Doug Holmes | 550 | Therese Perrault | 400 |
| Open 50-59 | ||||
| 1 | Kenny Mire | 1025 | Wanda Whitney | 985 |
| 2 | Kenneth Schexnayder | 700 | Annemarie Clancy | 560 |
| 3 | Michael Hooper | 570 | Ilene Lancaster | 520 |
| 4 | Jonathan Bracy | 505 | Marcia Finkelstein | 450 |
| 5 | Jeff Gohd | 430 | Leone Ferrari | 330 |
| Open 60-69 | ||||
| 1 | Patrick Clancy, Jr | 995 | Jamie Manders | 985 |
| 2 | J Roger Brown | 905 | Jackie Wolverton | 895 |
| 3 | Juan Perez | 650 | Sharon Harney | 420 |
| 4 | Cecil St Clair | 635 | ||
| 5 | William Knox | 485 | ||
| Open 70-79 | ||||
| 1 | Glen Casanova | 1090 | Betty Waguespack | 780 |
| 2 | Jan Kobylasz | 935 | ||
| 3 | Bob Sylvester | 690 | ||
| 4 | Frank Abene | 650 | ||
| Open 80-Over | ||||
| 1 | William Cox | 1100 | Amelia Gassen | 700 |
| 2 | Arthur Gassen | 830 | ||
| Racewalkers 40-49 | ||||
| 1 | Anne Marie St. Clair | 970 | ||
| 2 | Tina Childs | 845 | ||
| 3 | Roxie Martinez | 670 | ||
| Racewalkers 50-59 | ||||
| 1 | Aaron Boudreaux | 900 | Pat Driscoll | 1140 |
| 2 | Dudley Stadler | 620 | ||
| Racewalkers 60-69 | ||||
| 1 | Steve Attaya | 1120 | Jane Phelps | 1040 |
| 2 | Duke Wolverton | 840 | Rosary Crain | 605 |
| 3 | Jerry Renz | 620 | Marie Merrick | 585 |
| 4 | Oliver Dailey | 570 | ||
| Racewalkers 70-Over | ||||
| 1 | Bill Elrod | 900 | ||
| 2 | Del Donner | 805 | ||
Questions or comments about these standings? Contact grandprix@runnotc.org.